Team - All

Rank Participant Prone Standing Kneeling Team
1 DEL VALLE PRECISION 819.6 772.7 780.3 2372.6
DELVALLE
BADILLO, REYNALDO (254594) 207.7 192.6 201.1 601.4
MUNOZ, KENDRICK (264473) 206.8 192.0 197.2 596.0
MARTINEZ, DYLAN (254594) 204.1 191.2 196.3 591.6
APPLEZOLLER, ANGEL (264410) 201.0 196.9 185.7 583.6
2 DEL VALLE SPORTER 1 742.3 676.2 697.7 2116.2
DELVALLE
OLMOS, JOSE (297065) 190.9 175.6 180.2 546.7
RAMOS, ESEKIEL (265463) 196.5 165.8 168.8 531.1
CHAIDEZ, JESUS (265318) 177.8 169.6 179.6 527.0
MORENO, NICK (236361) 177.1 165.2 169.1 511.4
3 RIVERSIDE SPORTER 1 604.8 398.5 541.8 1545.1
RIVERSIDE
REYES, MARCO (299656) 178.6 128.7 151.4 458.7
CHANSKY, APRIL (299653) 163.0 107.5 176.5 447.0
LUNA, DAVID (299663) 171.2 112.7 135.2 419.1
NIEVES , WILLIAM (299668) 92.0 49.6 78.7 220.3
4 HANKS PRECISION 1 373.5 289.3 334.4 997.2
HANKS
VAQUERA, SEBASTIAN (292896) 189.2 151.8 170.7 511.7
PEDRAZA, VICTOR (266755) 184.3 137.5 163.7 485.5
5 HANKS SPORTER 1 129.6 66.8 62.3 258.7
HANKS
BARAJAS, AMYA (305306) 129.6 66.8 62.3 258.7