Standing - Precision

Rank Participant Region Standing
1 XIMENEZ, GABRIELLA (292392) Anchorage, AK 95 - 4
2 Foger, Abigail (323750) Eagle River, AK 94 - 2
3 Reifel, Kayla (291173) Eagle River, AK 92 - 3
4 NICKERSON, ANNANIA (323298) Anchorage, AK 90 - 2
5 JOHNSON, JAKE (292401) Anchorage, AK 89 - 3
6 Mackenzie, Emma (291330) Eagle River, AK 89 - 3
7 NGUYEN, JONATHON (292400) Anchorage, AK 89 - 1
8 Caldwell, Avery (323729) Eagle River, AK 87 - 3
9 Zawodny, Ethan (323916) Eagle River, AK 87 - 1
10 Foger, Hannah (372085) Eagle River, AK 86 - 5
11 BATY, JOSEPHINE (323308) Anchorage, AK 86 - 1
12 WATTENBARGER, GRANT (350729) Anchorage, AK 85 - 1
13 ZYCH, GABRIELA (323301) Anchorage, AK 85 - 0
14 Cramer, Amarissa (372079) Eagle River, AK 84 - 1
15 EBY, JOHN (372523) Anchorage, AK 82 - 1
16 Greidanus, Isabelle (350684) Eagle River, AK 82 - 1
17 SINGLETON, HUNTER (350731) Anchorage, AK 80 - 0
18 SARWAR, NAHIAN (372521) Anchorage, AK 80 - 0
19 KONTNY, SAGE (350700) Anchorage, AK 79 - 0
20 Brunet, Clothilde (372147) Eagle River, AK 79 - 0
21 Skinner , Kian (323401) Eagle River, AK 78 - 1
22 SMITH , CORBIN (350730) Anchorage, AK 77 - 1
23 WILSON, ASHTON (350728) Anchorage, AK 76 - 0
24 Matthews, McKinsey (372076) Eagle River, AK 75 - 0
25 Godwin, Eleanor (372078) Eagle River, AK 75 - 0
26 HANSEN, JOSEPH (372518) Anchorage, AK 74 - 0
27 KIRPOLENKO, VASILY (350691) Anchorage, AK 74 - 0
28 Jensen, Benjamin (372087) Eagle River, AK 73 - 1
29 Trevelyan, Ashton (350685) Eagle River, AK 67 - 0
30 Forsgren, Caden (372077) Eagle River, AK 64 - 0
31 Nagaoka-Smith, Ethan (371783) Eagle River, AK 54 - 0
32 MILLER, ALEXANDER (372522) Anchorage, AK 42 - 0