Prone - Precision

Rank Participant Region Prone
1 BATY, JOSEPHINE (323308) Anchorage, AK 100 - 9
2 Foger, Hannah (372085) Eagle River, AK 100 - 8
3 ZYCH, GABRIELA (323301) Anchorage, AK 99 - 9
4 SMITH , CORBIN (350730) Anchorage, AK 99 - 6
5 Reifel, Kayla (291173) Eagle River, AK 99 - 5
6 Zawodny, Ethan (323916) Eagle River, AK 98 - 8
7 WATTENBARGER, GRANT (350729) Anchorage, AK 98 - 8
8 Matthews, McKinsey (372076) Eagle River, AK 97 - 7
9 XIMENEZ, GABRIELLA (292392) Anchorage, AK 97 - 7
10 NICKERSON, ANNANIA (323298) Anchorage, AK 97 - 6
11 Cramer, Amarissa (372079) Eagle River, AK 97 - 6
12 Caldwell, Avery (323729) Eagle River, AK 97 - 5
13 Foger, Abigail (323750) Eagle River, AK 97 - 3
14 SARWAR, NAHIAN (372521) Anchorage, AK 96 - 5
15 SINGLETON, HUNTER (350731) Anchorage, AK 96 - 4
16 WILSON, ASHTON (350728) Anchorage, AK 96 - 3
17 Forsgren, Caden (372077) Eagle River, AK 96 - 3
18 Skinner , Kian (323401) Eagle River, AK 95 - 4
19 EBY, JOHN (372523) Anchorage, AK 95 - 2
20 Mackenzie, Emma (291330) Eagle River, AK 94 - 4
21 JOHNSON, JAKE (292401) Anchorage, AK 94 - 4
22 Godwin, Eleanor (372078) Eagle River, AK 94 - 3
23 NGUYEN, JONATHON (292400) Anchorage, AK 94 - 3
24 Brunet, Clothilde (372147) Eagle River, AK 94 - 2
25 KONTNY, SAGE (350700) Anchorage, AK 93 - 4
26 Jensen, Benjamin (372087) Eagle River, AK 91 - 3
27 MILLER, ALEXANDER (372522) Anchorage, AK 91 - 2
28 Greidanus, Isabelle (350684) Eagle River, AK 90 - 2
29 KIRPOLENKO, VASILY (350691) Anchorage, AK 90 - 1
30 Nagaoka-Smith, Ethan (371783) Eagle River, AK 85 - 0
31 HANSEN, JOSEPH (372518) Anchorage, AK 83 - 2
32 Trevelyan, Ashton (350685) Eagle River, AK 81 - 2