Prone - All

Rank Participant Region Prone
1 Tortorelli, Maria (108) APO, AE 100 - 6
2 Muszczynski, Jacki J (106) APO, AE 98 - 8
3 Lepine, Trinity (103) APO, AE 98 - 5
4 Cook , Salome (102) APO, AE 97 - 5
5 Stover , Emily (107) APO, AE 96 - 5
6 Boudreaux, Kayla (101) APO, AE 96 - 4
6 Mcdonald, Liliana (334048) APO, AE 96 - 4
6 Jefferson, Jayquan Zaire (102) APO, AE 96 - 4
9 Roark, Teresa (106) APO, AE 96 - 2
10 Malone, Gabriel (334047) APO, AE 95 - 5
11 Andin, Jonathon (110) APO, AE 95 - 4
11 Vales, Eliana L (113) APO, AE 95 - 4
11 Rivera, Jasmine M (107) APO, AE 95 - 4
14 Rivera, Victoria (105) APO, AE 95 - 3
15 Dobbins-Taylor, Angelisa J. (270191) APO, AE 94 - 4
15 Stoup, Bradly Wayne (106) APO, AE 94 - 4
15 Lopez-Turrey, Anjelina V (105) APO, AE 94 - 4
18 Kinzie, Zoe L. (276508) APO, AE 94 - 3
19 Kloeckl, Brianna M. (304682) APO, AE 93 - 4
20 (required), (111) APO, AE 93 - 3
20 Walter , Eve (109) APO, AE 93 - 3
22 Kinzie, Nickolas E. (304688) APO, AE 93 - 2
23 Sypherd, Seth Joseph (107) APO, AE 92 - 3
23 St Pierre, Robert M (111) APO, AE 92 - 3
25 Gonzalez, Anthony Jordan (101) APO, AE 91 - 3
26 Duplessie, Caison W (103) APO, AE 91 - 2
27 Cadavid, Adriana M (101) APO, AE 91 - 0
28 Maisel-luchs, Matthew (334046) APO, AE 90 - 4
29 Yeoman, Veronica A. (304685) APO, AE 90 - 2
30 Smith, Tristan (334050) APO, AE 89 - 1
31 Vicente, Javier Oscar (110) APO, AE 88 - 2
32 Utkin, Josef R (112) APO, AE 88 - 1
33 Smith, Riley A (110) APO, AE 87 - 0
34 Delcastillo, Rosashelly (334042) APO, AE 86 - 1
35 Mercado, Zulimar (334049) APO, AE 85 - 0
36 McMahon, Deitrick Jack (103) APO, AE 84 - 0
36 Tibbs, Grace (334051) APO, AE 84 - 0
38 Robertson, Cooper S (109) APO, AE 77 - 1
39 Yusufoff, Dennis Yakub (108) APO, AE 71 - 0
40 Roark, Nathaniel Glenn (105) APO, AE 69 - 1
41 Pierce, Devonte Layton (104) APO, AE 44 - 0