Team - All

Rank Participant Region Prone Standing Kneeling Team
1 MacArthur HS Wichita Falls, TX 351 - 12 326 - 3 323 - 2 1000 - 17
Solorzano, Maria (117) 96 - 3 81 - 0 94 - 2 271 - 5
Gardoza, Jacqueline (114) 95 - 5 86 - 2 85 - 0 266 - 7
Davis, Zakiya (115) 86 - 2 78 - 1 74 - 0 238 - 3
Hernandez, Leslie (116) 74 - 2 81 - 0 70 - 0 225 - 2
2 Hot Springs H.S. Wichita Falls, TX 369 - 10 287 - 1 321 - 1 977 - 12
NELSON, DAVID (102) 97 - 5 89 - 1 82 - 1 268 - 7
BENCOMO, ANTHONY (103) 94 - 3 73 - 0 86 - 0 253 - 3
REYES, CARLOS (104) 91 - 1 62 - 0 78 - 0 231 - 1
BARRON, FABIAN (101) 87 - 1 63 - 0 75 - 0 225 - 1
3 Plano HS Wichita Falls, TX 367 - 15 271 - 1 326 - 3 964 - 19
SRIKANTH, EASHWAREE (113) 98 - 8 79 - 0 86 - 1 263 - 9
MOLINA, ALEXIA (110) 94 - 3 70 - 0 86 - 2 250 - 5
JOHNSON, BRIGHAM (111) 91 - 1 71 - 0 81 - 0 243 - 1
COOK, CAMERON (112) 84 - 3 51 - 1 73 - 0 208 - 4
4 Hirschi H.S. Wichita Falls, TX 340 - 4 236 - 1 292 - 2 868 - 7
Wood, Harper (109) 90 - 1 71 - 0 77 - 1 238 - 2
Hamberg, Joshua (107) 84 - 0 72 - 1 68 - 0 224 - 1
Gallaher, Nolan (106) 82 - 2 59 - 0 75 - 0 216 - 2
Sanders, Ethan (108) 84 - 1 34 - 0 72 - 1 190 - 2
5 Northside AJROTC Precision 288 - 13 254 - 7 259 - 5 801 - 25
Northside AJROTC
Pham, Jackie (103) 96 - 4 85 - 3 90 - 3 271 - 10
Hampton, Koi (106) 95 - 3 79 - 2 91 - 2 265 - 7
Pham, Nhu (104) 97 - 6 90 - 2 78 - 0 265 - 8