Team - All

Rank Participant Prone Standing Kneeling Team
1 Volunteer TN 1 750 - 28 679 - 8 725 - 21 2154 - 57
NJROTC
Fraser, Jaden (262338) 186 - 8 178 - 3 191 - 7 555 - 18
Carvagno, Nicole (275314) 193 - 7 166 - 3 184 - 7 543 - 17
Painter, Megan (212013) 185 - 6 169 - 1 178 - 3 532 - 10
Drinnon, Hunter (262252) 186 - 7 166 - 1 172 - 4 524 - 12
2 BLACKSHEEP 1 759 - 35 660 - 10 684 - 12 2103 - 57
MCJROTC
Stevens, Colin (223890) 187 - 8 172 - 4 179 - 5 538 - 17
Irvin, Kaitlin (224726) 189 - 9 169 - 4 175 - 3 533 - 16
Clark, Jonathan (222935) 191 - 7 171 - 1 169 - 2 531 - 10
Jaynes, Kyle (245396) 192 - 11 148 - 1 161 - 2 501 - 14
3 AVERY COUNTY A 733 - 19 594 - 8 704 - 10 2031 - 37
AJROTC
Mapes, Christopher (261075) 193 - 7 169 - 5 180 - 3 542 - 15
Greene, Carl (219341) 190 - 7 160 - 2 181 - 3 531 - 12
Parrish, Daniel (266596) 174 - 2 138 - 0 169 - 1 481 - 3
Ruppard, Nathaniel (235815) 176 - 3 127 - 1 174 - 3 477 - 7
4 David Crockett Blue 707 - 22 596 - 3 635 - 9 1938 - 34
NJROTC
Deems, Hannah (264016) 195 - 12 157 - 0 177 - 3 529 - 15
Tolbert, Jacob (213581) 184 - 4 168 - 1 171 - 4 523 - 9
Jones, Gavin (264021) 160 - 4 135 - 1 155 - 2 450 - 7
Raynor, Evan (287443) 168 - 2 136 - 1 132 - 0 436 - 3
5 BLACKSHEEP 2 738 - 18 551 - 1 646 - 8 1935 - 27
MCJROTC
Miller, Samantha (245743) 187 - 5 155 - 1 162 - 2 504 - 8
Allerding, Tyne (275224) 186 - 4 154 - 0 162 - 1 502 - 5
Turner, Courtney (282289) 181 - 5 129 - 0 160 - 4 470 - 9
Coleman, Makayla (275191) 184 - 4 113 - 0 162 - 1 459 - 5
6 Volunteer TN 2 735 - 20 560 - 5 622 - 7 1917 - 32
NJROTC
Wolfe, Maritsa (262246) 193 - 10 164 - 3 175 - 3 532 - 16
Hawkins, Cassidy (262253) 185 - 5 126 - 1 167 - 3 478 - 9
Mulkey, Taya (293698) 177 - 2 147 - 1 134 - 1 458 - 4
Woods, Laken (293144) 180 - 3 123 - 0 146 - 0 449 - 3
7 David Crockett Gold 681 - 7 550 - 3 595 - 4 1826 - 14
NJROTC
Mahala, Desirae (291007) 162 - 3 149 - 1 160 - 3 471 - 7
Webber, Haley (295579) 183 - 1 156 - 1 132 - 0 471 - 2
Morris, Kaitlyn (290477) 173 - 1 112 - 0 166 - 1 451 - 2
Bailey, Terry (295584) 163 - 2 133 - 1 137 - 0 433 - 3
8 RUSSELL COUNTY 1 689 - 12 493 - 1 599 - 7 1781 - 20
NJROTC
Miniard, Will (279671) 188 - 6 132 - 1 163 - 3 483 - 10
Willard, Alex (270542) 170 - 3 123 - 0 165 - 3 458 - 6
Hall, Hannah (244154) 179 - 3 135 - 0 140 - 1 454 - 4
Baldwin, Michael (279670) 152 - 0 103 - 0 131 - 0 386 - 0
9 Science Hill 1 673 - 11 514 - 4 586 - 5 1773 - 20
AJROTC
Bishop, James (236344) 181 - 4 151 - 1 159 - 0 491 - 5
Poole, Michael (266447) 168 - 2 141 - 2 153 - 1 462 - 5
Bradley, Gracie (281059) 171 - 3 115 - 0 142 - 1 428 - 4
Gibson, Joshua (281067) 153 - 2 107 - 1 132 - 3 392 - 6
10 CHEROKEE BLUE 665 - 15 487 - 1 591 - 6 1743 - 22
NJROTC
Davis, Austin (222924) 170 - 5 165 - 0 157 - 0 492 - 5
Adams, Nathaniel (265860) 165 - 2 122 - 0 157 - 3 444 - 5
Newhouse, Jonathan (295351) 169 - 5 119 - 1 151 - 1 439 - 7
Henley, Larinda (281003) 161 - 3 81 - 0 126 - 2 368 - 5
11 TWHS 1 657 - 13 488 - 1 548 - 7 1693 - 21
AJROTC
PUCKETT, AMBER (223008) 171 - 4 163 - 1 162 - 4 496 - 9
LANGLEY, NICK (223013) 176 - 2 136 - 0 151 - 1 463 - 3
PUORRO, KALIELYNN (241360) 164 - 5 101 - 0 147 - 2 412 - 7
ORR, CHASE (301537) 146 - 2 88 - 0 88 - 0 322 - 2
12 Cocke County 666 - 4 456 - 3 511 - 4 1633 - 11
NJROTC
Hammonds, Max (310653) 174 - 2 128 - 0 154 - 3 456 - 5
Erby, Levi (264436) 170 - 2 115 - 0 114 - 0 399 - 2
Price, David (270286) 169 - 0 107 - 3 122 - 0 398 - 3
Benton, Lakota (290051) 153 - 0 106 - 0 121 - 1 380 - 1
13 RUSSELL COUNTY 2 632 - 10 415 - 2 560 - 5 1607 - 17
NJROTC
Hatton, Nate (270566) 174 - 4 124 - 2 151 - 2 449 - 8
Murray, Brian (279673) 181 - 5 108 - 0 159 - 2 448 - 7
Vandevelde, Blake (290966) 153 - 1 86 - 0 135 - 0 374 - 1
Thompson, Zackery (290948) 124 - 0 97 - 0 115 - 1 336 - 1
14 LEE COUNTY 558 - 2 517 - 1 518 - 5 1593 - 8
NJROTC
Wyrick, Tristen (290687) 157 - 1 138 - 0 130 - 1 425 - 2
Trent, Katie (223611) 150 - 0 133 - 0 137 - 3 420 - 3
Skidmore, Hannah (273657) 137 - 1 122 - 0 137 - 1 396 - 2
Harless, Travis (273722) 114 - 0 124 - 1 114 - 0 352 - 1
15 Science Hill 2 616 - 7 450 - 3 471 - 3 1537 - 13
AJROTC
Estep, Hayden (310103) 175 - 3 126 - 1 142 - 0 443 - 4
Greenwell, Madison (310106) 162 - 2 108 - 1 109 - 1 379 - 4
Slattery, Lucas (310105) 161 - 1 100 - 0 123 - 1 384 - 2
Wynn, Jacob (310866) 118 - 1 116 - 1 97 - 1 331 - 3
16 CHEROKEE GOLD 553 - 2 336 - 2 479 - 3 1368 - 7
NJROTC
Whitt, Heather (291702) 146 - 1 93 - 1 128 - 1 367 - 3
Johnson, Brooke (291704) 145 - 1 105 - 0 115 - 0 365 - 1
Myers, Austin (291706) 139 - 0 82 - 1 121 - 2 342 - 3
Thacker, Bradley (264115) 123 - 0 56 - 0 115 - 0 294 - 0
17 TENNESSEE HIGH 502 - 1 387 - 0 408 - 1 1297 - 2
AJROTC
Trivett, Emma (309965) 155 - 1 116 - 0 146 - 1 417 - 2
Vance, Lawson (310648) 145 - 0 128 - 0 100 - 0 373 - 0
Hill, Hunter (309968) 133 - 0 81 - 0 98 - 0 312 - 0
Rice, Austin (310895) 69 - 0 62 - 0 64 - 0 195 - 0
18 SULLIVAN NORTH 1 552 - 6 292 - 1 414 - 0 1258 - 7
NJROTC
William, Fletcher (290912) 171 - 4 84 - 0 125 - 0 380 - 4
Haley, Carter (270277) 160 - 1 93 - 0 122 - 0 375 - 1
Browder, Kenderlyn (310699) 154 - 1 80 - 1 130 - 0 364 - 2
Johnathan, Hammett (310444) 67 - 0 35 - 0 37 - 0 139 - 0
19 SULLIVAN NORTH 2 476 - 1 340 - 4 435 - 2 1251 - 7
NJROTC
Joseph, Siniff (271462) 167 - 1 122 - 2 119 - 1 408 - 4
Kaylynn, Shupe (271461) 111 - 0 101 - 2 129 - 0 341 - 2
Kaitlyn, Hobbs (310634) 115 - 0 78 - 0 116 - 1 309 - 1
David, Howell (310522) 83 - 0 39 - 0 71 - 0 193 - 0
20 Sullivan South 504 - 6 338 - 2 387 - 2 1229 - 10
AFJROTC
Jaynes, Justin (310166) 159 - 2 100 - 1 138 - 1 397 - 4
Overbay, Andrew (310069) 132 - 2 97 - 0 112 - 1 341 - 3
Ilchuk, Dakota (310164) 107 - 1 62 - 0 97 - 0 266 - 1
Woods, Riley (310168) 106 - 1 79 - 1 40 - 0 225 - 2
21 TWHS 2 530 - 5 305 - 0 376 - 0 1211 - 5
AJROTC
GILBERT, JOSH (301524) 129 - 1 82 - 0 119 - 0 330 - 1
COWDEN, JASON (301526) 146 - 0 67 - 0 117 - 0 330 - 0
YEARY, COLSON (301536) 140 - 3 83 - 0 62 - 0 285 - 3
Warf, Baker (301540) 115 - 1 73 - 0 78 - 0 266 - 1
22 RUSSELL COUNTY 3 281 - 2 186 - 1 221 - 1 688 - 4
NJROTC
Coleman, Jonathan (310207) 144 - 1 123 - 1 123 - 0 390 - 2
Franklin, Jon (290962) 137 - 1 63 - 0 98 - 1 298 - 2
23 AVERY COUNTY B 186 - 5 145 - 2 166 - 1 497 - 8
AJROTC
Calhoun, Kristopher (290772) 186 - 5 145 - 2 166 - 1 497 - 8
24 Cocke County 2 135 - 2 79 - 0 112 - 0 326 - 2
NJROTC
Griffin, David (278394) 135 - 2 79 - 0 112 - 0 326 - 2