Team - Precision

Rank Participant Prone Standing Kneeling Team
1 FERN CREEK PREC 1 760 - 36 668 - 7 711 - 14 2139 - 57
FERN CREEK HS
Nai, Neel (292663) 188 - 8 171 - 2 180 - 4 539 - 14
Limbu, Barsha (264462) 186 - 7 177 - 2 176 - 2 539 - 11
Frater Rosales, Sarahi (292660) 190 - 9 167 - 3 181 - 4 538 - 16
Avila, Alberto (235602) 196 - 12 153 - 0 174 - 4 523 - 16
2 SOUTHWESTERN PRECISON 752 - 31 649 - 10 705 - 12 2106 - 53
SOUTHWESTERN HS
DAY, SAMUEL (294534) 184 - 6 176 - 2 182 - 5 542 - 13
GODSEY, SAVANNAH (294528) 184 - 5 180 - 4 175 - 3 539 - 12
HARE, STEPHAN (294530) 195 - 13 156 - 2 178 - 2 529 - 17
Watson, Sylvia (294531) 189 - 7 137 - 2 170 - 2 496 - 11
3 EASTERN 731 - 14 657 - 7 706 - 12 2094 - 33
EASTERN HGH SCHOOL
Sanderfoot, Thomas (304086) 195 - 8 177 - 4 176 - 2 548 - 14
KLEINMAN, EMMA (334570) 183 - 2 166 - 0 182 - 4 531 - 6
Kleinman, Sophie (283893) 182 - 2 163 - 3 179 - 3 524 - 8
BHATTARAI, KRISHNANSH (335851) 171 - 2 151 - 0 169 - 3 491 - 5
4 MALE PRECISION 747 - 27 610 - 8 710 - 21 2067 - 56
MALE HIGH SCHOOL
Herp, Michael (268498) 192 - 8 172 - 4 187 - 8 551 - 20
OSER, ELIZABETH (342280) 183 - 5 163 - 3 179 - 5 525 - 13
Schweitzer, Joseph (305201) 177 - 2 158 - 1 184 - 6 519 - 9
OSER, SEAN (305199) 195 - 12 117 - 0 160 - 2 472 - 14
5 FERN CREEK PREC 2 728 - 14 638 - 5 677 - 8 2043 - 27
FERN CREEK HS
Subba, Bimla (264460) 181 - 2 164 - 2 176 - 3 521 - 7
Limbu, Rajani (264397) 185 - 5 159 - 1 172 - 1 516 - 7
Swearingen, Colin (292667) 182 - 5 159 - 0 170 - 2 511 - 7
Chapagai, Manoj (264447) 180 - 2 156 - 2 159 - 2 495 - 6
6 VALLEY PRECISION 722 - 27 562 - 2 636 - 7 1920 - 36
VALLEY HIGH SCHOOL
WHEELER, JOHN (321544) 196 - 13 146 - 0 159 - 2 501 - 15
FRY, MATTHEW (341365) 179 - 5 152 - 0 171 - 3 502 - 8
DOWELL, DARRYL (321512) 186 - 8 131 - 0 163 - 1 480 - 9
READER, GEORGE (341364) 161 - 1 133 - 2 143 - 1 437 - 4
7 FERN CREEK PREC 3 685 - 15 556 - 3 616 - 4 1857 - 22
FERN CREEK HS
FENTRESS, BRODIE (321834) 178 - 3 158 - 3 171 - 3 507 - 9
SUBBA, SANDIA (321873) 166 - 3 137 - 0 156 - 1 459 - 4
Diaz, Jacqueline (313494) 182 - 7 139 - 0 137 - 0 458 - 7
WHITE, KAYLEE (321866) 159 - 2 122 - 0 152 - 0 433 - 2
8 JOHN HARDIN PRECISION 547 - 15 419 - 0 505 - 13 1471 - 28
JOHN HARDIN HS
MCGLONE, ERIN (265804) 181 - 5 143 - 0 175 - 9 499 - 14
YATES, TRAVIS (269782) 180 - 4 144 - 0 165 - 3 489 - 7
OTALORA, COOPER (329943) 186 - 6 132 - 0 165 - 1 483 - 7