Team - Sporter

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Volunteer TN Danvers, IL 346 - 5 348 - 4 339 - 5 336 - 6 333 - 4 259 - 4 1961 - 28
Fraser, Jaden-Ann (115) 86 - 0 89 - 0 91 - 1 90 - 2 90 - 3 90 - 2 536 - 8
Wolfe, Maritsa (118) 90 - 2 88 - 3 90 - 3 89 - 2 81 - 1 82 - 2 520 - 13
Carvagno, Nicole (116) 87 - 3 82 - 0 82 - 1 75 - 0 79 - 0 87 - 0 492 - 4
Drinnon, Hunter (117) 83 - 0 89 - 1 76 - 0 82 - 2 83 - 0 0 - 0 413 - 3
2 United South Panthers Danvers, IL 305 - 1 314 - 1 322 - 4 295 - 5 0 - 0 0 - 0 1236 - 11
United south HS MC JROTC
Lara, Abdiel (106) 83 - 0 82 - 0 86 - 1 80 - 2 0 - 0 0 - 0 331 - 3
Altman, Matthew (105) 74 - 0 76 - 1 80 - 2 76 - 1 0 - 0 0 - 0 306 - 4
Lopez, Clarissa (120) 74 - 0 80 - 0 79 - 0 66 - 1 0 - 0 0 - 0 299 - 1
Munoz, Antonio (123) 74 - 1 76 - 0 77 - 1 73 - 1 0 - 0 0 - 0 300 - 3