Team - 10 & 11

Rank Participant Prone Standing Sitting Kneeling Test Team
1 HSS Crush 469 - 17 414 - 5 461 - 11 450 - 10 472 2266 - 43
HSS
Anderson, Kendall 97 - 4 93 - 1 96 - 4 95 - 5 98 479 - 14
Hoing, Rowdy 93 - 2 90 - 2 96 - 2 95 - 3 96 470 - 9
DeCurtins, Vernon 92 - 4 79 - 1 90 - 1 87 - 1 94 442 - 7
Jorgensen, Mason 93 - 4 77 - 1 94 - 2 87 - 0 90 441 - 7
Rotert, Isabella (Izzy) 94 - 3 75 - 0 85 - 2 86 - 1 94 434 - 6
2 MCSS Bull Sharks 472 - 20 424 - 6 468 - 11 439 - 8 430 2233 - 45
Marshall Co
Cutler, Harry 97 - 5 90 - 1 92 - 2 88 - 2 96 463 - 10
Rapkoch, Rosalyn 98 - 7 83 - 1 93 - 0 88 - 2 96 458 - 10
Melroe, Jacey 96 - 4 88 - 3 94 - 3 92 - 2 76 446 - 12
Bender, Skyler 88 - 1 82 - 0 95 - 3 92 - 2 88 445 - 6
Cutler, Tony 93 - 3 81 - 1 94 - 3 79 - 0 74 421 - 7
3 Spink 3 457 - 13 420 - 6 466 - 15 435 - 5 446 2224 - 39
Spink Co
Underberg, Hayden 93 - 4 93 - 3 97 - 6 93 - 2 92 468 - 15
Hansen, Gage 90 - 0 85 - 2 96 - 3 88 - 1 90 449 - 6
Rude, Jase 96 - 5 85 - 1 96 - 4 89 - 1 84 450 - 11
Zens, Sadie 92 - 3 76 - 0 92 - 2 82 - 0 90 432 - 5
Lambert, Libbie 86 - 1 81 - 0 85 - 0 83 - 1 90 425 - 2
4 HSS Gill 460 - 20 383 - 4 446 - 11 437 - 6 420 2146 - 41
HSS
Kohrs, Ernest 96 - 4 86 - 1 91 - 2 89 - 1 94 456 - 8
Alexander, Colt 94 - 4 88 - 2 89 - 1 93 - 3 94 458 - 10
Emerson, Dominik 97 - 5 84 - 0 91 - 5 86 - 0 82 440 - 10
Brown, Logan 89 - 2 75 - 1 90 - 1 88 - 1 78 420 - 5
Dalland, Bode 84 - 5 50 - 0 85 - 2 81 - 1 72 372 - 8
5 Pierre 3 462 - 17 395 - 7 438 - 7 399 - 6 434 2128 - 37
PJS
Bramblee, Bodie 95 - 5 88 - 3 88 - 0 90 - 2 94 455 - 10
Zilberberg, Gordon 96 - 5 87 - 2 93 - 3 88 - 0 92 456 - 10
Feist, Liam 92 - 1 87 - 1 90 - 2 92 - 2 78 439 - 6
Haynes, Eli 91 - 0 81 - 1 84 - 0 76 - 2 80 412 - 3
Potter, Hayden 88 - 6 52 - 0 83 - 2 53 - 0 90 366 - 8
6 Aces Spedy Squirrels 388 - 10 304 - 2 347 - 0 331 - 5 346 1716 - 17
Lake Co
Tanner, Corbin 97 - 5 83 - 2 82 - 0 83 - 1 78 423 - 8
Nussbaum, Isaac 90 - 2 69 - 0 83 - 0 82 - 1 76 400 - 3
Misar, Cody 85 - 2 64 - 0 79 - 0 86 - 3 72 386 - 5
Clements, Rylan 53 - 0 59 - 0 56 - 0 37 - 0 72 277 - 0
Olson, Brynlee 63 - 1 29 - 0 47 - 0 43 - 0 48 230 - 1
7 Codington 2 259 - 6 182 - 0 249 - 1 227 - 1 226 1143 - 8
Codington Co
Shepherd, Josie 95 - 3 78 - 0 90 - 0 80 - 0 82 425 - 3
Jacobson, Ethan 87 - 3 54 - 0 88 - 1 72 - 1 74 375 - 5
Shepherd, Elenora 77 - 0 50 - 0 71 - 0 75 - 0 70 343 - 0
8 HSS Bubbles 254 - 4 178 - 0 240 - 1 203 - 1 202 1077 - 6
HSS
Becker, Creedance 86 - 1 72 - 0 80 - 1 81 - 1 80 399 - 3
Doll, Jason 85 - 1 63 - 0 84 - 0 59 - 0 62 353 - 1
Beaner, Madilynn 83 - 2 43 - 0 76 - 0 63 - 0 60 325 - 2
9 HSS Mr. Ray 88 - 1 78 - 2 93 - 2 83 - 0 72 414 - 5
HSS
Kayser, Breyer 88 - 1 78 - 2 93 - 2 83 - 0 72 414 - 5
10 MCSS Lemon Sharks 82 - 1 78 - 0 82 - 2 81 - 2 70 393 - 5
Marshall Co
Rapkoch, Becket 82 - 1 78 - 0 82 - 2 81 - 2 70 393 - 5
11 BBB Mocha 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
Brookings Co