Team - All

Rank Participant Prone Standing Kneeling Team
1 DSS 1 791 - 64 754 - 28 779 - 46 2324 - 138
Dakota Sharpshooters
Brock, Emily (257725) 200 - 19 193 - 10 198 - 16 591 - 45
Habeck, Ryan (182341) 199 - 17 188 - 6 193 - 10 580 - 33
Kramp, Jaidyn (256349) 195 - 13 188 - 6 197 - 12 580 - 31
Hoffman, Nicolette (249132) 197 - 15 185 - 6 191 - 8 573 - 29
2 PJS 1 750 - 28 615 - 2 702 - 10 2067 - 40
Pierre Jr Shooters
Merriman, Justin (203358) 190 - 10 162 - 0 181 - 3 533 - 13
Ryckman, Cassandra (257878) 193 - 11 158 - 0 175 - 1 526 - 12
Kruger, Jenna (257337) 185 - 4 158 - 1 170 - 3 513 - 8
Smith, Alee (306325) 182 - 3 137 - 1 176 - 3 495 - 7
3 HSS 1 739 - 21 626 - 4 689 - 15 2054 - 40
Humboldt Sharpshooters
Galpin, Annastasia (250052) 189 - 8 172 - 1 178 - 5 539 - 14
Volk, David Henry (256602) 188 - 6 162 - 1 176 - 4 526 - 11
Dissing, Eli (227667) 183 - 4 148 - 1 174 - 2 505 - 7
Dissing, Mya (278049) 179 - 3 144 - 1 161 - 4 484 - 8
4 PJS 2 725 - 17 543 - 2 620 - 8 1888 - 27
Pierre Jr Shooters
Hays, Jessica (283790) 185 - 3 148 - 1 162 - 3 495 - 7
Stoeser, Rylie (285078) 182 - 5 137 - 0 169 - 1 488 - 6
Hays, Jasmine (306261) 180 - 3 130 - 0 157 - 2 467 - 5
Lesmann, Austin (285186) 178 - 6 128 - 1 132 - 2 438 - 9
5 LHS 1 708 - 15 526 - 3 560 - 4 1794 - 22
Lincoln High School JROTC
Hoffpauir, Archer (302249) 190 - 7 137 - 2 169 - 3 496 - 12
Roth, Noah (269490) 175 - 4 123 - 0 158 - 1 456 - 5
Harvey, Hope (302135) 176 - 2 134 - 0 131 - 0 441 - 2
Strande, Isaac (302537) 167 - 2 132 - 1 102 - 0 401 - 3
6 HSS 2 650 - 10 506 - 4 548 - 3 1704 - 17
Humboldt Sharpshooters
Dissing, Zoe (306263) 181 - 4 159 - 1 154 - 0 494 - 5
Plucker, Skyler (278050) 176 - 3 149 - 1 157 - 1 482 - 5
Sievert, Luke (285371) 175 - 3 123 - 2 155 - 1 453 - 6
Sievert, Levi (310545) 118 - 0 75 - 0 82 - 1 275 - 1
7 DSS 2 566 - 19 521 - 8 533 - 7 1620 - 34
Dakota Sharpshooters
Ivey, Julia (250013) 192 - 9 172 - 2 185 - 6 549 - 17
Wescott, Bailee (203821) 191 - 6 176 - 3 175 - 1 542 - 10
Tieszen, Ashley (305956) 183 - 4 173 - 3 173 - 0 529 - 7
8 PJS 3 340 - 6 262 - 1 297 - 1 899 - 8
Pierre Jr Shooters
Sterling, Samuel (285192) 164 - 2 140 - 0 151 - 1 455 - 3
Hays, Josiah (306262) 176 - 4 122 - 1 146 - 0 444 - 5
9 Spink 1 185 - 4 162 - 2 165 - 3 512 - 9
Spink County
Toy, Tomlyn (315018) 185 - 4 162 - 2 165 - 3 512 - 9