Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Blue Team 455 - 15 370 - 5 432 - 9 436 - 9 396 2089 - 38
Buffalo Youth Shooting Sports
Armstrong, Aaron (110) 93 - 4 77 - 1 91 - 0 83 - 1 86 430 - 6
Kortisses, Austin (104) 90 - 1 67 - 1 87 - 2 90 - 1 74 408 - 5
Woertz, Levi (139) 89 - 5 68 - 2 75 - 2 81 - 2 64 377 - 11
Strenge, Ashleigh (130) 90 - 2 89 - 0 95 - 5 91 - 2 88 453 - 9
Osterbauer, Wyatt (135) 93 - 3 69 - 1 84 - 0 91 - 3 84 421 - 7
2 Maroon Team 447 - 11 376 - 3 439 - 10 414 - 6 358 2034 - 30
Buffalo Youth Shooting Sports
Dongoski, Garret (102) 94 - 3 79 - 1 97 - 5 92 - 3 94 456 - 12
Woidyla, Nolan (138) 90 - 4 83 - 1 92 - 2 81 - 1 56 402 - 8
Erickson, Eli (118) 89 - 1 71 - 0 78 - 0 77 - 0 74 389 - 1
Martin, Zachary (140) 88 - 2 63 - 0 81 - 2 78 - 1 72 382 - 5
Thompson, Morgan (126) 86 - 1 80 - 1 91 - 1 86 - 1 62 405 - 4
3 Purple Team 442 - 13 324 - 2 422 - 5 409 - 7 394 1991 - 27
Buffalo Youth Shooting Sports
Dokkebakken, Dylan (101) 88 - 2 81 - 2 90 - 3 92 - 1 92 443 - 8
Surprison, Logan (105) 91 - 2 74 - 0 90 - 1 90 - 3 86 431 - 6
Conway, Isaiah (112) 94 - 6 63 - 0 87 - 0 86 - 2 70 400 - 8
Preston, Kaelob (134) 89 - 2 61 - 0 88 - 1 71 - 0 74 383 - 3
Mauk, Cole (121) 80 - 1 45 - 0 67 - 0 70 - 1 72 334 - 2
4 Gold Team 445 - 11 349 - 6 426 - 10 409 - 3 350 1979 - 30
Buffalo Youth Shooting Sports
Grambart, Daphne (116) 98 - 5 87 - 3 92 - 2 86 - 0 82 445 - 10
Van Krevelen, Heidi (137) 91 - 3 81 - 2 73 - 2 75 - 0 66 386 - 7
McClellan, Hunter (124) 94 - 2 82 - 1 92 - 3 86 - 2 76 430 - 8
Martin, Lucas (113) 83 - 0 65 - 0 84 - 2 82 - 1 74 388 - 3
Larson, Josie (122) 79 - 1 34 - 0 85 - 1 80 - 0 52 330 - 2
5 Green Team 409 - 7 354 - 3 434 - 10 388 - 6 382 1967 - 26
Buffalo Youth Shooting Sports
Gewedik, Peyton (103) 76 - 0 68 - 0 91 - 4 80 - 2 94 409 - 6
Grambart, Vivian (115) 94 - 3 85 - 1 96 - 3 90 - 2 82 447 - 9
Tornell, Christopher (125) 86 - 3 50 - 0 85 - 1 76 - 0 78 375 - 4
Sturm, Kady (128) 66 - 0 74 - 1 81 - 2 67 - 0 60 348 - 3
Miller, Sarah (123) 87 - 1 77 - 1 81 - 0 75 - 2 68 388 - 4
6 Red Team 359 - 8 280 - 3 357 - 1 322 - 2 286 1604 - 14
Buffalo Youth Shooting Sports
Sturm, Aria (129) 81 - 1 63 - 0 89 - 1 78 - 0 74 385 - 2
Salonek, Olivia (131) 95 - 3 81 - 2 94 - 0 87 - 1 82 439 - 6
Fuchs, Thomas (117) 96 - 3 83 - 1 91 - 0 89 - 1 70 429 - 5
Salonek, Davin (133) 87 - 1 53 - 0 83 - 0 68 - 0 60 351 - 1
7 White Team 362 - 11 273 - 2 359 - 11 339 - 4 242 1575 - 28
Buffalo Youth Shooting Sports
Bonk, Wyatt (107) 93 - 3 80 - 1 93 - 3 87 - 2 70 423 - 9
Johnson, Natalie (120) 95 - 6 80 - 1 95 - 5 92 - 2 54 416 - 14
Murray, Ryker (136) 85 - 1 57 - 0 88 - 1 82 - 0 62 374 - 2
Bermel, Logan (108) 89 - 1 56 - 0 83 - 2 78 - 0 56 362 - 3
8 Yellow Team 330 - 8 273 - 0 323 - 4 296 - 7 294 1516 - 19
Buffalo Youth Shooting Sports
Salonek, Mya (132) 95 - 3 80 - 0 92 - 2 88 - 2 82 437 - 7
Conway, Kaeden (111) 95 - 3 78 - 0 85 - 1 90 - 3 84 432 - 7
Swanson, Tatum (127) 78 - 2 66 - 0 77 - 1 69 - 2 60 350 - 5
Baskerville, Phineas (109) 62 - 0 49 - 0 69 - 0 49 - 0 68 297 - 0