Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Wilbraham & Monson Academy "Titans" 398 - 26 367 - 10 388 - 20 383 - 11 1536 - 67
Lu , Junyi (157) 100 - 7 93 - 2 95 - 4 96 - 5 384 - 18
Cordeiro, Ryan (217) 99 - 6 93 - 4 98 - 6 96 - 4 386 - 20
Zhan , Jinyu (224) 100 - 8 93 - 4 98 - 5 96 - 1 387 - 18
Oh, Wooseung (225) 99 - 5 88 - 0 97 - 5 95 - 1 379 - 11
2 SPAL Bulldogs 394 - 28 358 - 7 387 - 14 377 - 9 1516 - 58
Reynolds, Haley (199) 97 - 6 94 - 4 97 - 2 94 - 2 382 - 14
Monte, Joseph (198) 99 - 8 85 - 1 97 - 4 97 - 3 378 - 16
Chechoski, Lauren (201) 99 - 7 89 - 1 96 - 3 95 - 2 379 - 13
Dupray, Devon (200) 99 - 7 90 - 1 97 - 5 91 - 2 377 - 15
3 Vinal Tech Shooting Stars 391 - 20 359 - 11 384 - 19 381 - 10 1515 - 60
Osvald, Zachary Alexander (125) 100 - 8 89 - 2 99 - 7 96 - 4 384 - 21
Ferrara, Paige (116) 98 - 6 96 - 3 93 - 5 96 - 2 383 - 16
Balsamo, Jason (117) 97 - 3 90 - 2 98 - 4 98 - 2 383 - 11
Coffren, Joshua (126) 96 - 3 84 - 4 94 - 3 91 - 2 365 - 12
4 Quaker Hill Elites 387 - 18 368 - 6 374 - 16 382 - 13 1511 - 53
Grano, Amanda Joan (228) 100 - 8 94 - 2 99 - 5 100 - 7 393 - 22
Wolfe, Trisha Lynne (227) 96 - 4 96 - 1 100 - 7 96 - 3 388 - 15
Wolfe, Billy (226) 99 - 5 93 - 2 85 - 4 94 - 1 371 - 12
Kohanski, David J (230) 92 - 1 85 - 1 90 - 0 92 - 2 359 - 4
5 Wilbraham & Monson Academy "Coachman" 392 - 20 350 - 4 379 - 11 382 - 11 1503 - 46
Lee , Jiwon (241) 98 - 4 91 - 1 96 - 3 97 - 5 382 - 13
Otte, Alex (240) 99 - 8 91 - 3 96 - 3 95 - 2 381 - 16
Girhiny, Jake (243) 99 - 6 84 - 0 91 - 2 99 - 4 373 - 12
Li, Arzum (242) 96 - 2 84 - 0 96 - 3 91 - 0 367 - 5
6 Ferry Brook Junior Shooters- Gold 393 - 21 355 - 8 372 - 15 377 - 10 1497 - 54
Ferry Brooke Junior Shooters, Inc
Davidson, Natalie (133) 95 - 5 98 - 6 93 - 4 98 - 6 384 - 21
May, Mason (130) 100 - 6 88 - 1 98 - 5 92 - 0 378 - 12
Wilkins-Fleck, Shea (129) 98 - 4 86 - 1 94 - 6 96 - 3 374 - 14
Bittner, Anna (131) 100 - 6 83 - 0 87 - 0 91 - 1 361 - 7
7 Suffield Academy Gold 395 - 24 334 - 5 382 - 14 384 - 15 1495 - 58
Cordes, Timothy (152) 100 - 9 92 - 3 99 - 5 98 - 5 389 - 22
Su, Genan (154) 100 - 6 82 - 1 96 - 3 99 - 3 377 - 13
Hodgkins, Andrew Zane (182) 98 - 4 84 - 1 95 - 3 93 - 3 370 - 11
Skinner, Sasha (184) 97 - 5 76 - 0 92 - 3 94 - 4 359 - 12
8 Suffield Academy Silver 383 - 20 341 - 5 389 - 20 373 - 13 1486 - 58
Henle, Miles (185) 99 - 8 83 - 3 99 - 6 97 - 5 378 - 22
McKenzie, Amethyst (186) 94 - 3 86 - 0 98 - 5 96 - 5 374 - 13
Chen, Songkai (155) 93 - 3 88 - 1 97 - 5 90 - 1 368 - 10
Park, Sarah (156) 97 - 6 84 - 1 95 - 4 90 - 2 366 - 13
9 Blue Trail Range Gold 382 - 10 324 - 6 382 - 15 373 - 11 1461 - 42
Acampora, Emma (206) 100 - 5 92 - 1 98 - 6 97 - 4 387 - 16
Callahan, HarrisonThomas (220) 98 - 5 95 - 4 93 - 2 97 - 3 383 - 14
Kareliussen, Cole (196) 90 - 0 86 - 1 93 - 2 89 - 2 358 - 5
Ling, Brent Louis James (194) 94 - 0 51 - 0 98 - 5 90 - 2 333 - 7
10 SPAL Chowdaheads 375 - 12 334 - 6 362 - 10 376 - 16 1447 - 44
Smith, Autumn L (203) 99 - 5 96 - 3 94 - 3 98 - 5 387 - 16
Martino, Veronica Maria (202) 93 - 3 96 - 3 81 - 1 94 - 5 364 - 12
Monte, Chris J (204) 91 - 1 71 - 0 96 - 6 96 - 4 354 - 11
Burton, Shane (162) 92 - 3 71 - 0 91 - 0 88 - 2 342 - 5
11 Blue Trail Range Silver 383 - 15 315 - 2 368 - 7 372 - 12 1438 - 36
Acampora, Nicholas (190) 96 - 4 84 - 0 94 - 3 95 - 3 369 - 10
Khun, David (189) 98 - 4 80 - 1 97 - 1 93 - 1 368 - 7
Francis, Sara (195) 95 - 3 79 - 0 92 - 1 89 - 3 355 - 7
Christian, Justin (192) 94 - 4 72 - 1 85 - 2 95 - 5 346 - 12
12 North Haven Silver 388 - 14 323 - 4 364 - 8 359 - 8 1434 - 34
Rook, Max (108) 98 - 2 92 - 3 94 - 2 93 - 1 377 - 8
Ruggeri, April Nicole (104) 97 - 4 82 - 1 93 - 2 96 - 5 368 - 12
Hendricks, Joseph D (109) 98 - 5 74 - 0 95 - 3 92 - 2 359 - 10
Richards, Stephanie (107) 95 - 3 75 - 0 82 - 1 78 - 0 330 - 4
13 Avon Old Farms Gold 383 - 20 324 - 4 348 - 7 344 - 3 1399 - 34
Kolchanov, Oleg (173) 96 - 3 86 - 1 96 - 2 92 - 2 370 - 8
Donahue, Brendan (180) 100 - 9 74 - 0 93 - 3 92 - 1 359 - 13
Conroy, Aidan (165) 99 - 6 80 - 1 94 - 2 83 - 0 356 - 9
Pratt, Stratton John (179) 88 - 2 84 - 2 65 - 0 77 - 0 314 - 4
14 Grasso Tech Eagles 369 - 8 304 - 1 337 - 4 331 - 6 1341 - 19
Dunn, Richard (151) 94 - 3 73 - 0 92 - 2 89 - 1 348 - 6
Riffe, Thomas (150) 91 - 0 89 - 1 83 - 1 77 - 1 340 - 3
Riffe, Adam (146) 94 - 4 74 - 0 84 - 1 89 - 3 341 - 8
Colechin, Ciselia (144) 90 - 1 68 - 0 78 - 0 76 - 1 312 - 2
15 North Haven Gold 349 - 4 281 - 3 359 - 5 323 - 3 1312 - 15
North Haven High School
Williams, Donnie (105) 95 - 2 86 - 1 93 - 2 88 - 2 362 - 7
Podsiadlo, Joe H (102) 90 - 1 70 - 1 90 - 1 77 - 0 327 - 3
Melillo, Sophia (106) 89 - 1 75 - 1 85 - 1 68 - 1 317 - 4
Reynolds, Nicole (103) 75 - 0 50 - 0 91 - 1 90 - 0 306 - 1
16 Blue Trail Range Bronze 374 - 9 272 - 2 334 - 4 329 - 4 1309 - 19
Porcaro, Vincent (188) 95 - 2 79 - 1 93 - 1 83 - 1 350 - 5
Wojcicki, Devin (222) 96 - 3 76 - 0 85 - 1 82 - 1 339 - 5
Brandi, Michael (221) 94 - 3 57 - 0 85 - 2 82 - 1 318 - 6
Simpson, Cheyenne (187) 89 - 1 60 - 1 71 - 0 82 - 1 302 - 3
17 Avon Old Farms Silver 375 - 9 264 - 2 338 - 3 324 - 3 1301 - 17
Kim, Yunha (178) 97 - 3 75 - 0 83 - 1 90 - 1 345 - 5
Estevez, Lucas (176) 94 - 1 81 - 1 77 - 0 73 - 0 325 - 2
Curley, Liam Michael (177) 92 - 3 65 - 1 89 - 2 71 - 0 317 - 6
Webber , Grant (164) 92 - 2 43 - 0 89 - 0 90 - 2 314 - 4
18 Grasso Tech Silver 375 - 14 265 - 0 349 - 7 301 - 0 1290 - 21
Dube, Orin (147) 94 - 3 66 - 0 94 - 2 81 - 0 335 - 5
Gauthier , Alex (145) 94 - 2 64 - 0 90 - 3 79 - 0 327 - 5
Holland, Robert (148) 99 - 7 70 - 0 81 - 0 65 - 0 315 - 7
Walker, Juliana (149) 88 - 2 65 - 0 84 - 2 76 - 0 313 - 4
19 Vinal Tech's Staus Quo 363 - 4 276 - 0 304 - 4 314 - 1 1257 - 9
Ferrara, Madison (115) 90 - 1 64 - 0 85 - 3 82 - 0 321 - 4
Vasso, Mathew Raymond (113) 93 - 1 74 - 0 79 - 1 77 - 0 323 - 2
Ostrander, Emma (118) 92 - 2 68 - 0 69 - 0 80 - 0 309 - 2
Agli, Tyler Griffin (114) 88 - 0 70 - 0 71 - 0 75 - 1 304 - 1
20 Blue Trail Range Iron 333 - 5 194 - 3 259 - 0 193 - 0 979 - 8
Brandi, Vincent (193) 83 - 3 93 - 3 85 - 0 50 - 0 311 - 6
Chiaramonte, Jillian (161) 87 - 2 36 - 0 65 - 0 80 - 0 268 - 2
Lynch, Justin (197) 82 - 0 47 - 0 47 - 0 33 - 0 209 - 0
Zronkovic, Spencer (223) 81 - 0 18 - 0 62 - 0 30 - 0 191 - 0
21 Ferry Brook Junior Shooter- Silver 279 - 7 182 - 1 263 - 7 241 - 4 965 - 19
Ferry Brooke Junior Shooters, Inc
Cullis, Shaylin A (128) 96 - 3 63 - 1 89 - 3 92 - 3 340 - 10
Byrnes, Andrew J (132) 93 - 3 63 - 0 85 - 1 84 - 1 325 - 5
Woods, Jared (127) 90 - 1 56 - 0 89 - 3 65 - 0 300 - 4
22 Vinal Tech 5.0's 254 - 1 189 - 1 246 - 0 222 - 3 911 - 5
Botting, Nathan (120) 84 - 1 78 - 1 90 - 0 84 - 2 336 - 4
Wimler, David (123) 70 - 0 29 - 0 69 - 0 67 - 1 235 - 1
McBrayer, Colin (111) 52 - 0 57 - 0 54 - 0 49 - 0 212 - 0
Weston, Alden (124) 48 - 0 25 - 0 33 - 0 22 - 0 128 - 0