Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Granbury HS Team 1 San Antonio, TX 792 - 59 775 - 44 776 - 48 2343 - 151
Granbury HS
Becker, Philip 204588 197 - 12 198 - 16 198 - 16 593 - 44
Sheffield, Makenize 253682 200 - 19 193 - 11 194 - 11 587 - 41
Layland, Clarissa 255915 197 - 14 194 - 9 192 - 11 583 - 34
Henry, Allison 233890 198 - 14 190 - 8 192 - 10 580 - 32
2 Joshua HS A Precision San Antonio, TX 783 - 48 759 - 34 775 - 52 2317 - 134
Joshua HS
Martinez, Carlos 293108 193 - 10 191 - 9 195 - 15 579 - 34
Sharp, Grace 269236 196 - 10 192 - 10 194 - 10 582 - 30
Haydin, Parker 318554 197 - 14 186 - 5 195 - 15 578 - 34
Lewis, Braeden 240005 197 - 14 190 - 10 191 - 12 578 - 36
3 Joshua HS B Precision San Antonio, TX 781 - 48 723 - 19 766 - 35 2270 - 102
Joshua HS
Smith, Damien 261070 190 - 7 187 - 5 194 - 11 571 - 23
Lewis, Grant 293106 197 - 13 182 - 6 189 - 6 568 - 25
Grosessel, Joshua 293115 198 - 15 176 - 2 193 - 8 567 - 25
Boterf, Paul 288630 196 - 13 178 - 6 190 - 10 564 - 29
4 Granbury HS Team 2 San Antonio, TX 770 - 50 734 - 23 764 - 35 2268 - 108
Granbury HS
Lambdin, M'Leah 264819 199 - 18 191 - 8 196 - 14 586 - 40
Plecity, Elizabeth 229663 200 - 17 192 - 10 195 - 12 587 - 39
Rankin, Jakob 229651 190 - 4 181 - 4 186 - 4 557 - 12
DelaPena, Alexis 325543 181 - 11 170 - 1 187 - 5 538 - 17
5 Jaguar Precision San Antonio, TX 778 - 46 726 - 19 758 - 30 2262 - 95
C T Johnson HS
Rios, Isabella (291829) 196 - 11 191 - 8 190 - 9 577 - 28
Gamez, Bella (264168) 198 - 18 176 - 3 194 - 11 568 - 32
Knight, Bradley (241104) 193 - 9 181 - 2 188 - 6 562 - 17
Winslow, Michael (240785) 191 - 8 178 - 6 186 - 4 555 - 18
6 Marshall HS Precision San Antonio, TX 763 - 28 717 - 15 750 - 23 2230 - 66
Marshall HS
Ybarra, Bryan 291728 192 - 7 182 - 5 191 - 8 565 - 20
Rabago, Carissa 322907 192 - 10 180 - 6 188 - 5 560 - 21
Lim, John 321755 190 - 4 178 - 2 186 - 4 554 - 10
Romero, Ali 291732 189 - 7 177 - 2 185 - 6 551 - 15
7 Burnet County 4H San Antonio, TX 761 - 33 684 - 17 734 - 23 2179 - 73
Burnet County
Moore, Carson 312669 189 - 7 185 - 7 193 - 8 567 - 22
Butler, Bethany 320809 194 - 10 184 - 6 189 - 9 567 - 25
Lilly, Elizabeth 310160 188 - 6 168 - 3 175 - 3 531 - 12
Butler, Elijah 320808 190 - 10 147 - 1 177 - 3 514 - 14
8 Hays Red San Antonio, TX 759 - 32 683 - 12 710 - 14 2152 - 58
Hays HS
Larson, Andrew 268160 (Hays Red) 194 - 12 180 - 5 180 - 2 554 - 19
Champagne, Jason 321031 (Hays Red) 190 - 7 168 - 2 186 - 6 544 - 15
Martinez, Lyandra 268178 (Hays Red) 189 - 7 174 - 2 178 - 4 541 - 13
Fabela, Franco 321032 (Hays Red) 186 - 6 161 - 3 166 - 2 513 - 11
9 MacArthur HS Precision San Antonio, TX 742 - 16 668 - 9 716 - 17 2126 - 42
MacArthur HS
Martinez, Vyolette 298664 180 - 2 173 - 4 190 - 9 543 - 15
Garcia, Jesse 298361 183 - 3 176 - 3 176 - 4 535 - 10
Collier, Noelle 298364 190 - 6 159 - 1 174 - 3 523 - 10
Allen, William 298358 189 - 5 160 - 1 176 - 1 525 - 7
10 Hirschi HS Precision San Antonio, TX 759 - 29 634 - 9 730 - 24 2123 - 62
Hirschi HS
Wood, Harper 259072 195 - 10 180 - 5 190 - 7 565 - 22
Sanders, Samantha 329410 187 - 4 152 - 1 184 - 6 523 - 11
Dominguez, Miguel 329414 189 - 8 153 - 2 178 - 6 520 - 16
Sanders, Ethan 329411 188 - 7 149 - 1 178 - 5 515 - 13
11 Joshua HS A Sporter San Antonio, TX 755 - 33 653 - 12 709 - 15 2117 - 60
Joshua HS
Sharp, Lily 318553 191 - 10 172 - 4 189 - 6 552 - 20
Burks, Cody 269250 191 - 8 172 - 3 181 - 4 544 - 15
Gschnell, Tyler 261071 188 - 9 153 - 4 178 - 4 519 - 17
Lebo, Samantha 318551 185 - 6 156 - 1 161 - 1 502 - 8
12 Hays Blue San Antonio, TX 747 - 28 626 - 5 707 - 22 2080 - 55
Hays HS
Nealis, Jacob 268166 (Hays Blue) 191 - 9 159 - 2 185 - 8 535 - 19
Jordan, Tristan 321038 (Hays Blue) 184 - 3 163 - 1 182 - 7 529 - 11
Ramirez, Dominic 321043 (Hays Blue) 190 - 10 160 - 2 168 - 4 518 - 16
Ricke, Evan (321045) 182 - 6 144 - 0 172 - 3 498 - 9
13 Lubbock HS 1 San Antonio, TX 754 - 30 640 - 6 677 - 12 2071 - 48
Lubbock HS
Mireles, Mikhail 263077 189 - 8 167 - 2 182 - 6 538 - 16
Sanders, Connor 291817 192 - 10 156 - 1 168 - 1 516 - 12
Herrera, Alejandra 219819 188 - 8 157 - 1 164 - 1 509 - 10
Rylant, Nicholas 291816 185 - 4 160 - 2 163 - 4 508 - 10
14 United South HS San Antonio, TX 735 - 16 627 - 3 691 - 13 2053 - 32
United South HS
Altman, Matthew 267337 188 - 5 150 - 0 184 - 6 522 - 11
Garza, Katia 253992 188 - 6 159 - 0 174 - 2 521 - 8
Munoz, Antonio 267344 180 - 2 154 - 1 176 - 4 510 - 7
Hernandez, Diego 294704 179 - 3 164 - 2 157 - 1 500 - 6
15 Central Chatholic HS Precision San Antonio, TX 738 - 23 610 - 4 689 - 6 2037 - 33
Central Catholic HS
Quilantan, Noah 262854 191 - 8 172 - 1 178 - 1 541 - 10
Mejai, Gabriel 299183 179 - 4 158 - 2 175 - 4 512 - 10
Ramos, Diego 299178 184 - 7 148 - 0 169 - 1 501 - 8
Silva, Samuel 329627 184 - 4 132 - 1 167 - 0 483 - 5
16 Jaguar Sporter San Antonio, TX 731 - 20 625 - 5 656 - 7 2012 - 32
C T Johnson HS
Mankewitz, Paul (293124) 191 - 7 158 - 2 172 - 2 521 - 11
Zinsmeister, Ian (291975) 168 - 0 173 - 3 170 - 2 511 - 5
SaldaƱa, Jacob (291609) 184 - 5 144 - 0 169 - 3 497 - 8
Lippolis, Samantha (324192) 188 - 8 150 - 0 145 - 0 483 - 8
17 Madison HS Precision San Antonio, TX 723 - 22 595 - 3 673 - 8 1991 - 33
Madison HS
Herrington, MarcAnthony 242309 185 - 5 157 - 2 166 - 2 508 - 9
Arce, Andrew 242311 181 - 6 143 - 1 178 - 4 502 - 11
Scheafer, Kiersten 311386 185 - 5 158 - 0 166 - 1 509 - 6
Loera, Romeo 332121 172 - 6 137 - 0 163 - 1 472 - 7
18 Lubbock HS 2 San Antonio, TX 712 - 15 592 - 4 637 - 7 1941 - 26
Lubbock HS
Corbin, Zachary 263507 182 - 6 154 - 1 172 - 3 508 - 10
Botello, Anahi 291818 172 - 3 166 - 3 153 - 2 491 - 8
Alvarado, Geronimo 322898 181 - 4 138 - 0 163 - 2 482 - 6
Mendoza, Isaiah 322892 177 - 2 134 - 0 149 - 0 460 - 2
19 O'Conner HS TM1 San Antonio, TX 725 - 24 555 - 2 657 - 10 1937 - 36
O'Conner HS
Cameron, Tyler 238650 194 - 11 163 - 2 175 - 3 532 - 16
Kreth, Simon 290315 187 - 8 152 - 0 178 - 5 517 - 13
Stone, Camryn 325689 178 - 4 129 - 0 164 - 2 471 - 6
Lopez, Matthew 290218 166 - 1 111 - 0 140 - 0 417 - 1
20 Cole HS Sporter San Antonio, TX 689 - 12 560 - 4 633 - 6 1882 - 22
Cole HS
Vidal, Michael 314141 176 - 2 159 - 2 170 - 3 505 - 7
Torres, Joshua 282863 182 - 4 143 - 2 167 - 2 492 - 8
Medina, Michael 282862 163 - 4 136 - 0 152 - 0 451 - 4
Villenueva, Kyle 314144 168 - 2 122 - 0 144 - 1 434 - 3
21 Steele HS San Antonio, TX 691 - 8 566 - 3 602 - 4 1859 - 15
Steele HS
Funke, Kyle 273825 183 - 6 155 - 3 160 - 3 498 - 12
Rosado, Camille 324586 182 - 2 155 - 0 159 - 0 496 - 2
Estrada, Ashton 324580 164 - 0 129 - 0 158 - 1 451 - 1
Edmonson, Sydney 324588 162 - 0 127 - 0 125 - 0 414 - 0
22 Central Catholic HS San Antonio, TX 708 - 17 513 - 4 595 - 6 1816 - 27
Central Catholic HS
Yamazi, Aaron 235358 180 - 3 148 - 2 153 - 1 481 - 6
Melghem, Samuel 329236 172 - 5 137 - 1 145 - 1 454 - 7
Lopez, Francisco 200480 177 - 3 127 - 1 148 - 1 452 - 5
Martinez, Rai 298937 179 - 6 101 - 0 149 - 3 429 - 9
23 MacArthur HS Team 1 San Antonio, TX 683 - 10 508 - 3 603 - 4 1794 - 17
MacArthur HS
Munoz, Andres 326329 169 - 1 155 - 2 169 - 2 493 - 5
Del Rosario, Nikolas 331737 179 - 5 125 - 0 161 - 2 465 - 7
Peterson, Elizabeth 299262 167 - 2 125 - 0 146 - 0 438 - 2
Brink, Patrick 263224 168 - 2 103 - 1 127 - 0 398 - 3
24 Lehman HS San Antonio, TX 670 - 10 506 - 1 596 - 6 1772 - 17
Lehman HS
Ramirez, Araceli 302579 180 - 4 135 - 1 157 - 2 472 - 7
Garcia, Daisy 275535 179 - 5 128 - 0 160 - 0 467 - 5
Schlottman, Garrett 302568 159 - 1 132 - 0 158 - 2 449 - 3
HART, DEVIN 310830 152 - 0 111 - 0 121 - 2 384 - 2
25 Lubbock HS 3 San Antonio, TX 700 - 16 503 - 3 543 - 2 1746 - 21
Lubbock HS
Hamilton, Dakota 291892 186 - 8 155 - 1 141 - 0 482 - 9
MacDougall, Dougald 322890 185 - 5 119 - 1 143 - 1 447 - 7
Edwards, Isaac 322842 163 - 2 123 - 0 145 - 1 431 - 3
Davis III, John 322899 166 - 1 106 - 1 114 - 0 386 - 2
26 Marshall HS Sporter San Antonio, TX 645 - 10 522 - 2 528 - 2 1695 - 14
Marshall HS
Schoenfeld, Conner 326804 179 - 2 127 - 0 140 - 1 446 - 3
Moses, Dana 321736 158 - 3 155 - 1 128 - 0 441 - 4
Coats, Tim 326809 173 - 2 119 - 0 148 - 1 440 - 3
Lopez, Kat 326822 135 - 3 121 - 1 112 - 0 368 - 4
27 Madison HS Sporter San Antonio, TX 617 - 6 480 - 2 539 - 3 1636 - 11
Madison HS
San Miguel, Olivia 311345 173 - 2 123 - 1 153 - 1 449 - 4
Perez, Elizabeth 322433 163 - 1 118 - 0 134 - 2 415 - 3
Jobe, Jeremiah (322437) 146 - 2 128 - 1 136 - 0 410 - 3
Coleman, Chip 311388 135 - 1 111 - 0 116 - 0 362 - 1
28 Jaguar Cubs San Antonio, TX 620 - 2 478 - 1 502 - 2 1600 - 5
C T Johnson HS
Williams, Dexter (323440) 161 - 1 148 - 0 158 - 1 467 - 2
Thompson, Ian (324251) 158 - 1 112 - 0 148 - 1 418 - 2
Johnson, Paul (323422) 145 - 0 114 - 0 128 - 0 387 - 0
Holley, Tony (323905) 156 - 0 104 - 1 68 - 0 328 - 1
29 Jaguar Kittens San Antonio, TX 629 - 5 457 - 3 512 - 4 1598 - 12
C T Johnson HS
Crawford, Christian (323911) 151 - 0 106 - 0 149 - 3 406 - 3
Garza, William (324415) 150 - 0 126 - 2 125 - 0 401 - 2
Davis, Connor (323329) 173 - 2 106 - 0 118 - 0 397 - 2
Harward, Canyon C (320993) 155 - 3 119 - 1 120 - 1 394 - 5
30 MacArthur HS Team 2 San Antonio, TX 610 - 4 429 - 1 535 - 0 1574 - 5
MacArthur HS
Conger, Garrett 326341 173 - 2 92 - 1 136 - 0 401 - 3
Ramos, Julian 299235 142 - 0 122 - 0 130 - 0 394 - 0
Martinez, Joseluis 298648 147 - 1 109 - 0 138 - 0 394 - 1
Cobbs, Elijah 326337 148 - 1 106 - 0 131 - 0 385 - 1
31 Hirschi HS Sporter San Antonio, TX 636 - 7 409 - 5 436 - 1 1481 - 13
Hirschi HS
Hor, Seng 329413 159 - 2 126 - 2 120 - 0 405 - 4
Plew, Katalina 328645 166 - 3 93 - 1 109 - 0 368 - 4
Scroggs, Jonathan 328650 151 - 2 110 - 1 95 - 1 356 - 4
Bolf, Sakara 328638 160 - 0 80 - 1 112 - 0 352 - 1
32 Northwest Shooters Ind San Antonio, TX 549 - 21 398 - 9 499 - 11 1446 - 41
Nothwest Shooters
Krauter, Caitlyn 311367 196 - 13 185 - 9 191 - 8 572 - 30
Howell, Emily 321100 188 - 8 107 - 0 162 - 2 457 - 10
Rabel, Kade 320943 165 - 0 106 - 0 146 - 1 417 - 1
33 Reagan HS Sporter San Antonio, TX 508 - 12 399 - 5 418 - 5 1325 - 22
Reagan HS
Ledford, Joshua 300605 187 - 6 149 - 3 156 - 4 492 - 13
Deming, Blake 300601 187 - 6 139 - 2 138 - 1 464 - 9
Torres, Natasha 328649 134 - 0 111 - 0 124 - 0 369 - 0
34 Reagan HS Team 2 San Antonio, TX 465 - 3 382 - 1 414 - 3 1261 - 7
Reagan HS
Merryman, Ben 328386 171 - 2 153 - 1 143 - 2 467 - 5
Koplin, Alex 328413 169 - 1 116 - 0 146 - 0 431 - 1
Davis, Xander 328946 125 - 0 113 - 0 125 - 1 363 - 1
35 Churchill HS San Antonio, TX 370 - 16 331 - 8 355 - 13 1056 - 37
Churchill HS
White, Anne 262921 194 - 11 179 - 5 192 - 12 565 - 28
Avila, Marsel (297942) 176 - 5 152 - 3 163 - 1 491 - 9
36 Reagan HS Precision San Antonio, TX 379 - 15 323 - 3 354 - 6 1056 - 24
Reagan HS
Piatz, Callie 268638 190 - 7 169 - 2 184 - 5 543 - 14
White, Daniel 271172 189 - 8 154 - 1 170 - 1 513 - 10
37 O'Conner HS TM2 San Antonio, TX 360 - 9 276 - 4 295 - 2 931 - 15
O'Conner HS
Stone, Jordan 325690 177 - 3 151 - 3 149 - 1 477 - 7
Cavazos, Amerie 325264 183 - 6 125 - 1 146 - 1 454 - 8
38 Helotes 4H San Antonio, TX 197 - 14 156 - 1 184 - 7 537 - 22
Helotes 4H
Bourquin, Paige 313895 197 - 14 156 - 1 184 - 7 537 - 22