Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Grand Valley State University 396 - 23 381 - 13 377 - 10 386 - 18 1535 - 55
Grand Valley State University
Yap, Christian L (109) 99 - 5 96 - 4 93 - 2 99 - 6 387 - 17
Lentine, Joseph Edward (105) 100 - 7 97 - 3 95 - 0 95 - 4 387 - 14
Straith, Alexander Kent (114) 98 - 6 96 - 3 92 - 1 95 - 2 381 - 12
Ryan, Alexander David (113) 99 - 5 92 - 1 94 - 4 95 - 2 380 - 12
Potts, Ethan Alexander (111) 97 - 4 91 - 3 92 - 2 97 - 6 377 - 15
McMahon, Evan (107) 95 - 1 90 - 2 92 - 2 94 - 4 371 - 9
Weesies, Jacob Tanner (120) 97 - 5 87 - 1 95 - 4 94 - 2 373 - 12
Kiel, Conner S (103) 96 - 2 89 - 0 91 - 0 85 - 0 361 - 2
Fox, Collin (108) 95 - 2 92 - 3 87 - 1 82 - 2 356 - 8
Schrader, Nelson C (112) 97 - 1 75 - 0 92 - 1 75 - 1 339 - 3
Cotton, Kenyon Lain (117) 87 - 1 41 - 1 84 - 0 76 - 0 288 - 2
2 Grand Rapids Rifle & Pistol Club 391 - 22 375 - 11 383 - 17 376 - 12 1514 - 57
Grand Rapids Rifle & Pistol Club
Zwart, Cameron Cody (110) 99 - 8 96 - 6 94 - 3 100 - 6 389 - 23
Perrin, Natalie (116) 99 - 6 94 - 3 97 - 5 96 - 4 386 - 18
Schmeltzer, Timothy A (102) 95 - 2 93 - 1 96 - 6 90 - 2 374 - 11
Boogaard, Abbygail G (115) 96 - 3 92 - 1 87 - 1 90 - 0 365 - 5
Cooke, Gerry D (106) 95 - 2 82 - 0 96 - 3 85 - 0 358 - 5
Schmeltzer, Peter Raymond (119) 97 - 5 81 - 0 91 - 3 86 - 1 355 - 9