Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 355 - 8 357 - 14 371 - 12 354 - 5 371 - 10 367 - 6 2175 - 55
Grand Valley State University
Yap, Christian L (17) 94 - 4 96 - 5 98 - 7 95 - 2 94 - 2 94 - 2 571 - 22
Straith, Alexander Kent (15) 87 - 1 89 - 4 93 - 2 91 - 1 91 - 2 92 - 1 543 - 11
Lloyd, Aliah (10) 88 - 3 90 - 3 91 - 0 85 - 1 94 - 3 89 - 1 537 - 11
Fox, Collin (6) 86 - 0 82 - 2 89 - 3 83 - 1 92 - 3 92 - 2 524 - 11
2 Grand Valley State University 2 336 - 3 307 - 1 324 - 2 318 - 4 337 - 5 343 - 7 1965 - 22
Grand Valley State University
Smith, Lauren Jean (14) 89 - 2 73 - 0 77 - 1 92 - 3 89 - 1 90 - 3 510 - 10
McMahon, Evan (11) 85 - 0 83 - 1 80 - 1 79 - 0 91 - 2 87 - 1 505 - 5
Ryan, Alexander David (13) 86 - 1 83 - 0 82 - 0 77 - 0 84 - 2 90 - 2 502 - 5
Jackson, Aubrey (8) 76 - 0 68 - 0 85 - 0 70 - 1 73 - 0 76 - 1 448 - 2
3 Grand Valley State University 3 278 - 3 248 - 2 279 - 2 285 - 1 288 - 3 275 - 2 1653 - 13
Grand Valley State University
DeHoop, Jakob (4) 69 - 0 82 - 1 65 - 0 70 - 0 68 - 2 66 - 2 420 - 5
Coulston, Cassie (3) 78 - 1 58 - 1 66 - 0 70 - 0 68 - 0 79 - 0 419 - 2
Bush, Joshua (1) 69 - 2 48 - 0 79 - 2 72 - 1 77 - 1 68 - 0 413 - 6
Graber, Quinton (7) 62 - 0 60 - 0 69 - 0 73 - 0 75 - 0 62 - 0 401 - 0
4 Grand Valley State University 4 47 - 0 62 - 0 77 - 0 58 - 1 65 - 0 73 - 1 382 - 2
Grand Valley State University
Driscoll, Evan (5) 47 - 0 62 - 0 77 - 0 58 - 1 65 - 0 73 - 1 382 - 2