Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Grand Valley State University 399 - 36 384 - 16 386 - 17 394 - 19 1551 - 78
Grand Valley State University
Yap, Christian L (106) 100 - 10 97 - 5 98 - 5 98 - 5 393 - 25
Fox, Collin (105) 100 - 9 97 - 6 93 - 2 99 - 6 389 - 23
Weesies, Jacob Tanner (113) 100 - 9 91 - 4 96 - 2 97 - 3 384 - 18
Potts, Ethan Alexander (108) 94 - 4 94 - 2 96 - 6 97 - 5 381 - 17
Lloyd, Aliah Kimberly (119) 99 - 8 92 - 3 95 - 3 98 - 3 384 - 17
Lentine, Joseph Edward (102) 98 - 3 96 - 3 96 - 4 95 - 2 385 - 12
Straith, Alexander Kent (110) 97 - 4 92 - 1 94 - 1 99 - 5 382 - 11
Ryan, Alexander David (109) 98 - 5 90 - 1 94 - 2 97 - 4 379 - 12
Coulston-Gerigk, Cassie Cathyrine (115) 96 - 5 90 - 1 92 - 3 96 - 2 374 - 11
Jackson, Aubrey Kathrine (118) 98 - 4 93 - 2 87 - 0 97 - 4 375 - 10
2 Grand Rapids Rifle & Pistol Club 397 - 29 381 - 11 388 - 19 383 - 17 1549 - 76
Grand Rapids Rifle & Pistol Club
Zwart, Cameron Cody (107) 100 - 9 96 - 3 100 - 9 99 - 7 395 - 28
Perrin, Natalie (111) 99 - 7 98 - 4 97 - 5 98 - 5 392 - 21
Schmeltzer, Timothy A (101) 99 - 7 97 - 2 96 - 3 91 - 2 383 - 14
Cooke, Gerry D (103) 99 - 6 90 - 2 95 - 2 95 - 3 379 - 13
McCormick, Leroy (124) 88 - 2 85 - 1 89 - 2 82 - 1 344 - 6