Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Grand Valley State University 397 - 22 387 - 18 384 - 15 392 - 17 1554 - 64
Grand Valley State University
Lloyd, Aliah Kimberly (112) 100 - 4 99 - 5 99 - 5 98 - 5 396 - 19
Yap, Christian Lagarde (105) 99 - 5 97 - 6 97 - 4 98 - 5 391 - 20
Lentine, Joseph Edward (102) 99 - 9 95 - 4 90 - 1 97 - 3 381 - 17
Ryan, Alexander David (107) 98 - 5 94 - 2 95 - 3 96 - 5 383 - 15
Straith, Alexander Kent (108) 99 - 4 96 - 3 93 - 3 96 - 0 384 - 10
Fox, Collin Stephan (104) 99 - 4 94 - 1 89 - 3 96 - 2 378 - 10
Binkowski, Foster (118) 94 - 2 86 - 1 91 - 1 99 - 4 370 - 8
Brown, Anderw (121) 96 - 3 91 - 0 91 - 3 88 - 0 366 - 6
Glennon, Miranda (120) 95 - 2 90 - 2 88 - 1 88 - 0 361 - 5
Bowser, William Gabriel (122) 95 - 2 87 - 1 91 - 2 81 - 2 354 - 7
Hibbits, Dalton (117) 94 - 3 86 - 1 89 - 4 78 - 0 347 - 8
Wilson, Collin (119) 95 - 4 87 - 0 77 - 0 92 - 1 351 - 5
Martin, John (116) 93 - 5 70 - 0 48 - 0 82 - 1 293 - 6
2 Grand Rapids Rifle & Pistol Club 382 - 27 390 - 19 387 - 25 389 - 23 1548 - 94
Grand Rapids Rifle & Pistol Club
Perrin, Natalie Ann (109) 99 - 9 99 - 5 100 - 8 100 - 8 398 - 30
Schmeltzer, Timothy Adam (101) 100 - 10 96 - 4 99 - 6 99 - 8 394 - 28
Zwart, Cameron Cody (106) 100 - 8 100 - 7 97 - 6 100 - 5 397 - 26
Pena, Payton S (113) 83 - 0 95 - 3 91 - 5 90 - 2 359 - 10