Team - 10 & 11

Rank Participant Prone Standing Sitting Kneeling Test Team
1 HSS - Mud 472 - 18 428 - 7 454 - 10 462 - 12 436 2252 - 47
Dissing, Ema (214) 95 - 4 88 - 1 93 - 2 98 - 6 88 462 - 13
Plucker, Braylon (213) 96 - 3 87 - 2 95 - 2 95 - 3 92 465 - 10
Plucker, Sutton (217) 96 - 5 82 - 1 89 - 2 90 - 3 94 451 - 11
Shultis, Nash (215) 93 - 3 86 - 2 90 - 0 87 - 0 90 446 - 5
Stelter, Mausten (216) 92 - 3 85 - 1 87 - 4 92 - 0 72 428 - 8
2 Roberts County 2 460 - 13 397 - 6 458 - 14 449 - 5 364 2128 - 38
Braaten, Cheyenne (172) 95 - 4 85 - 3 94 - 4 90 - 2 82 446 - 13
Heinje, Tyler (173) 94 - 3 80 - 1 94 - 3 91 - 0 78 437 - 7
Pelzel, Micah (174) 89 - 3 89 - 2 88 - 2 89 - 1 78 433 - 8
Lick, Brennen (176) 93 - 1 71 - 0 89 - 1 91 - 1 64 408 - 3
Harstad, Lorn (175) 89 - 2 72 - 0 93 - 4 88 - 1 62 404 - 7
3 MC Elmer Fudd 462 - 12 385 - 4 456 - 14 444 - 8 350 2097 - 38
Cutler, Nick (159) 91 - 0 83 - 1 93 - 3 88 - 1 76 431 - 5
Bender, Baylee (160) 96 - 4 79 - 1 89 - 1 91 - 2 66 421 - 8
Crawford, Amelia (158) 95 - 5 76 - 1 93 - 4 90 - 2 68 422 - 12
Biel, Kaylee (162) 91 - 3 67 - 0 91 - 4 88 - 2 76 413 - 9
Carlson, Kaylee (161) 89 - 0 80 - 1 90 - 2 87 - 1 64 410 - 4
4 Pierre 3 472 - 18 395 - 5 440 - 10 448 - 12 340 2095 - 45
Johnson, Aydan 99 - 8 88 - 1 95 - 5 89 - 3 70 441 - 17
Eckert, Mathew 95 - 2 80 - 1 93 - 3 88 - 2 78 434 - 8
Chamberlin, Aubrey 93 - 2 88 - 2 90 - 1 93 - 3 70 434 - 8
Stoeser, Delaney 95 - 2 69 - 0 79 - 0 94 - 3 64 401 - 5
Sterling, Triston (197) 90 - 4 70 - 1 83 - 1 84 - 1 58 385 - 7
5 HSS - Buffalo 448 - 14 386 - 4 458 - 15 406 - 5 372 2070 - 38
Eichmann, Gabbie (218) 87 - 6 80 - 2 88 - 2 87 - 0 92 434 - 10
Pederson, Jackson (219) 94 - 4 79 - 0 91 - 3 91 - 3 72 427 - 10
Herman, Ryker (220) 87 - 1 87 - 1 93 - 3 80 - 2 78 425 - 7
Eichmann, Colbie (229) 84 - 1 71 - 0 95 - 4 78 - 0 76 404 - 5
Stelter, Elle (228) 96 - 2 69 - 1 91 - 3 70 - 0 54 380 - 6
6 Brookings - Dukes 444 - 6 384 - 2 446 - 12 421 - 5 366 2061 - 25
IntVeld, Carter (139) 92 - 2 75 - 0 91 - 3 85 - 1 80 423 - 6
Springman, Tyson (145) 87 - 0 84 - 0 85 - 1 81 - 1 84 421 - 2
Hanssen, Landon (119) 92 - 0 73 - 1 93 - 3 85 - 1 76 419 - 5
Liljegren, Levi (140) 93 - 3 76 - 0 91 - 3 86 - 0 66 412 - 6
McMahon, Rose (143) 80 - 1 76 - 1 86 - 2 84 - 2 60 386 - 6
7 Spink 2 447 - 12 350 - 4 430 - 6 389 - 3 362 1978 - 25
Underberg, Harper (239) 92 - 3 80 - 1 92 - 3 87 - 1 76 427 - 8
Evans, Katryn (236) 92 - 4 81 - 2 90 - 2 88 - 1 76 427 - 9
Hansen, Hudson (237) 88 - 2 71 - 0 86 - 1 78 - 0 80 403 - 3
Bawek, Bryxx (238) 92 - 1 67 - 0 89 - 0 72 - 1 62 382 - 2
Evans, Spencer (240) 83 - 2 51 - 1 73 - 0 64 - 0 68 339 - 3
8 Buffalo - Ironman 276 - 9 209 - 2 263 - 9 255 - 2 158 1161 - 22
Buffalo Youth Shooting Sports
Ashbaugh, Brayden (129) 93 - 2 74 - 0 91 - 4 91 - 0 54 403 - 6
Ward, Dakota (124) 94 - 4 63 - 2 89 - 3 94 - 2 58 398 - 11
Larson, Jayden (110) 89 - 3 72 - 0 83 - 2 70 - 0 46 360 - 5