Team - 8 & 9

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Roberts County 3 434 - 5 355 - 2 446 - 13 382 - 4 308 1925 - 24
Ceroll, Izzy (177) 90 - 2 77 - 0 96 - 3 89 - 3 58 410 - 8
Harstad, Harper (179) 86 - 1 78 - 0 93 - 3 77 - 0 60 394 - 4
Pelzel, Kammi (178) 91 - 1 76 - 1 85 - 2 78 - 0 62 392 - 4
Thaden, LeRoy (181) 83 - 1 69 - 1 89 - 2 67 - 1 56 364 - 5
Anderson, Daphne (180) 84 - 0 55 - 0 83 - 3 71 - 0 72 365 - 3
2 Spink 3 400 - 6 250 - 0 401 - 6 313 - 3 300 1664 - 15
Underberg, Hayden (247) 82 - 1 76 - 0 89 - 3 73 - 0 76 396 - 4
Robinson, Zayde (246) 95 - 4 50 - 0 91 - 2 72 - 0 52 360 - 6
Lambert, Libbbie (244) 72 - 1 54 - 0 82 - 0 70 - 2 58 336 - 3
Lambert, Wyatt (242) 77 - 0 36 - 0 79 - 1 51 - 0 70 313 - 1
Hansen, Gage (241) 74 - 0 34 - 0 60 - 0 47 - 1 44 259 - 1
3 MC Yosemite Sam 339 - 6 264 - 4 356 - 8 294 - 1 258 1511 - 19
Cutler, Joanna (163) 89 - 2 81 - 3 93 - 4 83 - 0 64 410 - 9
Crawford, Alivia (164) 93 - 2 76 - 1 88 - 0 70 - 1 66 393 - 4
Carlson, Rylan (165) 87 - 2 61 - 0 86 - 2 79 - 0 70 383 - 4
Biel, Jasmine (166) 70 - 0 46 - 0 89 - 2 62 - 0 58 325 - 2
4 Pierre 4 268 - 3 197 - 0 250 - 4 239 - 1 192 1146 - 8
Johnson, Calie 91 - 1 77 - 0 89 - 1 82 - 0 60 399 - 2
Sporrer, Elias 90 - 1 59 - 0 91 - 3 78 - 0 68 386 - 4
Sterling, Addison (200) 87 - 1 61 - 0 70 - 0 79 - 1 64 361 - 2
5 Roberts County 4 168 - 5 131 - 1 161 - 3 160 - 2 126 746 - 11
Thaden, Natalie (171) 94 - 4 81 - 1 86 - 2 84 - 2 58 403 - 9
Braaten, Kade (182) 74 - 1 50 - 0 75 - 1 76 - 0 68 343 - 2
6 Brookings - Little Sure Shots 158 - 2 128 - 0 172 - 5 154 - 0 112 724 - 7
IntVeld, Halle (138) 85 - 2 69 - 0 84 - 3 71 - 0 60 369 - 5
McMahon, Andrew (141) 73 - 0 59 - 0 88 - 2 83 - 0 52 355 - 2
7 Aces Wind 149 - 3 85 - 0 172 - 0 130 - 0 154 690 - 3
Lake County Aces
Corbin, Tayte (122) 65 - 2 26 - 0 66 - 0 45 - 0 60 262 - 2
Tobkin, Brooklyn (128) 51 - 0 45 - 0 60 - 0 39 - 0 52 247 - 0
Miller, Colten (123) 33 - 1 14 - 0 46 - 0 46 - 0 42 181 - 1
8 Buffalo - Batman 158 - 2 99 - 0 155 - 0 124 - 1 106 642 - 3
Buffalo Youth Shooting Sports
Ward, Cheyanne (105) 86 - 2 40 - 0 86 - 0 66 - 1 54 332 - 3
Headley, Jack (106) 72 - 0 59 - 0 69 - 0 58 - 0 52 310 - 0