Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Kaiserslautern Varsity 379 - 14 368 - 9 363 - 10 1106 - 33
Kaiserslautern HS
Ploechinger, Isabelle (273011) 95 - 3 94 - 1 95 - 4 284 - 8
Taylor, Jazmyn (300870) 96 - 3 85 - 2 94 - 3 275 - 8
Hosey, Juliana (268627) 95 - 5 95 - 4 86 - 2 276 - 11
Zorrilla, Paula (325979) 93 - 3 90 - 2 88 - 1 271 - 6
Cuellar, Mackenzie (300868) 89 - 1 89 - 2 86 - 1 264 - 4
2 Wiesbaden Varsity 377 - 13 347 - 5 365 - 10 1089 - 28
Wiesbaden HS
Lauer, Tristan (309117) 92 - 1 89 - 0 94 - 5 275 - 6
Voth, Erinn (307028) 96 - 4 87 - 2 90 - 1 273 - 7
Oravetz, Eoin (308968) 92 - 3 87 - 3 90 - 3 269 - 9
Faltynski, Tobias (308985) 97 - 5 84 - 0 91 - 1 272 - 6
Anderson, Jaden (309003) 91 - 2 79 - 0 88 - 0 258 - 2
3 Alconbury Varsity 378 - 21 336 - 1 348 - 8 1051 - 30
Alconbury HS
Szukala, Alexandra (280156) 92 - 3 86 - 1 94 - 5 272 - 9
Brinegar, Anna (304968) 96 - 6 88 - 0 86 - 1 270 - 7
Toney, Natalie (248255) 95 - 6 72 - 0 88 - 2 255 - 8
Sanchez, Alexis (329691) 95 - 6 80 - 0 79 - 0 254 - 6
Crowe, Jacob (332563) 91 - 3 82 - 0 80 - 0 253 - 3
4 SHAPE Varsity 372 - 9 325 - 4 354 - 7 1040 - 16
SHAPE HS
Phelan, Wesley (302653) 95 - 3 83 - 1 93 - 3 271 - 7
Owen, Jonathan (305747) 88 - 1 86 - 0 86 - 1 260 - 2
Prestridge, Abigail (305745) 94 - 2 82 - 1 80 - 1 256 - 4
Marro, Carmine (308475) 95 - 3 73 - 0 85 - 0 253 - 3
Gunnerson, Mitchell (305746) 74 - 0 74 - 2 90 - 3 238 - 5
5 Spangdahlem Varsity 370 - 18 307 - 1 336 - 4 1010 - 23
Spangdalhem HS
Lobre, Madison (309410) 99 - 9 85 - 0 87 - 2 271 - 11
Smith, Chloe (326646) 94 - 3 80 - 0 85 - 1 259 - 4
Evann, Richardson (334496) 89 - 3 73 - 1 85 - 1 247 - 5
Tefft, Thomas (334497) 88 - 3 66 - 0 79 - 0 233 - 3
Flegal, Seth (334498) 84 - 2 69 - 0 68 - 0 221 - 2
6 Wiesbaden JV 363 - 10 315 - 2 341 - 5 1000 - 15
Wiesbaden HS
Thresher, Joshua (334374) 89 - 1 81 - 1 91 - 1 261 - 3
Mason, Lidia (334869) 87 - 2 86 - 0 84 - 0 257 - 2
Carballo, Theresa (334716) 93 - 3 70 - 3 76 - 0 239 - 6
Thresher, Dylan (305781) 88 - 3 74 - 0 81 - 1 243 - 4
Lee, Ashley (336603) 87 - 2 74 - 1 77 - 2 238 - 5
Thibodeaux, Ashai (336602) 84 - 0 63 - 0 85 - 3 232 - 3
Stackpole, Eamon (334377) 93 - 3 56 - 1 75 - 0 224 - 4
7 Kaiserslautern JV 279 - 9 235 - 2 340 - 2 994 - 14
Kaiserslautern HS
Wood, Eric (325977) 95 - 3 85 - 1 86 - 0 266 - 4
Dougherty, Vivian (332263) 97 - 6 63 - 0 92 - 1 252 - 7
White, Kehluv (334372) 87 - 0 77 - 1 81 - 1 245 - 2
Kockx, Justin (325975) 77 - 1 73 - 0 81 - 0 231 - 1
8 Baumholder Varsity 368 - 8 307 - 2 339 - 8 989 - 16
Baumholder HS
Pagan, Benny (333076) 97 - 3 74 - 0 93 - 4 264 - 7
Brech, Madison (333080) 80 - 1 78 - 0 86 - 2 244 - 3
Fox, Syden (333081) 94 - 3 76 - 1 75 - 0 245 - 4
Gregg, Jacob (333082) 87 - 1 79 - 1 70 - 0 236 - 2
Sponaugle, Jonah (333077) 90 - 1 53 - 0 85 - 2 228 - 3
9 Alconbury JV 359 - 8 297 - 0 326 - 4 971 - 12
Alconbury HS
Price, Michael (304971) 87 - 3 75 - 0 89 - 2 251 - 5
Gawan, Nathaniel (332562) 88 - 1 70 - 0 89 - 1 247 - 2
Perez, Ryan (334646) 94 - 3 74 - 0 73 - 1 241 - 4
Bramhall, Joseph (329325) 90 - 1 67 - 0 75 - 0 232 - 1
McCormick, Noah (329311) 80 - 1 78 - 0 70 - 0 228 - 1
10 SHAPE JV 348 - 6 239 - 2 275 - 2 862 - 10
SHAPE HS
Marro, Sophie (308477) 92 - 1 72 - 1 83 - 1 247 - 3
Moser, Holly (334444) 85 - 2 64 - 1 78 - 1 227 - 4
Herrejon, Jacob (335244) 86 - 2 69 - 0 62 - 0 217 - 2
Garay, Delaney (334446) 85 - 1 34 - 0 52 - 0 171 - 1
11 Baumholder JV 271 - 6 185 - 2 222 - 3 678 - 11
Baumholder HS
Sais, Kaleena (333078) 89 - 0 81 - 2 79 - 1 249 - 3
Hernandez, Chris (331818) 94 - 3 51 - 0 74 - 1 219 - 4
Saunders, Corbin (333439) 88 - 3 53 - 0 69 - 1 210 - 4
12 Spangdahlem JV 86 - 1 43 - 0 76 - 2 205 - 3
Spangdalhem HS
Dauber, Stephe (334500) 86 - 1 43 - 0 76 - 2 205 - 3