Team - All

Rank Participant Kneeling Prone Standing Team
1 Lewisville A-Team 1 391 - 4 390 - 2 354 - 4 1135 - 10
Lewisville HS
Hayes, Daniel T. (445109) 91 - 1 86 - 0 81 - 0 258 - 1
Brown, Marvin W. (464579) 76 - 0 81 - 1 69 - 0 226 - 1
Padilla, A'Lexyah (457338) 69 - 0 77 - 0 76 - 2 222 - 2
Mungo, Anthony C. (443520) 79 - 2 78 - 1 66 - 0 223 - 3
Winchester, Sean M. (389165) 76 - 1 68 - 0 62 - 2 206 - 3
2 Buford A-Team 1 332 - 1 385 - 3 257 - 2 974 - 6
Buford HS
Gay, Cole (416661) 77 - 0 75 - 1 58 - 1 210 - 2
Jenkins, Jeran (448230) 71 - 0 78 - 0 55 - 0 204 - 0
Rorie, Katelyn (448232) 80 - 0 81 - 0 42 - 0 203 - 0
Brooks, Chenoa (388337) 61 - 1 77 - 1 43 - 0 181 - 2
Sistare, Noah (472908) 43 - 0 74 - 1 59 - 1 176 - 2
3 Indian Land A-Team 1 279 - 0 297 - 2 137 - 0 713 - 2
Indian Land HS
Fuehrer, Austin (445912) 73 - 0 78 - 1 42 - 0 193 - 1
Carannante, Gabriella (415749) 66 - 0 61 - 0 34 - 0 161 - 0
Boiko, Yurii (445903) 59 - 0 52 - 0 36 - 0 147 - 0
Devore, Zoey (472446) 60 - 0 65 - 1 4 - 0 129 - 1
Titus, AIden (472447) 21 - 0 41 - 0 21 - 0 83 - 0
4 Buford B-Team 1 242 - 2 271 - 2 154 - 0 667 - 4
Buford HS
Newhouse, Hunter (472886) 50 - 0 61 - 1 41 - 0 152 - 1
McCoy, Haley (472883) 60 - 0 56 - 0 36 - 0 152 - 0
Roberts, Tristan (472890) 38 - 0 64 - 1 37 - 0 139 - 1
Dion, Marley (472880) 42 - 0 49 - 0 29 - 0 120 - 0
Sistare, Chevy (472889) 52 - 2 41 - 0 11 - 0 104 - 2
5 Lewisville B-Team 1 183 - 2 175 - 1 133 - 0 491 - 3
Lewisville HS
Ray, Autumn L. (450329) 59 - 2 62 - 1 60 - 0 181 - 3
Gibson, Keegan R. (470349) 58 - 0 63 - 0 46 - 0 167 - 0
Miner, Elizabeth (472414) 66 - 0 50 - 0 27 - 0 143 - 0
6 Lancaster A-Team 1 139 - 1 186 - 1 130 - 1 455 - 3
Lancaster HS
Damian-Lara, Angel (472993) 57 - 1 49 - 1 24 - 0 130 - 2
Agbotse, Lawrence (445962) 46 - 0 46 - 0 17 - 0 109 - 0
Carter, Jah'zer (472988) 16 - 0 43 - 0 43 - 1 102 - 1
Bass, Parker (472997) 18 - 0 41 - 0 26 - 0 85 - 0
Clyburn, Ny'Kiya (472998) 2 - 0 7 - 0 20 - 0 29 - 0
7 Lancaster B-Team 1 157 - 0 145 - 0 121 - 0 423 - 0
Lancaster HS
Santiago, Christopher (472990) 27 - 0 59 - 0 44 - 0 130 - 0
Cruz-Marin, Sarai (472994) 58 - 0 35 - 0 31 - 0 124 - 0
Thompson, Lelah (472985) 42 - 0 27 - 0 19 - 0 88 - 0
Rutledge, Kaleb (472981) 22 - 0 13 - 0 6 - 0 41 - 0
Pagan, Janiya (472982) 8 - 0 11 - 0 21 - 0 40 - 0
8 Buford C-Team 1 76 - 1 119 - 1 70 - 0 265 - 2
Buford HS
Byrd, Alayna (472895) 39 - 0 56 - 0 40 - 0 135 - 0
Davis, Bella (472877) 37 - 1 63 - 1 30 - 0 130 - 2
9 Lancaster C-Team 1 26 - 0 66 - 1 5 - 0 97 - 1
Lancaster HS
Munguia-Pestana, Genesis (472996) 26 - 0 66 - 1 5 - 0 97 - 1