Kneeling - Old Shooter

Rank Participant Region Kneeling
1 McDonough, Marisa (365680) Stafford, VA 96.2
2 Gunn, Elizabeth (333084) Stafford, VA 93.8
3 Clevenger, Faith (355323) Stafford, VA 92.4
4 Born, Joseph (385267) Stafford, VA 91.1
5 Sit, Michael (386835) Bensalem, PA 89.8
6 CARTER, JACOB (421868) BROOKSHIRE, TX 89.1
7 Hawkins, Logan (417034) Stafford, VA 86.3
8 COVINGTON, NATHAN (421867) BROOKSHIRE, TX 75.6
9 SANCHEZ, KIMBERLY (462550) BROOKSHIRE, TX 70.4
10 ZUNIGA, RYAN (446021) BROOKSHIRE, TX 50.9
11 Brooks, Paige (450212) Ooltewah, TN 0.0
11 Netterville, Joseph (450231) Ooltewah, TN 0.0
11 Cousins, Charles (423027) Ooltewah, TN 0.0
11 Vega, Emily (423028) Ooltewah, TN 0.0
11 Watkins, Luke (450187) Ooltewah, TN 0.0
11 Carranza, Gloria (465911) Ooltewah, TN 0.0
11 worthen, shawn (366182) Bensalem, PA 0.0
11 (required), (required) BROOKSHIRE, TX 0 - 0
11 Poe, Cassandra (465910) Ooltewah, TN 0.0