Team - Experienced Shooter

Rank Participant Region Kneeling Prone Standing Team
1 KOFA HS TEAM 1 -EXP 372.9 401.1 330.5 1104.5
KHS MCJROTC
HERNANDEZ, MILDRETH 99.6 99.9 86.1 285.6
ESCALERA, JASMINE 93.2 100.5 84.0 277.7
MENDEZ, DELILA 90.5 101.6 82.4 274.5
CARDENAS, THIFANNY 89.6 99.1 78.0 266.7
BOREL, KARLA 89.2 97.3 70.4 256.9
2 Fontana A 364.4 379.8 343.9 1085.9
Mendoza, Stephanie 95.2 95.8 83.1 274.1
Campos, Javier 90.4 92.7 91.0 274.1
Moreno, Eliezer 90.0 93.6 86.3 269.9
Porras, Ana 87.9 96.4 83.5 267.8
Castro, Aleen 88.8 94.0 80.4 263.2
3 Cougar 1 365.7 392.0 313.4 1071.1
Triplett, Brett (104) 96.3 97.6 84.8 278.7
Head , Elijah (103) 86.5 99.6 82.7 268.8
Connelly, Addison (101) 94.2 97.6 70.2 262.0
Connelly, Bayleigh (102) 88.7 97.2 75.7 261.6
Logsdon, Mason (112) 60.0 86.9 63.2 210.1
4 Conroe Tigers Conroe, TX 358.7 383.8 317.8 1058.5
Conroe High School
Rey, Luciana 92.4 99.5 82.0 273.9
Arocha, Isabel 94.5 94.6 78.4 267.5
Salas, Fatima 84.0 95.5 79.2 258.7
Gallegos, Yaneiri 87.8 94.2 76.4 258.4
Gicho, Margaret 83.8 92.8 78.2 254.8
5 Washington 1 Washington, MO 346.6 389.3 322.4 1058.3
Brinker, Adam 93.7 99.0 92.5 285.2
Dixon, Aaden 90.1 96.7 78.7 265.5
Banderman, Cayden 81.4 95.5 85.6 262.5
Derner, Phillip 81.4 98.1 65.6 245.1
6 Bensalem MCJROTC Vets Bensalem, PA 371.2 389.6 298.8 1052.9
BHS MCJROTC
Sit, Michael 99.0 99.3 75.6 273.9
Flynn, Samantha 93.1 98.1 81.0 272.2
Grey, Eden 94.3 92.9 70.0 257.2
Patel, Pari 84.8 92.6 72.2 249.6
Fortner, Carl 76.8 99.3 60.6 236.7
7 Hillgrove A (EXP) Powder Springs, GA 346.0 375.9 328.0 1049.9
Hillgrove HS NJROTC
Boyd, Jessica 92.2 97.8 82.7 272.7
Richards, Karolyne 85.0 95.9 82.3 263.2
Marchena, Alia 85.0 90.3 83.1 258.4
Oliver, Ella 83.8 91.9 79.9 255.6
Misner, Franklin 78.9 88.4 74.9 242.2
8 Lemoore PewPew Lemoore, CA 356.3 362.6 326.6 1045.5
DARDEN, MICHAELA 91.4 93.2 84.8 269.4
MONTOYA, ROMEO 92.5 88.1 86.0 266.6
GARNER, CHANCE 88.6 89.0 84.6 262.2
SLOCUM, PEYTON 83.8 92.3 71.2 247.3
9 Hoke County HS Raeford, NC 353.4 351.2 325.9 1030.5
Boettge, Savanna (106) 93.9 93.4 85.4 272.7
Scott, Xavier (105) 91.2 93.8 80.9 265.9
Fernandez, Jalyn (108) 84.8 83.8 87.4 256.0
Mansfield, Devin (102) 83.5 80.2 72.2 235.9
10 OHS Team 1-Exp Ooltewah, TN 337.5 369.2 314.1 1020.8
Cousins, Charles 87.8 97.2 85.7 270.7
Brooks, Paige 91.6 89.3 78.8 259.7
Vega, Emily 77.2 97.5 81.9 256.6
Netterville, Joseph 80.9 85.2 67.7 233.8
Carranza, Gloria 67.3 85.2 65.7 218.2
11 Flour Bluff HS TM 1-Exp Ooltewah, TN 327.3 365.7 311.1 1004.1
Doty, Alyssa 89.5 96.5 81.7 267.7
Ottersberg, Jason 91.2 87.8 79.8 258.8
Vines, Christian 66.8 94.1 78.0 238.9
Cavazos, Alan 79.8 87.3 71.6 238.7
12 KOFA HS TEAM 2 - EXP 344.2 368.9 290.0 1003.1
KHS MCJROTC
FRITZ, AUSTIN 88.1 94.9 73.6 256.6
WHITE, CADEN 87.9 94.9 69.0 251.8
RUIZ, JUANITA 85.7 86.0 78.1 249.8
ORTIZ, GARNET 82.5 93.1 69.3 244.9
LAWSON, MICHAEL 62.8 82.3 52.4 197.5
13 V Sue Cleveland TM1-Exp Ooltewah, TN 320.9 369.5 311.6 1000.6
Russell, Kaitlynn 93.8 93.0 84.7 271.5
Mooberry, Alexzandria 78.0 94.2 75.6 247.8
Broyles, Loralee 76.4 89.7 74.8 240.9
Lawson, Michael 72.7 91.2 76.5 240.4
White, Michalie 67.7 91.1 65.2 224.0
14 ITL-KWHS PEW PEWS (V) Richmond, TX 348.0 368.3 294.7 994.8
PAVON, ESTEPHANIE 94.3 92.2 78.7 265.2
TITIZIAN, MATIOS 86.6 87.3 80.0 253.9
MORENO, GENESIS 88.5 88.1 64.5 241.1
MARADIAGA, BRIANA 69.5 93.6 71.5 234.6
BULFORD, BRYAN 78.6 94.4 59.0 232.0
15 Hillgrove B Powder Springs, GA 359.7 367.8 271.3 982.4
Hillgrove HS NJROTC
Forgue, Laylah 91.4 89.4 71.3 252.1
Vo, Danny 91.2 90.0 70.3 251.5
Porter, Gregory 88.5 90.0 63.6 242.1
Harwell, Eason 88.6 95.5 52.6 236.7
Nguyen, Bryan 76.8 92.3 66.1 235.2
16 CMCSS Rossview HS Team A Clarksville, TN 348.4 357.4 288.2 981.9
Rossview HS
Johnson, Charity 91.2 88.4 90.6 270.2
Choi, Yoonwoo 96.8 91.6 73.7 262.1
Starmack, Layla 83.9 84.6 57.2 225.7
York, Carter 76.5 91.5 55.9 223.9
Welk, Saige 63.2 85.9 66.7 215.8
17 Cougar 2 312.5 346.3 302.7 961.5
Gipson, Kaleb (105) 89.5 94.5 79.1 263.1
Keaton, Robertson (110) 71.2 95.4 70.3 236.9
Wyatt, Lawson (111) 77.4 75.7 79.8 232.9
Bouiseau, Lestat (106) 74.4 80.7 73.5 228.6
18 Washington 2 Washington, MO 307.5 352.9 282.2 942.6
Austin, Molly 85.3 91.8 73.1 250.2
Rupp, Madison 81.0 90.3 71.2 242.5
Lanham, David 73.9 87.4 69.9 231.2
Schroer, Jason 67.3 83.4 68.0 218.7
19 Hendrickson MCJROTC Vets 319.6 353.6 279.2 938.3
McKnight, Alexia (108) 81.0 89.2 71.3 241.5
King, Elodie (105) 86.7 75.1 78.3 240.1
Roldan, Nolan (106) 75.7 86.6 68.9 231.2
Korte, Taylor (101) 75.8 93.9 55.8 225.5
Rascon, Saya (102) 76.1 83.9 60.7 220.7
20 South Rowan TM 1 Exp Ooltewah, TN 303.9 342.0 286.1 927.7
Motley, Emery 79.9 88.5 71.0 239.4
Fernau, Daniel 74.7 84.7 70.1 229.5
Blevins, Cannon 68.0 83.3 78.2 229.5
Anica Cano, Yasuri 81.3 85.5 62.5 229.3
Olson, Samantha 54.5 66.5 66.8 187.8
21 WLOHS 328.4 340.1 269.0 915.5
Marron, Luna 85.2 88.7 76.8 250.7
Saavedra, Valentina 84.9 80.5 68.0 233.4
Juarez, Kamilah 75.8 81.3 62.7 219.8
Gonzalez, Felicitas 66.1 84.0 61.5 211.6
Sanchez, Francisco 82.5 86.1 30.7 199.3
22 CMCSS Montgomery Central HS Team A Clarksville, TN 305.8 346.0 276.9 910.4
Montgomery Central HS
Pinchney, Savannah 92.1 92.6 82.6 267.3
McWhorter, Julian 63.6 95.3 60.1 219.0
Choyfoo, Ashworth 67.5 77.6 68.9 214.0
Hill, Madilynn 82.6 79.4 48.1 210.1
Bibb, Alexis 62.9 78.7 65.3 206.9
23 Lemoore JV Lemoore, CA 296.7 330.6 272.1 899.4
HULL, BRENNA 84.4 96.7 73.8 254.9
LEBLANC-HOLTS, AMIAH 71.7 83.4 70.7 225.8
RODRIGUEZ, YADYRA 76.7 76.9 60.6 214.2
CRUZ, JESUS 63.9 73.6 67.0 204.5
24 Tavis Team 1 288.1 345.7 276.8 889.6
Metcalf, Shane 87.7 90.6 63.0 241.3
Reader, Marlin 75.2 90.2 71.8 237.2
Sardo, Asher 56.9 79.3 77.6 213.8
Jasper, Jackson 62.0 85.6 49.7 197.3
Moreno, Juliana 63.2 68.3 64.4 195.9
25 Bishop Kenny NJROTC Old Jacksonviille, FL 310.0 320.6 256.3 886.9
Epps, Katherine 91.9 97.9 84.8 274.6
Wynn, Armani-Dior 90.9 93.6 73.7 258.2
Joyce, Cierra 85.5 95.2 74.2 254.9
Sannoh, Malia 41.7 33.9 23.6 99.2
26 Soddy Daisy HS Soddy Daisy, TN 287.7 363.4 226.7 875.7
Saylor, Preston (103) 79.2 93.5 69.0 241.7
Duncan, Blaylock (101) 65.3 94.8 66.6 226.7
Osterberg, Ben (102) 76.4 84.3 46.1 206.8
Kazminski, Alexa (104) 66.8 90.8 42.9 200.5
Drake, Ryhs (105) 53.9 77.4 45.0 176.3
27 Forsyth Blue Experienced 295.9 322.2 236.1 854.2
Forsyth High School
davis, william (102) 85.0 92.9 50.8 228.7
rivere, emily (103) 82.5 73.6 65.6 221.7
walls, justus (105) 68.3 90.5 48.1 206.9
Marler, Gracie (101) 60.1 65.2 71.6 196.9
28 East Hamiltion TM 1-Exp Ooltewah, TN 277.5 295.5 258.2 831.2
Gallegos, Megan 87.4 80.3 72.4 240.1
Johnson , Lucas 75.5 74.6 65.1 215.2
Brock, Piper 48.8 81.3 62.0 192.1
Johnston, Ronan 65.8 59.3 58.7 183.8
Jones, Justin 39.4 37.7 25.5 102.6
29 Seaford Navy Jays 1 EXP seaford, DE 238.0 313.0 254.0 787.0
Bivens, Shiloh (105) 73.0 72.0 65.0 210.0
Doman, Demaya (101) 63.0 85.0 58.0 206.0
Smoot, Kyler (106) 48.0 77.0 72.0 197.0
Ramirezsutuj, Jocelyn (104) 54.0 61.0 59.0 174.0
Ruanocaal, Sneijder (103) 43.0 79.0 50.0 172.0
30 NORTH PORT 1 north port, FL 268.9 261.3 250.1 780.3
Miller, John 83.8 88.5 69.0 241.3
Cimmino, Nicoli 50.4 84.5 61.4 196.3
Gooch, Jed 60.8 61.4 67.1 189.3
Wilmer, Savannah 73.9 26.9 52.6 153.4
31 Ringgold HS TM 1-Exp Ooltewah, TN 208.6 201.1 150.0 559.7
Dinkins, Morgan 61.5 77.9 76.6 216.0
Beason, Alex 77.4 57.4 43.7 178.5
Stone, Ethan 69.7 65.8 29.7 165.2
32 Vista Ridge Team 1 - Exp Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
32 Vista Ridge Team 1 - Exp Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
32 Vista Ridge Team 1 - Exp Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
32 Vista Ridge Team 1 - Exp Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC