Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Kelly Walsh 383.9 394.7 339.1 1115.7
Parsons, Abriela 99.7 99.2 87.2 286.1
Graham, Emmalie 100.0 97.0 88.8 285.8
Jiminez-Tandal, Treston 97.2 98.7 82.2 278.1
Jiminez-Tandal, Skyson 87.0 97.8 80.9 265.7
Martinez, Zackary 86.5 99.0 79.7 265.2
2 KOFA HS TEAM 1 -EXP 372.9 401.1 330.5 1104.5
KHS MCJROTC
HERNANDEZ, MILDRETH 99.6 99.9 86.1 285.6
ESCALERA, JASMINE 93.2 100.5 84.0 277.7
MENDEZ, DELILA 90.5 101.6 82.4 274.5
CARDENAS, THIFANNY 89.6 99.1 78.0 266.7
BOREL, KARLA 89.2 97.3 70.4 256.9
3 Fontana A 364.4 379.8 343.9 1085.9
Mendoza, Stephanie 95.2 95.8 83.1 274.1
Campos, Javier 90.4 92.7 91.0 274.1
Moreno, Eliezer 90.0 93.6 86.3 269.9
Porras, Ana 87.9 96.4 83.5 267.8
Castro, Aleen 88.8 94.0 80.4 263.2
4 Cougar 1 365.7 392.0 313.4 1071.1
Triplett, Brett (104) 96.3 97.6 84.8 278.7
Head , Elijah (103) 86.5 99.6 82.7 268.8
Connelly, Addison (101) 94.2 97.6 70.2 262.0
Connelly, Bayleigh (102) 88.7 97.2 75.7 261.6
Logsdon, Mason (112) 60.0 86.9 63.2 210.1
5 Conroe Tigers Conroe, TX 358.7 383.8 317.8 1058.5
Conroe High School
Rey, Luciana 92.4 99.5 82.0 273.9
Arocha, Isabel 94.5 94.6 78.4 267.5
Salas, Fatima 84.0 95.5 79.2 258.7
Gallegos, Yaneiri 87.8 94.2 76.4 258.4
Gicho, Margaret 83.8 92.8 78.2 254.8
6 Washington 1 Washington, MO 346.6 389.3 322.4 1058.3
Brinker, Adam 93.7 99.0 92.5 285.2
Dixon, Aaden 90.1 96.7 78.7 265.5
Banderman, Cayden 81.4 95.5 85.6 262.5
Derner, Phillip 81.4 98.1 65.6 245.1
7 Bensalem MCJROTC Vets Bensalem, PA 371.2 389.6 298.8 1052.9
BHS MCJROTC
Sit, Michael 99.0 99.3 75.6 273.9
Flynn, Samantha 93.1 98.1 81.0 272.2
Grey, Eden 94.3 92.9 70.0 257.2
Patel, Pari 84.8 92.6 72.2 249.6
Fortner, Carl 76.8 99.3 60.6 236.7
8 Hillgrove A (EXP) Powder Springs, GA 346.0 375.9 328.0 1049.9
Hillgrove HS NJROTC
Boyd, Jessica 92.2 97.8 82.7 272.7
Richards, Karolyne 85.0 95.9 82.3 263.2
Marchena, Alia 85.0 90.3 83.1 258.4
Oliver, Ella 83.8 91.9 79.9 255.6
Misner, Franklin 78.9 88.4 74.9 242.2
9 Lemoore PewPew Lemoore, CA 356.3 362.6 326.6 1045.5
DARDEN, MICHAELA 91.4 93.2 84.8 269.4
MONTOYA, ROMEO 92.5 88.1 86.0 266.6
GARNER, CHANCE 88.6 89.0 84.6 262.2
SLOCUM, PEYTON 83.8 92.3 71.2 247.3
10 WARREN CENTRAL HS A INDIANAPOLIS, IN 348.0 379.2 307.8 1035.0
HOLLAND, MATTHEW 91.6 97.7 80.3 269.6
TRAN, KEVIN 88.9 97.2 79.2 265.3
HUEZO, ESMERALDA 88.0 92.7 73.9 254.6
BUCKLEY, DAMIEN 79.5 91.6 74.4 245.5
11 Hoke County HS Raeford, NC 353.4 351.2 325.9 1030.5
Boettge, Savanna (106) 93.9 93.4 85.4 272.7
Scott, Xavier (105) 91.2 93.8 80.9 265.9
Fernandez, Jalyn (108) 84.8 83.8 87.4 256.0
Mansfield, Devin (102) 83.5 80.2 72.2 235.9
12 OHS Team 1-Exp Ooltewah, TN 337.5 369.2 314.1 1020.8
Cousins, Charles 87.8 97.2 85.7 270.7
Brooks, Paige 91.6 89.3 78.8 259.7
Vega, Emily 77.2 97.5 81.9 256.6
Netterville, Joseph 80.9 85.2 67.7 233.8
Carranza, Gloria 67.3 85.2 65.7 218.2
13 Fontana B 345.5 367.3 311.8 1018.0
Posada, Angel 88.1 92.2 81.4 261.7
Santiago, Daisy 86.8 90.8 83.9 261.5
Segura, Isabella 84.9 92.5 70.8 248.2
Morales, Alan 84.2 86.7 75.7 246.6
Negrete, Rosario 85.7 91.8 62.9 240.4
14 Flour Bluff HS TM 1-Exp Ooltewah, TN 327.3 365.7 311.1 1004.1
Doty, Alyssa 89.5 96.5 81.7 267.7
Ottersberg, Jason 91.2 87.8 79.8 258.8
Vines, Christian 66.8 94.1 78.0 238.9
Cavazos, Alan 79.8 87.3 71.6 238.7
15 KOFA HS TEAM 2 - EXP 344.2 368.9 290.0 1003.1
KHS MCJROTC
FRITZ, AUSTIN 88.1 94.9 73.6 256.6
WHITE, CADEN 87.9 94.9 69.0 251.8
RUIZ, JUANITA 85.7 86.0 78.1 249.8
ORTIZ, GARNET 82.5 93.1 69.3 244.9
LAWSON, MICHAEL 62.8 82.3 52.4 197.5
16 V Sue Cleveland TM1-Exp Ooltewah, TN 320.9 369.5 311.6 1000.6
Russell, Kaitlynn 93.8 93.0 84.7 271.5
Mooberry, Alexzandria 78.0 94.2 75.6 247.8
Broyles, Loralee 76.4 89.7 74.8 240.9
Lawson, Michael 72.7 91.2 76.5 240.4
White, Michalie 67.7 91.1 65.2 224.0
17 ITL-KWHS PEW PEWS (V) Richmond, TX 348.0 368.3 294.7 994.8
PAVON, ESTEPHANIE 94.3 92.2 78.7 265.2
TITIZIAN, MATIOS 86.6 87.3 80.0 253.9
MORENO, GENESIS 88.5 88.1 64.5 241.1
MARADIAGA, BRIANA 69.5 93.6 71.5 234.6
BULFORD, BRYAN 78.6 94.4 59.0 232.0
18 Hillgrove B Powder Springs, GA 359.7 367.8 271.3 982.4
Hillgrove HS NJROTC
Forgue, Laylah 91.4 89.4 71.3 252.1
Vo, Danny 91.2 90.0 70.3 251.5
Porter, Gregory 88.5 90.0 63.6 242.1
Harwell, Eason 88.6 95.5 52.6 236.7
Nguyen, Bryan 76.8 92.3 66.1 235.2
19 CMCSS Rossview HS Team A Clarksville, TN 348.4 357.4 288.2 981.9
Rossview HS
Johnson, Charity 91.2 88.4 90.6 270.2
Choi, Yoonwoo 96.8 91.6 73.7 262.1
Starmack, Layla 83.9 84.6 57.2 225.7
York, Carter 76.5 91.5 55.9 223.9
Welk, Saige 63.2 85.9 66.7 215.8
20 ITL-KWHS PEW PEWS (B) Richmond, TX 345.7 378.1 255.0 976.5
CHICAS, GABRIELA 87.4 90.8 77.9 256.1
MAIORINO MATIOLI, TIMOTHY 84.4 99.6 63.6 247.6
PEREZ, XIMENA 89.1 97.4 56.8 243.3
BANDA, ELIZABETH 84.8 88.0 56.7 229.5
MURILLO, ASHLEY 77.8 90.3 51.6 219.7
21 Smithfield Varsity-Team 1 Smithfield, VA 340.6 365.4 274.5 970.3
Swedlund, Ryder (453424) 89.9 91.4 69.4 250.7
Towns, Nymiar (424102) 85.5 87.3 72.9 245.7
Frey, Joey (453434) 84.9 97.4 62.9 245.2
Goodrich, James (479108) 76.3 89.3 63.1 228.7
McLellan, Reina (479112) 80.3 79.1 69.1 228.5
22 WARREN CENTRAL HS B INDIANAPOLIS, IN 333.7 335.2 293.0 961.9
TOBIAS, VERONICA 91.7 94.6 75.9 262.2
ELLIS, BRIANNA 89.7 83.6 72.0 245.3
WOOD, KENDON 77.1 86.1 65.9 229.1
TITUS, JOHN 75.2 70.9 79.2 225.3
23 Cougar 2 312.5 346.3 302.7 961.5
Gipson, Kaleb (105) 89.5 94.5 79.1 263.1
Keaton, Robertson (110) 71.2 95.4 70.3 236.9
Wyatt, Lawson (111) 77.4 75.7 79.8 232.9
Bouiseau, Lestat (106) 74.4 80.7 73.5 228.6
24 Washington 2 Washington, MO 307.5 352.9 282.2 942.6
Austin, Molly 85.3 91.8 73.1 250.2
Rupp, Madison 81.0 90.3 71.2 242.5
Lanham, David 73.9 87.4 69.9 231.2
Schroer, Jason 67.3 83.4 68.0 218.7
25 Hendrickson MCJROTC Vets 319.6 353.6 279.2 938.3
McKnight, Alexia (108) 81.0 89.2 71.3 241.5
King, Elodie (105) 86.7 75.1 78.3 240.1
Roldan, Nolan (106) 75.7 86.6 68.9 231.2
Korte, Taylor (101) 75.8 93.9 55.8 225.5
Rascon, Saya (102) 76.1 83.9 60.7 220.7
26 South Rowan TM 1 Exp Ooltewah, TN 303.9 342.0 286.1 927.7
Motley, Emery 79.9 88.5 71.0 239.4
Fernau, Daniel 74.7 84.7 70.1 229.5
Blevins, Cannon 68.0 83.3 78.2 229.5
Anica Cano, Yasuri 81.3 85.5 62.5 229.3
Olson, Samantha 54.5 66.5 66.8 187.8
27 WLOHS 328.4 340.1 269.0 915.5
Marron, Luna 85.2 88.7 76.8 250.7
Saavedra, Valentina 84.9 80.5 68.0 233.4
Juarez, Kamilah 75.8 81.3 62.7 219.8
Gonzalez, Felicitas 66.1 84.0 61.5 211.6
Sanchez, Francisco 82.5 86.1 30.7 199.3
28 CMCSS Rossview HS Team B Clarksville, TN 301.9 361.1 250.4 913.4
Rossview HS
Wall, Michael 75.1 96.5 68.6 240.2
Gutierrez, Kayli 79.7 94.1 61.2 235.0
Dahlen, Lydia 72.0 89.1 68.2 229.3
Goletz, Andrew 75.1 81.4 52.4 208.9
Wardell, Lance 54.1 79.4 42.4 175.9
29 CMCSS Montgomery Central HS Team A Clarksville, TN 305.8 346.0 276.9 910.4
Montgomery Central HS
Pinchney, Savannah 92.1 92.6 82.6 267.3
McWhorter, Julian 63.6 95.3 60.1 219.0
Choyfoo, Ashworth 67.5 77.6 68.9 214.0
Hill, Madilynn 82.6 79.4 48.1 210.1
Bibb, Alexis 62.9 78.7 65.3 206.9
30 Lemoore JV Lemoore, CA 296.7 330.6 272.1 899.4
HULL, BRENNA 84.4 96.7 73.8 254.9
LEBLANC-HOLTS, AMIAH 71.7 83.4 70.7 225.8
RODRIGUEZ, YADYRA 76.7 76.9 60.6 214.2
CRUZ, JESUS 63.9 73.6 67.0 204.5
31 JFKHS Guam TM 1 Ooltewah, TN 326.6 323.9 256.1 894.7
Park, McBella 83.5 81.5 77.3 242.3
Taimanglo, Jacin 83.3 84.9 66.2 234.4
Lee, Changmin 87.4 78.7 55.8 221.9
Fernandez, Elisha 66.8 72.5 56.8 196.1
Manabat, Alayna 72.4 78.8 33.0 184.2
32 Tavis Team 1 288.1 345.7 276.8 889.6
Metcalf, Shane 87.7 90.6 63.0 241.3
Reader, Marlin 75.2 90.2 71.8 237.2
Sardo, Asher 56.9 79.3 77.6 213.8
Jasper, Jackson 62.0 85.6 49.7 197.3
Moreno, Juliana 63.2 68.3 64.4 195.9
33 Bishop Kenny NJROTC Old Jacksonviille, FL 310.0 320.6 256.3 886.9
Epps, Katherine 91.9 97.9 84.8 274.6
Wynn, Armani-Dior 90.9 93.6 73.7 258.2
Joyce, Cierra 85.5 95.2 74.2 254.9
Sannoh, Malia 41.7 33.9 23.6 99.2
34 Soddy Daisy HS Soddy Daisy, TN 287.7 363.4 226.7 875.7
Saylor, Preston (103) 79.2 93.5 69.0 241.7
Duncan, Blaylock (101) 65.3 94.8 66.6 226.7
Osterberg, Ben (102) 76.4 84.3 46.1 206.8
Kazminski, Alexa (104) 66.8 90.8 42.9 200.5
Drake, Ryhs (105) 53.9 77.4 45.0 176.3
35 OHS Team 2-New Ooltewah, TN 300.1 343.3 232.1 858.2
Rodriguez-Ramirez, Fernanda 86.7 89.7 62.5 238.9
Sticher, Trenton 80.5 81.6 52.3 214.4
Allison, Elena 62.4 83.2 61.2 206.8
Walls, Dean 53.2 88.8 56.1 198.1
Stephens, Austin 70.5 79.3 28.4 178.2
36 Smithfield JV-Team 2 Smithfield, VA 296.8 345.4 222.0 858.2
Bell, Kassia (479109) 77.2 91.8 63.4 232.4
Hensley, Miranda (479107) 81.2 88.6 57.9 227.7
Hedgepeth, Jayden (479105) 76.7 79.5 45.7 201.9
Smith, Nicole (424108) 61.4 79.8 55.0 196.2
Waibel, Korben (479110) 61.7 85.2 40.3 187.2
37 Forsyth Blue Experienced 295.9 322.2 236.1 854.2
Forsyth High School
davis, william (102) 85.0 92.9 50.8 228.7
rivere, emily (103) 82.5 73.6 65.6 221.7
walls, justus (105) 68.3 90.5 48.1 206.9
Marler, Gracie (101) 60.1 65.2 71.6 196.9
38 Pearland HS TM1 Exp Ooltewah, TN 284.7 324.8 237.0 846.5
Cisneros, Julian 73.5 78.6 68.5 220.6
Estes, Xavier 77.0 76.3 64.6 217.9
Gibson, Corey 64.9 83.7 62.5 211.1
Valdez, Christian 69.3 86.2 41.4 196.9
39 V Sue Cleveland TM2-New Ooltewah, TN 264.7 349.7 227.4 841.8
Gutierrez, Francisco 72.4 87.9 66.9 227.2
Arias, Jason 66.4 92.1 63.1 221.6
Crane, London 69.4 76.7 63.3 209.4
Preciado, Jaden 56.5 93.0 34.1 183.6
Ramos, Emanol 54.5 70.2 27.6 152.3
40 Bishop Kenny NJROTC New Jacksonviille, FL 264.2 347.8 243.3 833.3
Grace, Brayden 71.1 92.2 66.0 229.3
Galushchak, Viktoriia 63.7 81.9 57.9 203.5
Mikhail, Alyssa 72.2 81.0 48.8 202.0
Cabotage, Mikhaela 52.3 92.7 53.5 198.5
Doci, Noelle 57.2 65.3 65.9 188.4
41 East Hamiltion TM 1-Exp Ooltewah, TN 277.5 295.5 258.2 831.2
Gallegos, Megan 87.4 80.3 72.4 240.1
Johnson , Lucas 75.5 74.6 65.1 215.2
Brock, Piper 48.8 81.3 62.0 192.1
Johnston, Ronan 65.8 59.3 58.7 183.8
Jones, Justin 39.4 37.7 25.5 102.6
42 Hillgrove C (NEW) Powder Springs, GA 272.1 342.8 211.2 807.7
Hillgrove HS NJROTC
Lindsay, Alexandria 71.7 80.9 59.7 212.3
Fisher, Taylor 70.8 91.7 43.2 205.7
Rodriguez, Angela 61.1 85.5 50.9 197.5
McBride, Brennan 66.6 84.7 40.9 192.2
Richards, Kayleigh 63.0 69.1 57.4 189.5
43 Hendrickson MCJROTC Boots 271.1 313.3 221.6 806.0
Bendixen, Isaac (104) 79.0 83.3 67.5 229.8
Heras, Alexis (109) 65.7 86.3 52.7 204.7
Jackson, Velura (107) 62.1 71.4 53.9 187.4
Cheng, Andrew (103) 64.3 72.3 47.5 184.1
Koehler, Noah (110) 38.7 64.4 22.5 125.6
44 Bensalem MCJROTC New Bensalem, PA 274.4 306.7 215.2 789.8
BHS MCJROTC
Usmonova, Ruckshona 83.8 76.9 67.2 227.9
Mujtaba, Muhammad 56.2 77.9 63.0 197.1
Savciuc, Daniil 66.5 70.8 47.2 184.5
Prajapati, Nidhi 67.9 76.2 36.2 180.3
Sheth, Hridayesh 54.9 75.7 37.8 168.4
45 Seaford Navy Jays 1 EXP seaford, DE 238.0 313.0 254.0 787.0
Bivens, Shiloh (105) 73.0 72.0 65.0 210.0
Doman, Demaya (101) 63.0 85.0 58.0 206.0
Smoot, Kyler (106) 48.0 77.0 72.0 197.0
Ramirezsutuj, Jocelyn (104) 54.0 61.0 59.0 174.0
Ruanocaal, Sneijder (103) 43.0 79.0 50.0 172.0
46 NORTH PORT 1 north port, FL 268.9 261.3 250.1 780.3
Miller, John 83.8 88.5 69.0 241.3
Cimmino, Nicoli 50.4 84.5 61.4 196.3
Gooch, Jed 60.8 61.4 67.1 189.3
Wilmer, Savannah 73.9 26.9 52.6 153.4
47 Decatur HS TM-1 New Ooltewah, TN 242.1 321.6 218.7 756.8
Farris, Madison 75.9 90.4 69.5 235.8
Wright, Gavin 61.6 83.2 53.6 198.4
Johnson , Austin 50.8 75.4 40.9 167.1
Gonzalez, Brian 53.8 63.6 38.1 155.5
Payne, Aaron 24.2 72.6 54.7 151.5
48 John C. Fremont HS 281.5 296.6 168.9 747.0
John C. Fremont HS
Horton, Nefretiri (103) 74.7 71.8 65.7 212.2
Aguirre, Wilson (102) 81.9 83.2 40.5 205.6
Ralda-Cruz, Cristofer (104) 80.5 82.5 28.8 191.8
Bautista, Liliana (101) 44.4 59.1 33.9 137.4
49 NORTH PORT 2 north port, FL 251.2 233.6 258.1 742.9
Mayorov, Roxana 70.8 69.5 88.7 229.0
Corteville, Brady 64.9 60.5 51.3 176.7
Farnham, Ethan 70.4 50.6 52.6 173.6
Egan, Makayla 45.1 53.0 65.5 163.6
50 Travis Team 2 266.1 304.7 224.1 741.6
Stratton, Colton 53.8 84.7 71.2 209.7
Mendonca, Matthew 71.4 74.2 47.0 192.6
Vancantfort, Charlotte 72.2 68.9 49.7 190.8
Ziman, Jonah 68.7 55.9 23.9 148.5
Stewart , Wesson 0.0 76.9 56.2 133.1
51 Flour Bluff HS TM 2- New Ooltewah, TN 205.9 295.6 190.8 692.3
Mendez-Vasquez, Fabian 70.0 87.1 79.2 236.3
Dolan, Kaylie 86.2 90.0 58.7 234.9
Koeckritz, Riley 33.9 70.4 19.5 123.8
Pedraza, Alejandro 15.8 48.1 33.4 97.3
52 Forsyth White New Shooter 238.8 272.7 177.6 689.1
Forsyth High School
Beasley, Ty (108) 64.6 77.7 49.3 191.6
Hager, Ian (110) 61.8 76.7 38.0 176.5
VanKirk, Kenna (106) 55.1 55.2 61.5 171.8
Cedeno, Jonnie (109) 57.3 63.1 28.8 149.2
53 CMCSS Montgomery Central HS Team B Clarksville, TN 222.7 266.4 181.6 669.3
Montgomery Central HS
Barnes, Braden 72.6 73.1 62.4 208.1
Mills, Isabella 52.6 58.1 60.4 171.1
Ruth, Rigel 49.6 70.0 27.6 147.2
Wilson, Olivia 47.9 63.8 31.2 142.9
Silcox, Aiden 39.3 59.5 15.8 114.6
54 Travis Team 3 149.0 292.2 202.3 629.4
Villareal, Justin 46.1 63.3 62.3 171.7
Zimmerman, Kyle 46.3 67.4 44.2 157.9
Newman, Chase 25.1 81.6 48.2 154.9
Zimmerman, Jacob 27.7 69.6 47.6 144.9
Simmons, Westyn 28.9 73.6 28.9 131.4
55 Plainview NJROTC Plainview, TX 198.3 249.8 151.1 599.2
Perez, Ernesto 67.5 67.0 34.0 168.5
Cardy, Haegan 43.5 61.3 50.2 155.0
Estrada, Nazaret 42.7 63.9 31.6 138.2
Garcia, Liz 44.6 57.6 35.3 137.5
56 Seaford Baby Jays NEW seaford, DE 169.0 260.0 148.0 573.0
Webster, Tyler (116) 36.0 81.0 37.0 154.0
Steele, Cameron (107) 61.0 51.0 34.0 146.0
Cramer, Eric (110) 42.0 63.0 35.0 140.0
Jenkins, Gavin (109) 30.0 61.0 42.0 133.0
Reinke, James (111) 27.0 55.0 15.0 97.0
57 Ringgold HS TM 1-Exp Ooltewah, TN 208.6 201.1 150.0 559.7
Dinkins, Morgan 61.5 77.9 76.6 216.0
Beason, Alex 77.4 57.4 43.7 178.5
Stone, Ethan 69.7 65.8 29.7 165.2
58 Shooting Not Competing Smithfield, VA 69.7 85.8 32.0 187.5
Szymanski, Nikolai (479116) 69.7 85.8 32.0 187.5
59 OHS Team 3-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
59 Vista Ridge Team 1 - Exp Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
59 Vista Ridge Team 1 - Exp Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
59 Vista Ridge Team 2 - New Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
59 Vista Ridge Team 1 - Exp Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
59 Vista Ridge Team 2 - New Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
59 Vista Ridge Team 2 - New Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
59 (required) Raeford, NC 0 - 0 0 - 0 0 - 0 0 - 0
59 Vista Ridge Team 2 - New Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
59 Vista Ridge Team 1 - Exp Team Cedar Park, TX 0.0 0.0 0.0 0.0
Vista Ridge High School NJROTC
59 Washington 3 Washington, MO 0.0 0.0 0.0 0.0
59 OHS Team 4-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
59 Not Competing 0.0 0.0 0.0 0.0