Team - 8 & 9

Rank Participant Prone Standing Sitting Kneeling Test Team
1 HSS Alizarin Crimson 459 - 17 378 - 5 440 - 10 435 - 9 386 2098 - 41
Acheson, Prayden 94 - 4 66 - 0 92 - 2 92 - 4 70 414 - 10
Eichmann, Josie 94 - 4 89 - 2 89 - 3 88 - 2 92 452 - 11
Gebhard, Ashton 94 - 5 85 - 1 90 - 2 89 - 2 70 428 - 10
Tieszen, Landon 89 - 2 78 - 2 93 - 2 85 - 1 76 421 - 7
Sievert, Levi 88 - 2 60 - 0 76 - 1 81 - 0 78 383 - 3
2 Marshall Muenster 442 - 14 329 - 2 425 - 7 394 - 8 392 1982 - 31
Crawford, Austin 87 - 2 85 - 0 92 - 3 87 - 3 96 447 - 8
Cutler, Grant 88 - 3 61 - 0 77 - 0 83 - 2 88 397 - 5
Cutler, Chris 95 - 3 67 - 1 78 - 0 78 - 2 74 392 - 6
Hanson, Dane 96 - 5 78 - 1 93 - 0 84 - 1 90 441 - 7
Symens, Emmett 76 - 1 38 - 0 85 - 4 62 - 0 44 305 - 5
3 Spink 4 427 - 10 341 - 2 408 - 7 354 - 1 308 1838 - 20
Deyoung, Broden 61 - 0 33 - 0 64 - 0 39 - 0 60 257 - 0
Grandpre, Payton 96 - 4 82 - 0 89 - 2 90 - 0 58 415 - 6
Hillbrands, Peyton 94 - 3 78 - 2 94 - 3 73 - 0 62 401 - 8
Nielson, Mikael 83 - 1 79 - 0 81 - 1 69 - 0 62 374 - 2
Schroeder, Katelyn 93 - 2 69 - 0 80 - 1 83 - 1 66 391 - 4
4 DC Smurfs 406 - 4 216 - 0 383 - 2 349 - 0 336 1690 - 6
Bertram, Sara 86 - 0 57 - 0 79 - 0 76 - 0 64 362 - 0
Fousek, Lexie 74 - 2 10 - 0 75 - 0 70 - 0 70 299 - 2
Gerber, Bryson 83 - 1 54 - 0 79 - 1 63 - 0 62 341 - 2
Spaans, Oakley 83 - 1 56 - 0 85 - 1 73 - 0 68 365 - 2
Ziebart, Zach 80 - 0 39 - 0 65 - 0 67 - 0 72 323 - 0
5 HIghmore 4 181 - 5 161 - 1 183 - 5 170 - 3 160 855 - 14
Flyer, Brittany (258) 89 - 2 82 - 1 91 - 2 84 - 2 82 428 - 7
Labor, Macy (259) 92 - 3 79 - 0 92 - 3 86 - 1 78 427 - 7
6 Highmore 3 173 - 3 104 - 1 160 - 2 141 - 0 104 682 - 6
Faulstich, Wyatt (254)
McCauley, Destiny (256) 91 - 3 72 - 1 89 - 2 77 - 0 54 383 - 6
Morre, Peyton (257) 82 - 0 32 - 0 71 - 0 64 - 0 50 299 - 0