Team - 10 & 11

Rank Participant Prone Standing Sitting Kneeling Test Team
1 HSS Burger 473 - 17 442 - 9 464 - 17 460 - 11 448 2287 - 54
Humboldt Sharpshooters
Eichmann, Josie 97 - 5 93 - 4 96 - 6 95 - 3 100 481 - 18
Tieszen, Landon 93 - 1 90 - 2 91 - 3 92 - 3 90 456 - 9
Wagner, Hunter 94 - 3 88 - 0 90 - 2 94 - 3 90 456 - 8
Tieszen, Katelyn 93 - 3 92 - 2 92 - 2 84 - 0 88 449 - 7
Gebhard, Ashton 96 - 5 79 - 1 95 - 4 95 - 2 80 445 - 12
2 MC Kenworth 477 - 17 411 - 6 465 - 19 445 - 9 434 2232 - 51
Marshall County
Crawford, Austin 98 - 4 89 - 2 94 - 4 91 - 1 98 470 - 11
Hansen, Dane 96 - 4 84 - 1 95 - 4 89 - 2 94 458 - 11
Chapin, Carter (182) 96 - 3 89 - 2 90 - 2 88 - 3 76 439 - 10
Cutler, Grant 93 - 3 74 - 1 93 - 4 86 - 1 92 438 - 9
Samson, Brynn 94 - 3 75 - 0 93 - 5 91 - 2 74 427 - 10
3 Pierre 3 462 - 14 433 - 9 449 - 8 442 - 10 398 2184 - 41
Pierre Junior Shooters
Sporrer, Paige 97 - 5 89 - 2 90 - 2 88 - 1 90 454 - 10
Stoeser, Mason 94 - 2 82 - 2 91 - 1 89 - 2 84 440 - 7
Hays, Josiah 83 - 2 90 - 3 94 - 2 88 - 2 76 431 - 9
Swiden, Elyk 94 - 3 87 - 2 90 - 2 83 - 1 76 430 - 8
Bietz, Annaliese 94 - 2 85 - 0 84 - 1 94 - 4 72 429 - 7
4 HSS Fried Egg 462 - 18 401 - 3 436 - 7 418 - 8 328 2045 - 36
Humboldt Sharpshooters
Johnson, Mason 95 - 5 86 - 0 88 - 1 91 - 2 78 438 - 8
Pierson, Zia 95 - 6 88 - 2 90 - 2 91 - 3 70 434 - 13
Sievert, Levi 96 - 6 72 - 0 86 - 0 82 - 2 66 402 - 8
Wescott, Alainna 89 - 0 83 - 1 87 - 3 78 - 0 52 389 - 4
Price, Zane 87 - 1 72 - 0 85 - 1 76 - 1 62 382 - 3
5 MC Western Star 367 - 9 310 - 1 363 - 9 359 - 7 314 1713 - 26
Marshall County
Culter, Chris 92 - 2 83 - 0 92 - 3 94 - 4 88 449 - 9
Dinger, Camden 92 - 3 70 - 0 92 - 3 88 - 1 88 430 - 7
Piehl, Lorelai 92 - 1 80 - 0 90 - 0 89 - 1 70 421 - 2
Marlow, Paytyn 91 - 3 77 - 1 89 - 3 88 - 1 68 413 - 8
6 Pierre 4 362 - 10 284 - 1 360 - 9 324 - 3 280 1610 - 23
Pierre Junior Shooters
Johnson, Aydan 97 - 7 95 - 1 96 - 3 91 - 3 66 445 - 14
Anderson, Mackennzie 92 - 1 80 - 0 93 - 2 85 - 0 82 432 - 3
Valeros, Selina 91 - 0 54 - 0 90 - 4 81 - 0 66 382 - 4
Blauert, Kaylee 82 - 2 55 - 0 81 - 0 67 - 0 66 351 - 2
7 Hutchinson 1 179 - 5 127 - 0 139 - 0 123 - 0 122 690 - 5
Hutchinson County
Polreis, Hillary (219) 88 - 1 68 - 0 69 - 0 63 - 0 62 350 - 1
Bueber, Carson (218) 91 - 4 59 - 0 70 - 0 60 - 0 60 340 - 4