BROXTON, HARMONY
Milton, FL
Return to 2024 National Sporter Air Rifle League PRE-SEASON Results.
Event | Score | Inner Tens | Notes |
Individual | 160.7 | 0 | | |
Team | 160.7 | 0 | | |
Qualification | 160.7 | 0 | | |
Prone | 71.6 | 0 | | |
Standing | 32.9 | 0 | | |
Kneeling | 56.2 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
KN 1 | 56.2 | 0 | | |
PR 1 | 71.6 | 0 | | |
ST 1 | 32.9 | 0 | | |
K1 | 7.5 | 0 | |
K2 | 4.9 | 0 | |
K3 | 8.2 | 0 | |
K4 | 5.7 | 0 | |
K5 | 3.2 | 0 | |
K6 | 3.1 | 0 | |
K7 | 7.6 | 0 | |
K8 | 6.8 | 0 | |
K9 | 3.0 | 0 | |
K10 | 6.2 | 0 | |
P1 | 7.6 | 0 | |
P2 | 7.7 | 0 | |
P3 | 9.7 | 0 | |
P4 | 8.9 | 0 | |
P5 | 8.8 | 0 | |
P6 | 3.0 | 0 | |
P7 | 8.6 | 0 | |
P8 | 5.5 | 0 | |
P9 | 7.1 | 0 | |
P10 | 4.7 | 0 | |
S1 | 0.0^ | 0 | |
S2 | 9.1 | 0 | |
S3 | 4.6 | 0 | |
S4 | 0.0^ | 0 | |
S5 | 8.8 | 0 | |
S6 | 0.0 | 0 | |
S7 | 3.9 | 0 | |
S8 | 6.5 | 0 | |
S9 | 0.0^ | 0 | |
S10 | 0.0^ | 0 | |
The Individual Score page is currently in beta.