Bellomy, Jayden
SFJROTC FL-20082
Return to 2024 National Sporter Air Rifle League PRE-SEASON Results.
Event | Score | Inner Tens | Notes |
Individual | 196.3 | 0 | | |
Team | 196.3 | 0 | | |
Qualification | 196.3 | 0 | | |
Prone | 68.0 | 0 | | |
Standing | 60.3 | 0 | | |
Kneeling | 68.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
KN 1 | 68.0 | 0 | | |
PR 1 | 68.0 | 0 | | |
ST 1 | 60.3 | 0 | | |
K1 | 6.1 | 0 | |
K2 | 9.8 | 0 | |
K3 | 7.4 | 0 | |
K4 | 8.5 | 0 | |
K5 | 9.6 | 0 | |
K6 | 4.1 | 0 | |
K7 | -0.4 | 0 | |
K8 | 8.5 | 0 | |
K9 | 6.9 | 0 | |
K10 | 7.5 | 0 | |
P1 | 7.2 | 0 | |
P2 | 7.7 | 0 | |
P3 | 6.4 | 0 | |
P4 | 8.0 | 0 | |
P5 | 5.5 | 0 | |
P6 | 7.5 | 0 | |
P7 | 6.3 | 0 | |
P8 | 7.9 | 0 | |
P9 | 6.5 | 0 | |
P10 | 5.0 | 0 | |
S1 | 4.3 | 0 | |
S2 | 4.1 | 0 | |
S3 | 9.0 | 0 | |
S4 | 3.1 | 0 | |
S5 | 5.2 | 0 | |
S6 | 7.8 | 0 | |
S7 | 4.3 | 0 | |
S8 | 8.2 | 0 | |
S9 | 8.6 | 0 | |
S10 | 5.7 | 0 | |
The Individual Score page is currently in beta.