Cabebe, Hannah
BHS
Wailuku, HI
Return to MIL Match #5 Postal #3 28 SEP 24 Results.
Event | Score | Inner Tens | Notes |
Individual | 243 | 1 | | |
Team | 243 | 1 | | |
Qualification | 243 | 1 | | |
Prone | 89 | 0 | | |
Standing | 69 | 0 | | |
Kneeling | 85 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 89 | 0 | | |
ST 1 | 69 | 0 | | |
KN 1 | 85 | 1 | | |
P1 | 8.0 | 0 | |
P2 | 9.0 | 0 | |
P3 | 10.0 | 0 | |
P4 | 10.0 | 0 | |
P5 | 9.0 | 0 | |
P6 | 9.0 | 0 | |
P7 | 9.0 | 0 | |
P8 | 8.0 | 0 | |
P9 | 9.0 | 0 | |
P10 | 8.0 | 0 | |
S1 | 8.0 | 0 | |
S2 | 6.0 | 0 | |
S3 | 7.0 | 0 | |
S4 | 6.0 | 0 | |
S5 | 9.0 | 0 | |
S6 | 7.0 | 0 | |
S7 | 7.0 | 0 | |
S8 | 6.0 | 0 | |
S9 | 7.0 | 0 | |
S10 | 6.0 | 0 | |
K1 | 6.0 | 0 | |
K2 | 9.0 | 0 | |
K3 | 9.0 | 0 | |
K4 | 10.0 | 1 | |
K5 | 10.0 | 0 | |
K6 | 8.0 | 0 | |
K7 | 7.0 | 0 | |
K8 | 8.0 | 0 | |
K9 | 9.0 | 0 | |
K10 | 9.0 | 0 | |
The Individual Score page is currently in beta.