Webb, Katherine (24152)
Fort Collins, CO
Return to Colorado 4H 2018 Air Rifle 3-Position Senior Results.


Event | Score | Inner Tens | Notes |
Individual | 136.5 | 2 | | |
Team | 136.5 | 2 | | |
Qualification | 136.5 | 2 | | |
Prone | 45.6 | 0 | | |
Standing | 42.8 | 0 | | |
Kneeling | 48.1 | 2 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 45.6 | 0 | | |
ST 1 | 42.8 | 0 | | |
KN 1 | 48.1 | 2 | | |
The Individual Score page is currently in beta.