Austin, Alexia
DuBois, PA
Return to DAHS vs Bishop Carroll Varsity 12/20/24 Results.
Event | Score | Inner Tens | Notes |
Individual | 257 | 4 | | |
Team | 257 | 4 | | |
Qualification | 257 | 4 | | |
Prone | 91 | 3 | | |
Standing | 77 | 1 | | |
Sitting | 0 | 0 | | |
Kneeling | 89 | 0 | | |
PR 1 | 91 | 3 | | |
ST 1 | 77 | 1 | | |
KN 1 | 89 | 0 | | |
P1 | 9.0 | 0 | |
P2 | 8.0 | 0 | |
P3 | 8.0 | 0 | |
P4 | 10.0 | 1 | |
P5 | 9.0 | 0 | |
P6 | 9.0 | 0 | |
P7 | 9.0 | 0 | |
P8 | 10.0 | 1 | |
P9 | 10.0 | 1 | |
P10 | 9.0 | 0 | |
S1 | 0.0 | 0 | |
S2 | 8.0 | 0 | |
S3 | 9.0 | 0 | |
S4 | 10.0 | 1 | |
S5 | 8.0 | 0 | |
S6 | 9.0 | 0 | |
S7 | 9.0 | 0 | |
S8 | 10.0 | 0 | |
S9 | 8.0 | 0 | |
S10 | 6.0 | 0 | |
K1 | 10.0 | 0 | |
K2 | 10.0 | 0 | |
K3 | 9.0 | 0 | |
K4 | 9.0 | 0 | |
K5 | 8.0 | 0 | |
K6 | 9.0 | 0 | |
K7 | 9.0 | 0 | |
K8 | 10.0 | 0 | |
K9 | 7.0 | 0 | |
K10 | 8.0 | 0 | |
The Individual Score page is currently in beta.