Brink, Casey (287343)
Rifle, CO
Return to Garfield County - CSU Extension Test Results.



Event | Score | Inner Tens | Notes |
Individual | 91.7 | 1 | | |
Team | 91.7 | 1 | | |
Qualification | 91.7 | 1 | | |
Prone | 35.5 | 1 | | |
Standing | 6.4 | 0 | | |
Sitting | 13.6 | 0 | | |
Kneeling | 36.2 | 0 | | |
PR 1 | 35.5 | 1 | | |
ST 1 | 6.4 | 0 | | |
SI 1 | 13.6 | 0 | | |
KN 1 | 36.2 | 0 | | |
P1 | 0.0 | 0 | |
P2 | 6.9 | 0 | |
P3 | 0.0 | 0 | |
P4 | 0.0 | 0 | |
P5 | 5.3 | 0 | |
P6 | 10.3 | 1 | |
P7 | 6.5 | 0 | |
P8 | 6.5 | 0 | |
P9 | 0.0 | 0 | |
S1 | 6.4 | 0 | |
S2 | 0.0 | 0 | |
S3 | 0.0 | 0 | |
I1 | 0.0 | 0 | |
I2 | 0.0 | 0 | |
I3 | 5.2 | 0 | |
I4 | 0.0 | 0 | |
I5 | 0.0 | 0 | |
I6 | 8.4 | 0 | |
I7 | 0.0 | 0 | |
I8 | 0.0 | 0 | |
I9 | 0.0 | 0 | |
I10 | 0.0 | 0 | |
K1 | 9.3 | 0 | |
K2 | 0.0 | 0 | |
K3 | 0.0 | 0 | |
K4 | 7.2 | 0 | |
K5 | 5.1 | 0 | |
K6 | 6.6 | 0 | |
K7 | 8.0 | 0 | |
The Individual Score page is currently in beta.