Mosher, Kaci (111)
HFGJRT
Hudson, NH
Return to HFGJRT NRL Week 1 Results.



Event | Score | Inner Tens | Notes |
Individual | 379 | 12 | | |
Team | 379 | 12 | | |
Qualification | 379 | 12 | | |
Prone | 379 | 12 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 0 | 0 | | |
PR 1 | 94 | 2 | | |
PR 2 | 94 | 3 | | |
PR 3 | 96 | 5 | | |
PR 4 | 95 | 2 | | |
P1 | 9.0 | 0 | |
P2 | 8.0 | 0 | |
P3 | 9.0 | 0 | |
P4 | 9.0 | 0 | |
P5 | 9.0 | 0 | |
P6 | 10.0 | 1 | |
P7 | 10.0 | 0 | |
P8 | 10.0 | 0 | |
P9 | 10.0 | 1 | |
P10 | 10.0 | 0 | |
P11 | 10.0 | 0 | |
P12 | 10.0 | 1 | |
P13 | 9.0 | 0 | |
P14 | 9.0 | 0 | |
P15 | 9.0 | 0 | |
P16 | 10.0 | 1 | |
P17 | 8.0 | 0 | |
P18 | 10.0 | 1 | |
P19 | 10.0 | 0 | |
P20 | 9.0 | 0 | |
P21 | 10.0 | 1 | |
P22 | 10.0 | 0 | |
P23 | 10.0^ | 1 | |
P24 | 10.0 | 1 | |
P25 | 10.0 | 1 | |
P26 | 9.0 | 0 | |
P27 | 9.0 | 0 | |
P28 | 10.0 | 1 | |
P29 | 9.0 | 0 | |
P30 | 9.0 | 0 | |
P31 | 9.0 | 0 | |
P32 | 9.0 | 0 | |
P33 | 10.0 | 1 | |
P34 | 10.0 | 0 | |
P35 | 10.0 | 1 | |
P36 | 10.0 | 0 | |
P37 | 10.0 | 0 | |
P38 | 9.0 | 0 | |
P39 | 9.0 | 0 | |
P40 | 9.0 | 0 | |
The Individual Score page is currently in beta.