Keller, Saxson (101041)
Fort Collins, CO
Return to CO 4-H .22 3P Jr 2022 Results.
Event | Score | Inner Tens | Notes |
Individual | 131.8 | 0 | | |
Team | 131.8 | 0 | | |
Qualification | 131.8 | 0 | | |
Prone | 53.3 | 0 | | |
Standing | 36.3 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 42.2 | 0 | | |
PR 1 | 53.3 | 0 | | |
ST 1 | 36.3 | 0 | | |
KN 1 | 42.2 | 0 | | |
P1 | 4.0 | 0 | |
P2 | 9.3 | 0 | |
P3 | 5.9 | 0 | |
P4 | 0.0 | 0 | |
P5 | 3.9 | 0 | |
P6 | 7.0 | 0 | |
P7 | 6.2 | 0 | |
P8 | 6.0 | 0 | |
P9 | 4.9 | 0 | |
P10 | 6.1 | 0 | |
S1 | 0.0 | 0 | |
S2 | 0.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 8.9 | 0 | |
S5 | 3.3 | 0 | |
S6 | 5.9 | 0 | |
S7 | 6.8 | 0 | |
S8 | 0.0 | 0 | |
S9 | 3.0 | 0 | |
S10 | 8.4 | 0 | |
K1 | 8.1 | 0 | |
K2 | 6.1 | 0 | |
K3 | 5.6 | 0 | |
K4 | 0.0 | 0 | |
K5 | 6.1 | 0 | |
K6 | 4.3 | 0 | |
K7 | 4.7 | 0 | |
K8 | 4.1 | 0 | |
K9 | 3.2 | 0 | |
K10 | 0.0 | 0 | |
The Individual Score page is currently in beta.