Cameron, Walker (66690)
CSU3, CO
Return to CO 4-H .22 3P Sr 2022 Results.
Event | Score | Inner Tens | Notes |
Individual | 262.1 | 4 | | |
Team | 262.1 | 4 | | |
Qualification | 262.1 | 4 | | |
Prone | 96.6 | 2 | | |
Standing | 75.5 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 90.0 | 2 | | |
PR 1 | 96.6 | 2 | | |
ST 1 | 75.5 | 0 | | |
KN 1 | 90.0 | 2 | | |
P1 | 10.3 | 1 | |
P2 | 10.0 | 0 | |
P3 | 9.0 | 0 | |
P4 | 9.8 | 0 | |
P5 | 8.1 | 0 | |
P6 | 9.9 | 0 | |
P7 | 9.7 | 0 | |
P8 | 9.3 | 0 | |
P9 | 9.8 | 0 | |
P10 | 10.7 | 1 | |
S1 | 8.2 | 0 | |
S2 | 4.8 | 0 | |
S3 | 9.3 | 0 | |
S4 | 4.0 | 0 | |
S5 | 8.6 | 0 | |
S6 | 9.6 | 0 | |
S7 | 8.2 | 0 | |
S8 | 9.1 | 0 | |
S9 | 4.6 | 0 | |
S10 | 9.1 | 0 | |
K1 | 10.3 | 1 | |
K2 | 9.8 | 0 | |
K3 | 9.2 | 0 | |
K4 | 7.2 | 0 | |
K5 | 9.8 | 0 | |
K6 | 7.6 | 0 | |
K7 | 10.6 | 1 | |
K8 | 6.8 | 0 | |
K9 | 9.3 | 0 | |
K10 | 9.4 | 0 | |
The Individual Score page is currently in beta.