Webb, Katherine (7031)
Elbert, Co, CO
Return to Colorado 4-H 2017 Air Rifle Senior Utility Results.



Event | Score | Inner Tens | Notes |
Individual | 169.2 | 4 | | |
Team | 169.2 | 4 | | |
Qualification | 169.2 | 4 | | |
Prone | 46.4 | 2 | | |
Standing | 34.2 | 0 | | |
Sitting | 41.7 | 0 | | |
Kneeling | 46.9 | 2 | | |
PR 1 | 46.4 | 2 | | |
ST 1 | 34.2 | 0 | | |
SI 1 | 41.7 | 0 | | |
KN 1 | 46.9 | 2 | | |
P1 | 8.8 | 0 | |
P2 | 10.8 | 1 | |
P3 | 8.1 | 0 | |
P4 | 10.5 | 1 | |
P5 | 8.2 | 0 | |
S1 | 7.3 | 0 | |
S2 | 8.1^ | 0 | |
S3 | 5.8 | 0 | |
S4 | 7.4^ | 0 | |
S5 | 5.6 | 0 | |
I1 | 7.2 | 0 | |
I2 | 8.6 | 0 | |
I3 | 6.9 | 0 | |
I4 | 10.0 | 0 | |
I5 | 9.0 | 0 | |
K1 | 7.4 | 0 | |
K2 | 8.2 | 0 | |
K3 | 10.8 | 1 | |
K4 | 10.5 | 1 | |
K5 | 10.0 | 0 | |
The Individual Score page is currently in beta.