Clough, Noah (34929)
Rifle, CO
Return to Colorado 4-H 2018 Muzzleloading Senior Results.



Event | Score | Inner Tens | Notes |
Individual | 74 | 0 | | |
Team | 74 | 0 | | |
Prone | 74 | 0 | | |
Sitting | 0 | 0 | | |
Standing | 0 | 0 | | |
Prone SF | 54 | 0 | | |
Prone RF | 20 | 0 | | |
Sitting SF | 0 | 0 | | |
Sitting RF | 0 | 0 | | |
Standing SF | 0 | 0 | | |
Standing RF | 0 | 0 | | |
The Individual Score page is currently in beta.