Colorado State 2017 4-H Shooting Sports Contest

Visit this Match on the all new Rezults website

:

This is a virtual match with multiple hosts and locations.

Colorado State 4-H

19 Aug-04 Sep 17

CO

Scoreboard

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Arrigo, Colton (7017) Pueblo, Co, CO 25 25 0 50
1 Nederbragt, Joshua (7036) Pueblo, Co, CO 25 25 0 50
1 Brzezinski, Jareck (7116) Pueblo, Co, CO 25 25 0 50
4 Wacker, Keith (7073) Pueblo, Co, CO 25 24 0 49
4 Shepard, William Dakota (7005) Pueblo, Co, CO 24 25 0 49
4 Sotelo, Timothy (7117) Pueblo, Co, CO 25 24 0 49
4 Campbell, Brett (7002) Pueblo, Co, CO 24 25 0 49
4 King, Carlin (7086) Pueblo, Co, CO 25 24 0 49

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Sr TR Boulder Pueblo, Co, CO 118 121 239
2 Sr TR Elbert Pueblo, Co, CO 114 120 234
3 Sr TR Garfield Pueblo, Co, CO 119 114 232
4 Sr TR Weld Pueblo, Co, CO 113 119 229
5 Sr TR Mesa Pueblo, Co, CO 111 118 228
6 Sr TR Larimer Pueblo, Co, CO 114 114 227
6 Sr TR La Plata Pueblo, Co, CO 111 116 227
6 Sr TR Adams Pueblo, Co, CO 113 114 227

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Davis, Jack (7048) Pueblo, Co, CO 25 25 0 50
2 Blackwell, Logan (7014) Pueblo, Co, CO 24 25 0 49
2 Hitchcock-Kuhn, Michael (7077) Pueblo, Co, CO 24 25 0 49
4 Coble, Tanner (7043) Pueblo, Co, CO 24 23 0 47
5 Stout, Tristian (7056) Pueblo, Co, CO 23 23 0 46
5 Walker, Manning (7078) Pueblo, Co, CO 23 23 0 46
5 Mathews, Colin (7046) Pueblo, Co, CO 21 25 0 46
8 Rotunno, Tyler (7041) Pueblo, Co, CO 24 21 0 45

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Jr TR Garfield Pueblo, Co, CO 110 108 216
1 Jr TR Douglas Pueblo, Co, CO 106 110 216
3 Jr TR Moffat Pueblo, Co, CO 100 107 207
4 Jr TR Boulder Pueblo, Co, CO 100 99 199
5 Jr TR Pueblo Pueblo, Co, CO 96 102 198
6 Jr TR Weld Pueblo, Co, CO 98 98 193
7 Jr TR Elbert Pueblo, Co, CO 92 99 191
8 Jr TR Morgan Pueblo, Co, CO 100 93 189

Individual - All

Rank Participant Region Round 1 Round 2 Round 3 Round 4 Shoot Off Individual
1 Heil, Jonah (7024) Pueblo, Co, CO 25 24 0 0 0 49
2 Hurst-Farnham, Terran (7001) Pueblo, Co, CO 25 23 0 0 0 48
3 Hallenbeck, Richard (7105) Pueblo, Co, CO 23 24 0 0 12 47
3 Garner, Jack (7069) Pueblo, Co, CO 23 24 0 0 16 47
5 King, Carlin (7099) Pueblo, Co, CO 24 22 0 0 7 46
5 Schindel, Cade (7033) Pueblo, Co, CO 23 23 0 0 6 46
5 Olsen, Jack (7025) Pueblo, Co, CO 23 23 0 0 9 46
5 Wacker, Jared (7014) Pueblo, Co, CO 23 23 0 0 8 46

Individual - All

Rank Participant Region Round 1 Round 2 Round 3 Round 4 Shoot Off Individual
1 Garner, Jack (7071) Pueblo, Co, CO 20 19 0 0 0 39
2 Olsen, Jack (7014) Pueblo, Co, CO 17 21 0 0 0 38
3 Mauck, Daniel (7019) Pueblo, Co, CO 18 19 0 0 0 37
4 Campbell, Brett (7013) Pueblo, Co, CO 17 19 0 0 0 36
5 Schindel, Cade (7022) Pueblo, Co, CO 16 19 0 0 0 35
5 Mauck, Luke (7018) Pueblo, Co, CO 19 16 0 0 0 35
7 Heil, Jonah (7012) Pueblo, Co, CO 16 18 0 0 0 34
7 Duling, Austin (7101) Pueblo, Co, CO 13 21 0 0 0 34

Team - All

Rank Participant Region Round 1 Round 2 Round 3 Round 4 Team
1 Sr SC Douglas Pueblo, Co, CO 73 90 0 0 163
2 Sr SC Boulder Pueblo, Co, CO 69 88 0 0 157
3 Sr SC Pueblo Pueblo, Co, CO 61 90 0 0 151
4 Sr SC Adams Pueblo, Co, CO 78 72 0 0 150
5 Sr SC Routt Pueblo, Co, CO 67 71 0 0 138
6 Sr SC Mesa Pueblo, Co, CO 56 78 0 0 134
7 Sr SC Larimer Pueblo, Co, CO 54 79 0 0 132
8 Sr SC Weld Pueblo, Co, CO 61 69 0 0 130

Team - All

Rank Participant Region Round 1 Round 2 Round 3 Round 4 Team
1 Sr SK Boulder Pueblo, Co, CO 107 112 0 0 219
2 Sr SK Garfield Pueblo, Co, CO 106 103 0 0 209
3 Sr SK Douglas Pueblo, Co, CO 103 104 0 0 207
4 Sr SK Routt Pueblo, Co, CO 100 103 0 0 203
5 Sr SK Larimer Pueblo, Co, CO 106 92 0 0 198
6 Sr SK La Plata Pueblo, Co, CO 100 99 0 0 197
7 Sr SK Weld Pueblo, Co, CO 98 97 0 0 195
8 Sr SK Pueblo Pueblo, Co, CO 102 92 0 0 193

Individual - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Roberts, Bryce (7091) Pueblo, CO 0 - 0 0 - 0 113 - 7 72 - 4 185 - 11
2 Maxwell, Conor (7058) Pueblo, CO 0 - 0 0 - 0 110 - 6 74 - 5 184 - 11
3 Nichols, Alexander (7077) Pueblo, CO 0 - 0 0 - 0 110 - 4 70 - 3 180 - 7

Team - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 JrCmpLm Pueblo Pueblo, CO 0 - 0 0 - 0 419 - 15 243 - 8 657 - 24
2 JrCmpLm Larimer Pueblo, CO 0 - 0 0 - 0 390 - 11 232 - 9 622 - 20
3 JrCmpLm Moffat Pueblo, CO 0 - 0 0 - 0 381 - 9 236 - 9 617 - 18
4 JrCmpLm Morgan Pueblo, CO 0 - 0 0 - 0 383 - 9 216 - 12 596 - 20
5 JrCmpLm Weld Pueblo, CO 0 - 0 0 - 0 375 - 11 232 - 10 596 - 18
6 JrCmpLm Garfield Pueblo, CO 0 - 0 0 - 0 398 - 4 187 - 6 575 - 9
6 JrCmpLm Elbert Pueblo, CO 0 - 0 0 - 0 378 - 6 198 - 4 575 - 9
8 JrCmpLm Fremont Pueblo, CO 0 - 0 0 - 0 376 - 7 211 - 12 574 - 21

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Schelich, Libby (7103) Pueblo, CO 77.9 82.9 82.2 75.5 318.5
2 Gates, Joey (7072) Pueblo, CO 89.2 55.0 84.7 74.5 303.4
3 Kirby, Jed (7096) Pueblo, CO 86.8 57.5 76.4 68.3 289.0

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Jr Hunt Moffat Pueblo, CO 326.6 202.0 304.1 272.4 1062.7
2 Jr Hunt Weld Pueblo, CO 254.1 221.0 260.0 277.3 1012.4
3 Jr Hunt Elbert Pueblo, CO 309.7 183.0 263.8 249.3 967.1
4 Jr Hunt Boulder Pueblo, CO 288.2 196.9 240.6 242.3 953.1
5 Jr Hunt Douglas Pueblo, CO 301.7 174.6 252.4 197.7 916.3
6 Jr Hunt Larimer Pueblo, CO 259.7 184.4 280.0 176.8 887.7
7 Jr Hunt Pueblo Pueblo, CO 237.1 194.5 256.3 206.3 870.3
8 Jr Hunt Garfield Pueblo, CO 236.1 141.4 211.0 148.1 720.9

Individual - All

Rank Participant Region Round 1 Round 2 Round 3 Round 4 Shoot Off Individual
1 Dame, Makayla (7068) Pueblo, Co, CO 21 20 0 0 0 41
2 Dracon, Colby (7081) Pueblo, Co, CO 23 17 0 0 0 40
3 Borders, Blake (7056) Pueblo, Co, CO 23 16 0 0 10 39
3 Barnes, Tyler (7034) Pueblo, Co, CO 22 17 0 0 11 39
3 Hitchcock-Kuhn, Michael (7014) Pueblo, Co, CO 22 17 0 0 13 39
6 Wyckoff, Aden (7055) Pueblo, Co, CO 21 16 0 0 10 37
6 Blackwell, Logan (7087) Pueblo, Co, CO 19 18 0 0 9 37
6 Corcilius, Andrew (7057) Pueblo, Co, CO 19 18 0 0 12 37

Individual - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Doolittle, Michael (7009) Pueblo, CO 0 - 0 0 - 0 188 - 9 186 - 13 374 - 22
2 Boyd, Terrance (7025) Pueblo, CO 0 - 0 0 - 0 189 - 12 175 - 12 364 - 24
3 Jordan, Walter (7085) Pueblo, CO 0 - 0 0 - 0 175 - 12 184 - 12 359 - 24

Team - All

Rank Participant Region Round 1 Round 2 Round 3 Round 4 Team
1 Jr SC Garfield Pueblo, Co, CO 93 78 0 0 171
2 Jr SC Douglas Pueblo, Co, CO 87 80 0 0 167
3 Jr SC Adams Pueblo, Co, CO 83 70 0 0 153
3 Jr SC Washington Pueblo, Co, CO 89 68 0 0 153
5 Jr SC Boulder Pueblo, Co, CO 77 72 0 0 149
6 Jr SC Mesa Pueblo, Co, CO 92 61 0 0 148
7 Jr SC Pueblo Pueblo, Co, CO 83 57 0 0 140
8 Jr SC Weld Pueblo, Co, CO 71 67 0 0 138

Team - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 SrCmpLm Weld Pueblo, CO 0 - 0 0 - 0 729 - 36 643 - 28 1372 - 64
2 SrCmpLm Garfield Pueblo, CO 0 - 0 0 - 0 710 - 20 634 - 32 1322 - 50
3 SrCmpLm Morgan Pueblo, CO 0 - 0 0 - 0 689 - 21 629 - 41 1315 - 62
4 SrCmpLm Moffat Pueblo, CO 0 - 0 0 - 0 686 - 26 617 - 37 1301 - 63
5 SrCmpLm Pueblo Pueblo, CO 0 - 0 0 - 0 694 - 21 607 - 32 1292 - 49
6 SrCmpLm Fremont Pueblo, CO 0 - 0 0 - 0 696 - 28 580 - 32 1276 - 60
7 SrCmpLm Larimer Pueblo, CO 0 - 0 0 - 0 663 - 13 605 - 23 1255 - 34
8 SrCmpLm Elbert Pueblo, CO 0 - 0 0 - 0 641 - 14 561 - 20 1202 - 34

Individual - All

Rank Participant Region Round 1 Round 2 Round 3 Round 4 Shoot Off Individual
1 Borders, Blake (7001) Pueblo, Co, CO 24 24 0 0 0 48
2 Dame, Makayla (7023) Pueblo, Co, CO 24 23 0 0 0 47
2 Hitchcock-Kuhn, Michael (7050) Pueblo, Co, CO 24 23 0 0 0 47
4 Stout, Tristian (7060) Pueblo, Co, CO 21 22 0 0 0 43
5 Wyckoff, Aden (7002) Pueblo, Co, CO 21 21 0 0 0 42
6 Lancaster, Kai (7019) Pueblo, Co, CO 19 20 0 0 0 39
6 Sweeney, Liam (7069) Pueblo, Co, CO 19 20 0 0 0 39
8 Blackwell, Logan (7078) Pueblo, Co, CO 19 19 0 0 0 38

Team - All

Rank Participant Region Round 1 Round 2 Round 3 Round 4 Team
1 Jr SK Garfield Pueblo, Co, CO 94 99 0 0 193
2 Jr SK Douglas Pueblo, Co, CO 84 81 0 0 165
3 Jr SK Washington Pueblo, Co, CO 85 86 0 0 164
4 Jr SK Boulder Pueblo, Co, CO 79 81 0 0 160
5 Jr SK Weld Pueblo, Co, CO 72 77 0 0 149
5 Jr SK Pueblo Pueblo, Co, CO 77 76 0 0 149
7 Jr SK Mesa Pueblo, Co, CO 71 77 0 0 148
8 Jr SK Moffat Pueblo, Co, CO 65 72 0 0 135

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Gates, Joey (7057) Pueblo, CO 80.0 79.4 79.5 91.6 330.5
2 Kirby, Jed (7078) Pueblo, CO 87.9 77.2 70.8 87.9 323.8
3 Torrence, Megan (7028) Pueblo, CO 88.9 79.2 81.6 73.0 322.7

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Jr Scope Moffat Pueblo, CO 330.5 287.1 306.6 300.8 1216.1
2 Jr Scope Elbert Pueblo, CO 341.3 252.9 339.9 272.5 1149.4
3 Jr Scope Pueblo Pueblo, CO 323.3 198.1 278.2 317.7 1096.6
4 Jr Scope Larimer Pueblo, CO 239.8 201.9 263.3 275.7 980.7
5 Jr Scope Fremont Pueblo, CO 300.6 155.3 237.8 254.4 913.6
6 Jr Scope Boulder Pueblo, CO 280.9 152.0 240.6 229.4 901.9
7 Jr Scope Morgan Pueblo, CO 272.0 194.0 225.4 232.9 883.3
8 Jr Scope Weld Pueblo, CO 273.4 142.6 229.0 264.1 862.7

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Krauth, Erik (7033) Pueblo, CO 95.1 89.6 93.6 93.6 371.9
2 Sellers, Emmie (7072) Pueblo, CO 95.5 90.1 92.7 85.6 363.9
3 Turco, Bailey (7022) Pueblo, CO 94.3 82.1 85.5 92.6 354.5

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr Hunt Elbert Pueblo, CO 364.8 259.0 336.4 325.5 1285.7
2 Sr Hunt Weld Pueblo, CO 348.2 248.8 342.8 324.3 1239.8
3 Sr Hunt Morgan Pueblo, CO 345.6 236.7 314.0 305.7 1196.9
4 Sr Hunt Douglas Pueblo, CO 292.0 231.2 315.0 282.6 1120.8
5 Sr Hunt Pueblo Pueblo, CO 307.5 235.8 294.0 275.7 1113.0
6 Sr Hunt Larimer Pueblo, CO 302.6 242.2 270.0 264.0 1044.0
7 Sr Hunt Boulder Pueblo, CO 285.2 198.7 251.2 272.9 1008.0
8 Sr Hunt Fremont Pueblo, CO 323.1 173.2 278.9 220.9 986.5

Individual - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Teal, Ashley (7043) Pueblo, CO 0 - 0 0 - 0 198 - 18 196 - 18 394 - 36
1 Marshall, Austin (7017) Pueblo, CO 0 - 0 0 - 0 198 - 18 196 - 18 394 - 36
3 Polly, Cutter (7049) Pueblo, CO 0 - 0 0 - 0 199 - 19 191 - 17 390 - 36

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Turco, Bailey (7029) Pueblo, CO 93.1 94.2 89.5 96.6 373.4
2 Endreson, Bryce (7064) Pueblo, CO 97.0 82.2 95.4 93.5 368.1
3 Hill, Angela (7050) Pueblo, CO 96.2 84.2 95.2 88.4 364.0

Team - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 SrCmpUn Moffat Pueblo, CO 0 - 0 0 - 0 778 - 61 722 - 55 1500 - 116
2 SrCmpUn Larimer Pueblo, CO 0 - 0 0 - 0 758 - 50 734 - 57 1482 - 104
3 SrCmpUn Weld Pueblo, CO 0 - 0 0 - 0 752 - 41 698 - 51 1450 - 92
4 SrCmpUn Mesa Pueblo, CO 0 - 0 0 - 0 752 - 44 686 - 41 1438 - 85
5 SrCmpUn Pueblo Pueblo, CO 0 - 0 0 - 0 737 - 36 671 - 42 1401 - 77
6 SrCmpUn El Paso Pueblo, CO 0 - 0 0 - 0 726 - 45 674 - 48 1400 - 93
7 SrCmpUn Fremont Pueblo, CO 0 - 0 0 - 0 683 - 32 655 - 38 1338 - 70
8 SrCmpUn Adams Pueblo, CO 0 - 0 0 - 0 700 - 31 586 - 30 1265 - 53

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr Scope Weld Pueblo, CO 360.2 290.7 355.9 367.5 1374.3
2 Sr Scope Elbert Pueblo, CO 357.5 311.4 347.5 342.9 1325.5
3 Sr Scope Fremont Pueblo, CO 359.5 208.3 349.8 326.2 1233.5
4 Sr Scope Moffat Pueblo, CO 330.5 238.3 329.2 312.8 1210.8
5 Sr Scope Douglas Pueblo, CO 315.2 225.9 272.3 311.3 1124.7
6 Sr Scope Morgan Pueblo, CO 309.8 250.7 322.9 288.7 1107.1
7 Sr Scope Larimer Pueblo, CO 290.5 183.6 255.9 238.9 968.9
8 Sr Scope El Paso Pueblo, CO 286.4 205.0 233.0 262.0 955.8

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Schelich, Libby (7065) Pueblo, CO 47.8 40.4 47.4 45.3 180.9
2 Gates, Joey (7047) Pueblo, CO 43.9 44.6 47.2 42.5 178.2
3 Sellers, Antone (7020) Pueblo, CO 45.2 42.2 43.3 42.2 172.9
4 Batka, Jenna (7061) Pueblo, CO 45.4 43.3 46.4 36.6 171.7
5 McKinney, Leaya (7012) Pueblo, CO 43.5 39.5 44.7 42.4 170.1
6 Torrence, Megan (7022) Pueblo, CO 41.8 41.1 43.6 42.7 169.2
7 Clark, Ryan (7051) Pueblo, CO 41.6 37.6 44.6 44.5 168.3
8 Kirby, Jed (7059) Pueblo, CO 45.1 34.2 45.4 42.6 167.3

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Elbert JR UTL Pueblo, CO 170.9 147.7 170.4 138.9 627.9
2 Morgan JR UTL Pueblo, CO 167.6 135.0 170.5 156.7 622.3
3 Weld JR UTL Pueblo, CO 164.5 152.9 164.7 155.1 620.6
4 Boulder JR UTL Pueblo, CO 173.9 140.7 152.9 145.8 613.3
5 Larimer JR UTL Pueblo, CO 159.8 149.9 165.1 141.0 606.5
6 Fremont JR UTL Pueblo, CO 152.4 124.8 143.9 139.9 556.9
7 Moffat JR UTL Pueblo, CO 144.4 116.0 135.7 132.4 520.2
8 Douglas JR UTL Pueblo, CO 154.6 110.3 145.7 107.8 518.4

Individual - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Ridgeway, Wyatt (7009) Pueblo, CO 0 - 0 0 - 0 115 - 8 74 - 5 189 - 13
2 Ebaugh, Darrel (7057) Pueblo, CO 0 - 0 0 - 0 108 - 4 78 - 7 186 - 11
3 Berkey, Faith (7041) Pueblo, CO 0 - 0 0 - 0 112 - 6 61 - 3 173 - 9

Team - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 JrCmpUn Moffat Pueblo, CO 0 - 0 0 - 0 414 - 11 256 - 12 670 - 23
2 JrCmpUn Douglas Pueblo, CO 0 - 0 0 - 0 402 - 14 257 - 14 655 - 28
3 JrCmpUn Mesa Pueblo, CO 0 - 0 0 - 0 425 - 16 216 - 10 641 - 26
4 JrCmpUn Pueblo Pueblo, CO 0 - 0 0 - 0 395 - 6 198 - 9 583 - 16
5 JrCmpUn Larimer Pueblo, CO 0 - 0 0 - 0 393 - 11 187 - 7 576 - 20
6 JrCmpUn Garfield Pueblo, CO 0 - 0 0 - 0 330 - 4 206 - 8 536 - 12
7 JrCmpUn Weld Pueblo, CO 0 - 0 0 - 0 343 - 4 142 - 4 473 - 8
8 JrCmpUn Elbert Pueblo, CO 0 - 0 0 - 0 267 - 4 127 - 4 394 - 8

Individual - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Rudd, Josh (7036) Pueblo, CO 0 - 0 0 - 0 136 - 2 112 - 4 248 - 6
2 Squibb, Dakota (7033) Pueblo, CO 0 - 0 0 - 0 134 - 0 106 - 3 240 - 3
3 Sponaugle, David (7053) Pueblo, CO 0 - 0 0 - 0 114 - 1 110 - 2 224 - 3

Team - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 SrRecTr Larimer Pueblo, CO 0 - 0 0 - 0 460 - 3 393 - 11 833 - 14
2 SrRecTr Weld Pueblo, CO 0 - 0 0 - 0 373 - 2 297 - 5 650 - 6
3 SrRecTr Jefferson Pueblo, CO 0 - 0 0 - 0 352 - 1 273 - 9 625 - 10
4 SrRecTr Pueblo Pueblo, CO 0 - 0 0 - 0 321 - 2 264 - 4 585 - 6
5 SrRecTr Douglas Pueblo, CO 0 - 0 0 - 0 294 - 2 273 - 7 567 - 9
6 SrRecTr Garfield Pueblo, CO 0 - 0 0 - 0 297 - 2 186 - 2 483 - 4
7 SrRecTr Elbert Pueblo, CO 0 - 0 0 - 0 270 - 1 167 - 2 437 - 3
8 SrRecTr Arapahoe Pueblo, CO 0 - 0 0 - 0 190 - 2 176 - 4 366 - 6

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Kirby, Taylor (7043) Pueblo, CO 101.8 85.2 88.2 90.9 366.1
2 Fetzer, Leah (7049) Pueblo, CO 96.8 89.5 92.9 86.6 365.8
3 Ellis, Gabrielle (7032) Pueblo, CO 97.8 79.5 97.0 82.9 357.2

Individual - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Boerhave, Garrett (7047) Pueblo, CO 0 - 0 0 - 0 70 - 3 33 - 1 103 - 4
2 Powell, Gavin (7013) Pueblo, CO 0 - 0 0 - 0 60 - 0 43 - 2 103 - 2
3 Navant, Eli (7028) Pueblo, CO 0 - 0 0 - 0 60 - 1 41 - 1 101 - 2

Team - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 JrRecTr Jefferson Pueblo, CO 0 - 0 0 - 0 198 - 3 129 - 1 327 - 4
2 JrRecTr Larimer Pueblo, CO 0 - 0 0 - 0 207 - 1 119 - 6 326 - 7
3 JrRecTr Boulder Pueblo, CO 0 - 0 0 - 0 158 - 1 113 - 1 271 - 2
4 JrRecTr Pueblo Pueblo, CO 0 - 0 0 - 0 166 - 3 100 - 2 263 - 5
5 JrRecTr Morgan Pueblo, CO 0 - 0 0 - 0 127 - 2 63 - 2 190 - 4
6 JrRecTr Fremont Pueblo, CO 0 - 0 0 - 0 134 - 1 64 - 0 188 - 1
7 JrRecTr Elbert Pueblo, CO 0 - 0 0 - 0 89 - 0 94 - 0 183 - 0
8 JrRecTr Weld Pueblo, CO 0 - 0 0 - 0 88 - 1 75 - 1 146 - 2

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr 4P Weld Pueblo, CO 394.6 317.1 374.7 342.1 1424.2
2 Sr 4P Moffat Pueblo, CO 357.4 288.5 364.7 323.7 1334.3
3 Sr 4P Elbert Pueblo, CO 353.8 301.2 350.5 343.0 1321.3
4 Sr 4P Fremont Pueblo, CO 363.1 277.1 348.0 298.5 1286.7
5 Sr 4P Larimer Pueblo, CO 318.8 260.9 357.2 348.0 1282.7
6 Sr 4P Garfield Pueblo, CO 346.6 271.6 311.1 331.7 1261.0
7 Sr 4P Morgan Pueblo, CO 354.8 246.0 341.1 302.2 1233.4
8 Sr 4P Routt Pueblo, CO 281.9 228.6 256.1 216.9 983.5

Individual - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Individual
1 Endreson, Bryce (7043) Colorado Springs, CO 87 - 1 137 - 1 124 - 1 110 - 0 458 - 3
2 Horton, Cassandra (7009) Colorado Springs, CO 85 - 0 117 - 1 116 - 2 120 - 0 438 - 3
3 Clerkin, Bowen (7040) Colorado Springs, CO 91 - 1 136 - 1 131 - 0 80 - 0 438 - 2

Team - All

Rank Participant Region Standing Slow Sitting Rapid Prone Rapid Prone Slow Team
1 Sr22Pst Boulder Colorado Springs, CO 330 - 3 463 - 4 454 - 3 260 - 0 1507 - 10
2 Sr22Pst Elbert Colorado Springs, CO 330 - 1 465 - 4 444 - 0 160 - 0 1382 - 7
3 Sr22Pst Weld Colorado Springs, CO 278 - 3 402 - 1 409 - 2 270 - 0 1340 - 5
4 Sr22Pst Larimer Colorado Springs, CO 278 - 2 371 - 2 303 - 1 90 - 0 1042 - 5
5 Sr22Pst Douglas Colorado Springs, CO 245 - 2 335 - 0 311 - 0 130 - 0 1021 - 2
6 Sr22Pst Pueblo Colorado Springs, CO 217 - 1 338 - 1 327 - 0 100 - 0 982 - 2
7 Sr22Pst El Paso Colorado Springs, CO 203 - 0 310 - 2 239 - 2 140 - 0 892 - 4
8 Sr22Pst Jefferson Colorado Springs, CO 205 - 0 239 - 1 164 - 0 40 - 0 648 - 1

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Gates, Joey (7031) Pueblo, CO 92.8 82.5 91.3 93.7 360.3
2 Blackwell, Logan (7030) Pueblo, CO 89.8 77.3 92.4 87.3 346.8
3 Torrence, Megan (7015) Pueblo, CO 89.0 79.7 76.8 90.7 336.2

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Haider, Kendra (7043) Pueblot, Co, CO 51.7 42.6 47.2 47.5 189.0
2 Sweenie, Alex (7037) Pueblot, Co, CO 47.2 44.4 47.2 47.8 186.6
3 Clark, Nicolas (7034) Pueblot, Co, CO 44.3 44.0 49.2 48.9 186.4
4 Fetzer, Leah (7045) Pueblot, Co, CO 47.6 46.1 45.3 46.3 185.3
5 Clough, Noah (7035) Pueblot, Co, CO 50.5 42.3 45.3 45.3 183.4
6 Kirby, Taylor (7042) Pueblot, Co, CO 46.8 45.2 45.6 45.7 183.3
7 Patton, Wyatt (7048) Pueblot, Co, CO 44.3 46.2 46.1 46.2 182.8
8 Sellers, Emmie (7016) Pueblot, Co, CO 47.9 42.4 44.9 47.5 182.7

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Jr 4P Moffat Pueblo, CO 366.3 304.7 343.1 340.1 1329.8
2 Jr 4P Routt Pueblo, CO 344.0 237.2 277.8 258.6 1108.6
3 Jr 4P Elbert Pueblo, CO 308.9 220.6 309.1 276.7 1094.4
4 Jr 4P Larimer Pueblo, CO 299.1 197.7 313.2 240.1 1017.8
5 Jr 4P Weld Pueblo, CO 278.6 143.6 233.0 270.1 925.3
6 Jr 4P Boulder Pueblo, CO 280.9 162.3 254.5 195.0 886.7
7 Jr 4P Morgan Pueblo, CO 157.3 127.2 148.7 157.5 590.7
8 Jr 4P Fremont Pueblo, CO 167.0 54.6 106.3 99.2 427.1

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Morgan SR UTL Pueblot, Co, CO 188.6 176.1 186.9 184.2 735.8
2 Weld SR UTL Pueblot, Co, CO 184.1 168.4 177.4 163.0 692.9
3 Elbert SR UTL Pueblot, Co, CO 178.7 170.3 170.8 173.5 689.8
4 Larimer SR UTL Pueblot, Co, CO 183.7 154.2 165.6 182.3 680.9
5 Boulder SR UTL Pueblot, Co, CO 167.0 157.6 165.7 153.7 633.4
6 Fremont SR UTL Pueblot, Co, CO 159.6 137.2 172.0 160.7 629.5
7 Routt SR UTL Pueblot, Co, CO 141.5 130.2 134.5 137.9 544.1
8 Douglas SR UTL Pueblot, Co, CO 126.1 112.6 130.3 111.2 480.2

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Krauth, Erik (7023) Pueblo, Co, CO 51.1 41.8 47.9 45.2 186.0
2 Kirby, Taylor (7041) Pueblo, Co, CO 47.1 40.8 47.8 47.1 182.8
3 Halder, Kendra (7040) Pueblo, Co, CO 49.1 48.2 44.9 40.4 182.6
4 Webb, Katherine (7032) Pueblo, Co, CO 46.4 44.9 42.0 42.1 175.4
5 Hill, Angela (7034) Pueblo, Co, CO 47.5 37.5 41.8 47.1 173.9
6 Sweenie, Alex (7038) Pueblo, Co, CO 50.1 37.5 42.6 40.5 170.7
7 Goodman, Montana (7037) Pueblo, Co, CO 50.5 36.5 42.7 40.9 170.6
8 Patton, Wyatt (7047) Pueblo, Co, CO 42.7 39.5 48.0 38.7 168.9

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Garfield SR 4P Pueblo, Co, CO 193.8 146.6 162.1 165.2 667.7
2 Larimer SR 4P Pueblo, Co, CO 175.9 143.5 166.9 157.8 640.6
3 Weld SR 4P Pueblo, Co, CO 174.4 140.9 165.9 160.2 631.0
4 Routt SR 4P Pueblo, Co, CO 173.8 148.6 159.7 148.9 631.0
5 Elbert SR 4P Pueblo, Co, CO 164.5 153.3 171.2 152.3 621.3
