• Example Tournament
  • Matches
  • Tools

Example Tournament

Wed, 31 Jan 2018

Bristow, VA

Matches

Example Day 2

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

Thu, 01 Feb 2018

Bristow, VA

Example Day 1

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

Wed, 31 Jan 2018

Bristow, VA

Scoreboard

Example Tournament : Individual Wed, 31 Jan 2018

Rank Participant Day 1 Day 2 Sum
1 Douglas Fields 251 - 4 244 - 1 495 - 5
2 Kirk Pratt 259 - 2 236 - 0 495 - 2
3 Isaac Robinson 243 - 6 247 - 2 490 - 8
4 Roy Mills 248 - 3 241 - 2 489 - 5
5 Guillermo Lane 237 - 1 251 - 5 488 - 6
6 Muriel Keller 238 - 2 247 - 3 485 - 5
7 Rickey Schmidt 245 - 2 240 - 2 485 - 4
8 Elsie Roberson 236 - 2 248 - 4 484 - 6

Example Tournament : Team Wed, 31 Jan 2018

Rank Participant Day 1 Day 2 Sum
1 Kentucky 4-H 737 - 6 719 - 4 1456 - 10
2 Maryland 4-H 725 - 9 728 - 5 1453 - 14
3 Virginia 4-H 718 - 9 730 - 8 1448 - 17
4 Georgia 4-H 726 - 9 716 - 8 1442 - 17

Example Day 1 : Individual - All Wed, 31 Jan 2018

Rank Participant Prone Standing Kneeling Individual
1 Kirk Pratt 90 - 2 82 - 0 87 - 0 259 - 2
2 Douglas Fields 88 - 1 77 - 0 86 - 3 251 - 4
3 Roy Mills 80 - 1 83 - 1 85 - 1 248 - 3
4 Rickey Schmidt 83 - 1 77 - 0 85 - 1 245 - 2
5 Isaac Robinson 78 - 1 83 - 3 82 - 2 243 - 6
6 Maxine Jordan 79 - 0 78 - 2 85 - 2 242 - 4
7 Jessie Greene 83 - 1 80 - 0 77 - 1 240 - 2
8 Muriel Keller 79 - 0 73 - 0 86 - 2 238 - 2

Example Day 2 : Individual - All Thu, 01 Feb 2018

Rank Participant Prone Standing Kneeling Individual
1 Guillermo Lane 82 - 2 88 - 2 81 - 1 251 - 5
2 Elsie Roberson 87 - 2 82 - 1 79 - 1 248 - 4
3 Muriel Keller 82 - 1 84 - 1 81 - 1 247 - 3
4 Isaac Robinson 82 - 1 86 - 1 79 - 0 247 - 2
5 Douglas Fields 79 - 0 76 - 0 89 - 1 244 - 1
6 Roy Mills 82 - 1 84 - 1 75 - 0 241 - 2
7 April Guerrero 83 - 1 78 - 0 80 - 0 241 - 1
8 Rickey Schmidt 76 - 0 81 - 1 83 - 1 240 - 2

Example Day 1 : Team - All Wed, 31 Jan 2018

Rank Participant Prone Standing Kneeling Team
1 Kentucky 4-H 252 - 3 235 - 0 250 - 3 737 - 6
2 Georgia 4-H 236 - 2 237 - 3 253 - 4 726 - 9
3 Maryland 4-H 245 - 3 238 - 3 242 - 3 725 - 9
4 Virginia 4-H 245 - 3 231 - 1 242 - 5 718 - 9

Example Day 2 : Team - All Thu, 01 Feb 2018

Rank Participant Prone Standing Kneeling Team
1 Virginia 4-H 236 - 4 247 - 2 247 - 2 730 - 8
2 Maryland 4-H 241 - 2 245 - 2 242 - 1 728 - 5
3 Kentucky 4-H 244 - 1 239 - 2 236 - 1 719 - 4
4 Georgia 4-H 248 - 4 238 - 3 230 - 1 716 - 8