November Monthly Virtual Matches

Mon, 04 Nov 2019

Bristow, VA

Matches

November 2019 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

04 - 30 Nov 2019

Bristow, VA

November 2019 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

04 - 30 Nov 2019

Bristow, VA

November 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

04 - 30 Nov 2019

Bristow, VA

November 2019 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 30 Nov 2019

Bristow, VA

November 2019 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

04 - 30 Nov 2019

Bristow, VA

Scoreboard

November 2019 - Orion's Three Position Air Rifle V : Individual - Sporter 04 - 30 Nov 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Ybarra, Leila (355211) APO, DEU 92 - 3 83 - 0 91 - 2 266 - 5
2 Allen, Claudia J (101) Binghamton, NY 97 - 5 80 - 0 89 - 0 266 - 5
3 Crawford, Bryce (279112) Jacksonville, FL 92 - 2 85 - 2 86 - 0 263 - 4
4 Jack-Jones, Laci (350699) Anchorage, AK 89 - 1 83 - 1 88 - 2 260 - 4
5 Besa, Pam (101) Tacoma, WA 90 - 3 76 - 0 86 - 2 252 - 5
6 Lund, Ethan (112) Tacoma, WA 89 - 3 76 - 0 85 - 1 250 - 4
7 Garcia, M (GARC) Dallas, TX 81 - 2 74 - 2 83 - 0 238 - 4
8 Serrano, Duane (110) Tacoma, WA 94 - 3 67 - 1 76 - 0 237 - 4

November 2019 - Orion's Three Position Air Rifle V : Individual - Precision 04 - 30 Nov 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Boudreaux, Kayla (326128) APO, DEU 100 - 7 96 - 5 94 - 5 290 - 17
2 Cook , Salome (326125) APO, DEU 99 - 8 96 - 4 95 - 2 290 - 14
3 Tortorelli, Maria (326126) APO, DEU 96 - 4 95 - 3 98 - 6 289 - 13
4 Saltford, Dakota (305179) Jacksonville, FL 95 - 5 93 - 3 92 - 3 280 - 11
5 Fink, Sarah (355208) APO, DEU 97 - 6 92 - 4 89 - 2 278 - 12
6 Roark, Teresa (326119) APO, DEU 95 - 5 90 - 2 93 - 4 278 - 11
7 Lepine, Trinity (326118) APO, DEU 95 - 4 91 - 2 90 - 1 276 - 7
8 Swett, Kate (352401) APO, DEU 93 - 2 87 - 1 89 - 1 269 - 4

November 2019 - Orion's Three Position Air Rifle V : Team - Sporter 04 - 30 Nov 2019

Rank Participant Region Prone Standing Kneeling Team
1 Wilson MCJROTC - Sporter 1 Tacoma, WA 361 - 10 289 - 1 317 - 3 967 - 14
2 Skyline JROTC Team B 1 Dallas, TX 315 - 3 289 - 4 316 - 2 920 - 9
3 Bartlett High school - Sporter 1 Anchorage, AK 338 - 3 276 - 1 304 - 4 918 - 8
4 Wilson MCJROTC - Sporter 2 Tacoma, WA 338 - 2 260 - 3 287 - 1 885 - 6
5 A 1 Titusville, FL 337 - 5 240 - 1 288 - 1 865 - 7
6 C 1 Titusville, FL 309 - 8 222 - 1 279 - 4 810 - 13
7 Wilson MCJROTC - Sporter 3 Tacoma, WA 300 - 2 216 - 1 292 - 0 808 - 3
8 Horn Lake MCJROTC - Sporter 1 Horn Lake, MS 327 - 8 199 - 0 255 - 3 781 - 11

November 2019 - Orion's Three Position Air Rifle V : Team - Precision 04 - 30 Nov 2019

Rank Participant Region Prone Standing Kneeling Team
1 Stuttgart AJROTC - Precision 1 APO, DEU 392 - 25 379 - 16 376 - 15 1147 - 56
2 Stuttgart AJROTC - Precision 2 APO, DEU 375 - 14 351 - 5 363 - 8 1089 - 27
3 Stuttgart AJROTC - Precision 3 APO, DEU 368 - 6 345 - 5 341 - 8 1054 - 19
4 Stuttgart AJROTC - Precision 4 APO, DEU 156 - 1 153 - 0 168 - 2 477 - 3
5 Gateway Rifle and Pistol Club - Precision 1 Jacksonville, FL 95 - 5 93 - 3 92 - 3 280 - 11

November 2019 - Orion's Air Pistol Virtual Match : Individual - All 04 - 30 Nov 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Schmeltzer, Timothy Adam (101) Allendale, MI 96 - 5 97 - 4 97 - 0 93 - 2 383 - 11
2 Dittmer, Guenther (103) Allendale, MI 83 - 2 89 - 2 85 - 0 89 - 0 346 - 4
3 Hullender, Kayley (106) Grafton, VA 85 - 1 82 - 0 87 - 0 91 - 0 345 - 1
4 Erspamer, Mike (107) Allendale, MI 87 - 0 89 - 1 87 - 0 81 - 0 344 - 1
5 Dunn, Terrence G (104) Allendale, MI 84 - 1 82 - 1 89 - 0 86 - 0 341 - 2
6 Stout, Jason (108) Grafton, VA 84 - 1 84 - 1 85 - 0 87 - 0 340 - 2
7 Waits, Ben (110) Grafton, VA 77 - 0 85 - 1 90 - 2 86 - 0 338 - 3
8 Bowling, Gary (101) Grafton, VA 85 - 0 85 - 0 86 - 2 82 - 0 338 - 2

November 2019 - Orion's Air Pistol Virtual Match : Team - All 04 - 30 Nov 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 266 - 7 275 - 7 269 - 0 263 - 2 1073 - 16
2 Lafayette Gun Club 1 Grafton, VA 246 - 2 251 - 2 262 - 2 264 - 0 1023 - 6
3 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 260 - 6 245 - 1 252 - 2 244 - 2 1001 - 11
4 Lafayette Gun Club 2 Grafton, VA 253 - 2 247 - 0 250 - 3 251 - 3 1001 - 8
5 Lafayette Gun Club 3 Grafton, VA 229 - 1 224 - 1 242 - 2 225 - 5 920 - 9
6 Grand Rapids Rifle & Pistol Club 3 Allendale, MI 147 - 0 154 - 0 136 - 0 150 - 0 587 - 0
7 Lafayette Gun Club 4 Grafton, VA 124 - 0 130 - 0 126 - 1 116 - 0 496 - 1
8 Alaska Eagle Eye Shooting Club, Inc. 1 Eagle River, AK 69 - 0 76 - 0 65 - 0 72 - 0 282 - 0

November 2019 - Orion's Standing Air Rifle Virtual : Individual - All 04 - 30 Nov 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Perrin, Natalie (101) 105.4 103.8 103.8 101.7 103.1 103.0 620.8
2 Yap, Christian Lagarde (105) Wyoming, MI 98.8 97.4 100.0 101.7 98.5 100.1 596.5
3 Lloyd, Aliah Kimberly (112) Wyoming, MI 98.7 100.4 98.6 101.1 100.1 96.7 595.6
4 Jackson, Aubrey Katherine (111) Wyoming, MI 99.8 98.0 97.9 96.2 101.1 98.0 591.0
5 Schmeltzer, Timothy Adam (101) Wyoming, MI 98.2 95.0 99.2 99.7 96.3 101.1 589.5
6 Muzik, Claudia (109) Wyoming, MI 98.2 100.1 94.0 100.4 97.9 98.7 589.3
7 Coulston-Gerigk, Cassie Cathyrine (110) Wyoming, MI 99.2 96.7 101.2 99.2 94.0 97.3 587.6
8 Straith, Alexander Kent (108) Wyoming, MI 97.2 98.0 95.9 97.0 96.8 98.5 583.4

November 2019 - Orion's Standing Air Rifle Virtual : Team - All 04 - 30 Nov 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Wyoming, MI 297.3 295.8 296.5 299.0 299.7 294.8 1783.1
2 Grand Valley State University 2 Wyoming, MI 292.7 289.3 295.7 294.6 285.0 296.7 1754.0
3 Grand Valley State University 3 Wyoming, MI 278.4 284.6 283.6 269.2 268.3 263.7 1647.8
4 Grand Valley State University 4 Wyoming, MI 255.5 256.3 252.7 244.7 258.0 252.3 1519.5
5 Grand Valley State University 5 Wyoming, MI 235.1 241.2 245.5 239.3 230.5 229.5 1421.1
6 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 193.8 186.1 196.8 191.1 192.0 195.7 1155.5

November 2019 - Orion's Three Position Smallbore R : Individual - All 04 - 30 Nov 2019

Rank Participant Region Kneeling Prone Standing Individual
1 Zwart, Cameron Cody (106) Allendale, MI 188 - 5 192 - 3 176 - 1 556 - 9
2 Yap, Christian Lagarde (105) Allendale, MI 182 - 1 184 - 1 178 - 0 544 - 2
3 Schmeltzer, Timothy Adam (101) Allendale, MI 180 - 3 191 - 7 167 - 2 538 - 12
4 Lloyd, Aliah Kimberly (112) Allendale, MI 179 - 1 183 - 4 171 - 4 533 - 9
5 Ryan, Alexander David (107) Allendale, MI 183 - 3 188 - 4 160 - 1 531 - 8
6 Coulston-Gerigk, Cassie Cathyrine (110) Allendale, MI 174 - 2 184 - 6 164 - 0 522 - 8
7 Jackson, Aubrey Katherine (111) Allendale, MI 174 - 1 173 - 1 175 - 4 522 - 6
8 Fox, Collin Stephan (104) Allendale, MI 174 - 3 180 - 3 167 - 0 521 - 6

November 2019 - Orion's Three Position Smallbore R : Team - All 04 - 30 Nov 2019

Rank Participant Region Kneeling Prone Standing Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 550 - 9 567 - 11 521 - 3 1638 - 23
2 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 536 - 6 555 - 14 495 - 5 1586 - 25
3 Grand Rapids Rifle & Pistol Club 3 Allendale, MI 524 - 4 534 - 6 503 - 4 1561 - 14
4 Grand Rapids Rifle & Pistol Club 4 Allendale, MI 460 - 5 526 - 4 418 - 3 1404 - 12
5 Grand Rapids Rifle & Pistol Club 5 Allendale, MI 430 - 1 520 - 7 374 - 0 1324 - 8
6 Grand Valley State University 1 Allendale, MI 341 - 2 359 - 3 332 - 3 1032 - 8
7 Grand Rapids Rifle & Pistol Club 6 Allendale, MI 118 - 0 156 - 2 123 - 1 397 - 3