Endurance Training Plus Finals

01 - 03 Mar 2023

Matches

Natls Training Match Day 2 (2 Mar)

Hosted by Granbury High School MCJROTC

Air Rifle

Course of Fire: 3x20 (PSK)

Thu, 02 Mar 2023

Natls Training Match Day 1 (1 Mar)

Hosted by Granbury High School MCJROTC

Air Rifle

Course of Fire: 3x20 (PSK)

Wed, 01 Mar 2023

Granbury, TX

Natls Training Match Day 1 (1 Mar) Finals for Individual - Precision

Hosted by Granbury High School MCJROTC

Air Rifle

Course of Fire: Three-Position Finals

Wed, 01 Mar 2023

Granbury, TX

Scoreboard

Endurance Training Plus Finals : Individual 01 - 03 Mar 2023

Rank Participant Sum
1 MARTIN , Caroline (348255) 589 - 42 465.8 1054.80
2 ARLINGTON, Ashton (348397) 586 - 37 461.9 1047.90
3 SCHUMANN, Sunnee (348260) 589 - 42 449.4 1038.40
4 CZERNIK, Julia (372309) 582 - 37 436.7 1018.70
5 WELLS, Kennedy (387797) 584 - 37 426.5 1010.50
6 MILLIGAN , Ainsley (415969) 581 - 29 416.1 997.10
7 WELLS, Kameron (371913) 581 - 37 403.7 984.70
8 MCGRATH, Cadince (371870) 586 - 36 396.5 982.50

Natls Training Match Day 2 (2 Mar) : Individual - Sporter Thu, 02 Mar 2023

Rank Participant Prone Standing Kneeling Individual
1 CASEY, LtCol (102) 0 - 0 0 - 0 0 - 0 0 - 0
1 BECKER, John (101) 0 - 0 0 - 0 0 - 0 0 - 0
1 DUBOIS, Nathan (105) 0 - 0 0 - 0 0 - 0 0 - 0
1 WINKLEMAN, David (104) 0 - 0 0 - 0 0 - 0 0 - 0
1 OVERSTREET, Joe (103) 0 - 0 0 - 0 0 - 0 0 - 0
1 MARTIN , Craig (106) 0 - 0 0 - 0 0 - 0 0 - 0
1 Frey, David (107) 0 - 0 0 - 0 0 - 0 0 - 0
1 Turner, Nicholas (108) 0 - 0 0 - 0 0 - 0 0 - 0

Natls Training Match Day 2 (2 Mar) : Individual - Precision Thu, 02 Mar 2023

Rank Participant Prone Standing Kneeling Individual
1 ARLINGTON, Ashton (348397) 0 - 0 0 - 0 0 - 0 0 - 0
1 MARTIN , Caroline (348255) 0 - 0 0 - 0 0 - 0 0 - 0
1 SCHUMANN, Sunnee (348260) 0 - 0 0 - 0 0 - 0 0 - 0
1 WELLS, Kameron (371913) 0 - 0 0 - 0 0 - 0 0 - 0
1 MCGRATH, Cadince (371870) 0 - 0 0 - 0 0 - 0 0 - 0
1 CZERNIK, Julia (372309) 0 - 0 0 - 0 0 - 0 0 - 0
1 WELLS, Kennedy (387797) 0 - 0 0 - 0 0 - 0 0 - 0
1 PRICE, Caylynn (416043) 0 - 0 0 - 0 0 - 0 0 - 0

Natls Training Match Day 1 (1 Mar) Finals for Ind : Individual - Sporter Wed, 01 Mar 2023

Rank Participant Qualification Final Individual
1 ALLEN, Viola (416873) 0 - 0 0 401.1
2 TURNER, Mataya (415967) 0 - 0 0 392.4
3 PRICE, Caylynn (416043) 0 - 0 0 0.0

Natls Training Match Day 1 (1 Mar) : Individual - Precision Wed, 01 Mar 2023

Rank Participant Prone Standing Kneeling Individual
1 SCHUMANN, Sunnee (348260) 198 - 16 194 - 10 197 - 16 589 - 42
2 MARTIN , Caroline (348255) 199 - 17 193 - 11 197 - 14 589 - 42
3 ARLINGTON, Ashton (348397) 198 - 14 193 - 9 195 - 14 586 - 37
4 MCGRATH, Cadince (371870) 198 - 16 193 - 9 195 - 11 586 - 36
5 WELLS, Kennedy (387797) 196 - 13 190 - 9 198 - 15 584 - 37
6 CZERNIK, Julia (372309) 197 - 15 193 - 12 192 - 10 582 - 37
7 WELLS, Kameron (371913) 198 - 17 191 - 12 192 - 8 581 - 37
8 MILLIGAN , Ainsley (415969) 196 - 10 192 - 8 193 - 11 581 - 29

Natls Training Match Day 1 (1 Mar) Finals for Ind : Individual - Precision Wed, 01 Mar 2023

Rank Participant Qualification Final Individual
1 MARTIN , Caroline (348255) 0 - 0 0 465.8
2 ARLINGTON, Ashton (348397) 0 - 0 0 461.9
3 SCHUMANN, Sunnee (348260) 0 - 0 0 449.4
4 CZERNIK, Julia (372309) 0 - 0 0 436.7
5 WELLS, Kennedy (387797) 0 - 0 0 426.5
6 MILLIGAN , Ainsley (415969) 0 - 0 0 416.1
7 WELLS, Kameron (371913) 0 - 0 0 403.7
8 MCGRATH, Cadince (371870) 0 - 0 0 396.5

Natls Training Match Day 1 (1 Mar) : Team - Precision Wed, 01 Mar 2023

Rank Participant Prone Standing Kneeling Team
1 GHS GOLD 793 - 64 771 - 42 781 - 52 2345 - 158
2 GHS Purple 779 - 55 762 - 34 781 - 50 2322 - 139
3 GHS White 592 - 37 563 - 20 579 - 27 1734 - 84