NMSZ Rifle Conference Tournament 2020

28 Sep-14 Nov 20

Newbern, Tn

Matches

CCHS VS DCHS 2020

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

09 Nov-05 Dec 20

Newbern, Tn

HCHS VS FaHS

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

09 - 14 Nov 2020

Newbern, Tn

HCHS VS FrHS

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 14 Nov 2020

Newbern, Tn

MMA VS DCHS 2020

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 14 Nov 2020

Newbern, Tn

CCHS VS MMA 2020

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

26 Oct-14 Nov 20

Newbern, Tn

FaHS VS FrHS 2020

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

26 Oct-14 Nov 20

Newbern, Tn

CCHS VS FaHS 2020

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

19 Oct-14 Nov 20

Newbern, Tn

MMA VS HCHS

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

19 Oct-05 Dec 20

Newbern, Tn

FrHS VS CCHS 2020

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

Fri, 16 Oct 2020

Newbern, Tn

FrHS VS DCHS 2020

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

16 Oct-14 Nov 20

Newbern, Tn

FaHS VS MMA

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

12 Oct-14 Nov 20

Newbern, Tn

DCHS VS HCHS 2020

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

05 Oct-05 Dec 20

Newbern, Tn

FrHS VS MMA 2020

Hosted by Dyer County High School AJROTC

Air Rifle

Course of Fire: 3x10 (PSK)

05 Oct-14 Nov 20

Newbern, Tn

Scoreboard

FaHS VS MMA : Individual - Sporter 12 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Individual
1 Douthit, Jared (106) Mexico, MO 96 - 6 84 - 1 89 - 2 269 - 9
2 Newland, Lance (108) Mexico, MO 91 - 3 89 - 3 88 - 0 268 - 6
3 Garcia, Rene (101) Mexico, MO 95 - 5 75 - 1 91 - 4 261 - 10
4 Morais, Blake (102) Mexico, MO 94 - 3 79 - 0 76 - 0 249 - 3
5 Nelson, Clayton (114) Mexico, MO 92 - 2 73 - 2 82 - 3 247 - 7
6 Nguyen, Landy (118) Mexico, MO 88 - 1 75 - 0 81 - 2 244 - 3
7 Zinser, Ethan (117) Mexico, MO 92 - 2 66 - 0 86 - 0 244 - 2
8 Balvanz, Nathan (111) Mexico, MO 93 - 3 74 - 0 66 - 0 233 - 3

FaHS VS MMA : Team - Sporter 12 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Team
1 MMA - Maroon Mexico, MO 374 - 16 314 - 5 354 - 6 1042 - 27
2 MMA - Gold Mexico, MO 367 - 9 301 - 2 305 - 5 973 - 16
3 FaHS A Team Farmington, MO 316 - 3 220 - 1 267 - 1 803 - 5
4 FaHS B Team Farmington, MO 286 - 4 194 - 1 229 - 0 709 - 5
5 MMA - Navy Mexico, MO 271 - 7 169 - 0 192 - 0 632 - 7
6 FaHS C Team Farmington, MO 157 - 0 104 - 0 155 - 2 416 - 2

CCHS VS MMA 2020 : Individual - Sporter 26 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Individual
1 Newland, Lance (108) Mexico, MO 95 - 4 85 - 1 87 - 2 267 - 7
2 Zinser, Ethan (117) Mexico, MO 96 - 3 76 - 1 92 - 4 264 - 8
3 Morais, Blake (102) Mexico, MO 94 - 3 82 - 1 86 - 2 262 - 6
4 Garcia, Rene (101) Mexico, MO 90 - 2 80 - 0 90 - 2 260 - 4
5 Douthit, Jared (106) Mexico, MO 93 - 4 81 - 0 78 - 0 252 - 4
6 Balvanz, Nathan (111) Mexico, MO 91 - 1 76 - 2 84 - 0 251 - 3
7 Nelson, Clayton (114) Mexico, MO 93 - 2 72 - 1 77 - 1 242 - 4
8 Afane, Marco (103) Mexico, MO 90 - 2 76 - 0 75 - 0 241 - 2

CCHS VS MMA 2020 : Team - Sporter 26 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Team
1 MMA Maroon Mexico, MO 372 - 13 328 - 2 341 - 6 1041 - 21
2 MMA Gold Mexico, MO 370 - 8 300 - 4 328 - 5 998 - 17
3 CCHS A Team Cape Girardeau, MO 283 - 0 184 - 1 246 - 1 713 - 2
4 MMA Navy Mexico, MO 255 - 3 178 - 1 218 - 0 651 - 4
5 CCHS B Team Cape Girardeau, MO 266 - 1 141 - 0 140 - 0 547 - 1

CCHS VS FaHS 2020 : Individual - Sporter 19 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Individual
1 Curbelo, Miles (101) Cape Girardeau, MO 84 - 0 65 - 1 65 - 0 214 - 1
2 Nelson, Sam (112) Cape Girardeau, MO 85 - 0 68 - 2 55 - 1 208 - 3
3 Zahner, Blake (103) Farmington, MO 79 - 1 50 - 1 78 - 1 207 - 3
4 Owens, Bri (111) Farmington, MO 74 - 1 64 - 0 68 - 0 206 - 1
5 Dougherty, Caleb (102) Farmington, MO 87 - 2 56 - 0 60 - 0 203 - 2
6 Ray, Toby (113) Cape Girardeau, MO 79 - 0 57 - 0 64 - 0 200 - 0
7 Spiker, Connor (116) Farmington, MO 86 - 1 46 - 0 66 - 0 198 - 1
8 Alcorn, Brayden (109) Farmington, MO 81 - 1 44 - 0 72 - 0 197 - 1

CCHS VS FaHS 2020 : Team - Sporter 19 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Team
1 CHS A Cape Girardeau, MO 323 - 0 227 - 4 258 - 2 808 - 6
2 FaHS A Team Farmington, MO 321 - 4 191 - 2 274 - 1 786 - 7
3 FaHS B Team Farmington, MO 307 - 2 206 - 0 263 - 1 776 - 3
4 CHS B Cape Girardeau, MO 290 - 2 103 - 0 211 - 3 604 - 5
5 FaHS C Team Farmington, MO 135 - 0 60 - 0 93 - 0 288 - 0
6 CHS C Cape Girardeau, MO 53 - 1 34 - 0 41 - 0 128 - 1

HCHS VS FaHS : Individual - Sporter 09 - 14 Nov 2020

Rank Participant Region Prone Standing Kneeling Individual
1 Holloway, Anna L.. (101) Centerville, TN 84 - 2 83 - 3 81 - 1 248 - 6
2 Dougherty, Caleb (102) Farmington, MO 91 - 1 70 - 0 82 - 2 243 - 3
3 Cheeves, Cameron D. (102) Centerville, TN 91 - 2 64 - 0 79 - 0 234 - 2
4 Zahner, Blake (103) Farmington, MO 79 - 2 79 - 0 71 - 0 229 - 2
5 Reaves, Crystal (104) Centerville, TN 87 - 0 58 - 0 74 - 0 219 - 0
6 Windsor, Randall (108) Farmington, MO 80 - 2 59 - 0 75 - 0 214 - 2
7 Spiker, Connor (116) Farmington, MO 75 - 0 72 - 1 67 - 1 214 - 2
8 Alcorn, Brayden (109) Farmington, MO 81 - 1 55 - 0 68 - 0 204 - 1

HCHS VS FaHS : Team - Sporter 09 - 14 Nov 2020

Rank Participant Region Prone Standing Kneeling Team
1 FaHS A Team Farmington, MO 330 - 5 261 - 1 282 - 2 873 - 8
2 Hickman County AJROTC - Sporter Centerville, TN 330 - 4 224 - 3 285 - 1 839 - 8
3 FaHS B Team Farmington, MO 295 - 3 221 - 1 274 - 1 790 - 5
4 FaHS C Team Farmington, MO 293 - 2 148 - 0 205 - 0 646 - 2

MMA VS DCHS 2020 : Individual - Sporter 01 - 14 Nov 2020

Rank Participant Region Prone Standing Kneeling Individual
1 Douthit, Jared (106) Mexico, MO 95 - 4 83 - 1 89 - 2 267 - 7
2 Afane, Marco (103) Mexico, MO 93 - 2 81 - 1 84 - 0 258 - 3
3 Rogers, Sydnee (4) Newbern, Tn 93 - 3 75 - 1 81 - 1 249 - 5
4 Balvanz, Nathan (111) Mexico, MO 89 - 2 81 - 0 77 - 1 247 - 3
5 Morais, Blake (102) Mexico, MO 90 - 2 72 - 1 83 - 2 245 - 5
6 Rackley, Timoteo (3) Newbern, Tn 91 - 2 62 - 0 92 - 2 245 - 4
7 Jennings, Taylor (110) Mexico, MO 94 - 4 60 - 1 72 - 1 226 - 6
8 Watson, Charles (116) Mexico, MO 88 - 0 62 - 1 72 - 0 222 - 1

MMA VS DCHS 2020 : Team - Sporter 01 - 14 Nov 2020

Rank Participant Region Prone Standing Kneeling Team
1 Maroon Mexico, MO 367 - 10 317 - 3 333 - 5 1017 - 18
2 DCHS A TM Newbern, Tn 338 - 6 248 - 1 297 - 3 883 - 10
3 MMA Mexico, MO 267 - 6 183 - 2 209 - 1 659 - 9
4 DCHS B TM Newbern, Tn 159 - 2 85 - 0 115 - 0 359 - 2
5 (required) Newbern, Tn 0 - 0 0 - 0 0 - 0 190 - 0

MMA VS HCHS : Individual - Sporter 19 Oct-05 Dec 20

Rank Participant Region Prone Standing Kneeling Individual
1 Garcia, Rene (101) Mexico, MO 94 - 5 84 - 0 92 - 2 270 - 7
2 Newland, Lance (108) Mexico, MO 96 - 4 80 - 1 89 - 1 265 - 6
3 Douthit, Jared (106) Mexico, MO 95 - 4 83 - 1 87 - 1 265 - 6
4 Balvanz, Nathan (111) Mexico, MO 93 - 4 78 - 0 83 - 1 254 - 5
5 Nguyen, Landy (118) Mexico, MO 87 - 0 85 - 0 78 - 0 250 - 0
6 Zinser, Ethan (117) Mexico, MO 94 - 2 68 - 1 83 - 2 245 - 5
7 Morais, Blake (102) Mexico, MO 95 - 3 55 - 0 84 - 1 234 - 4
8 Nelson, Clayton (114) Mexico, MO 84 - 1 66 - 0 79 - 0 229 - 1

MMA VS HCHS : Team - Sporter 19 Oct-05 Dec 20

Rank Participant Region Prone Standing Kneeling Team
1 MMA- Maroon Mexico, MO 372 - 13 332 - 2 346 - 4 1050 - 19
2 MMA - Gold Mexico, MO 366 - 10 267 - 1 329 - 4 962 - 15
3 MMA - Navy Mexico, MO 340 - 3 254 - 1 266 - 2 860 - 6

FaHS VS FrHS 2020 : Individual - Sporter 26 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Individual
1 Zahner, Blake (103) Farmington, MO 82 - 0 69 - 0 74 - 0 225 - 0
2 Spiker, Connor (116) Farmington, MO 82 - 0 62 - 0 63 - 0 207 - 0
3 Shepard, Oryan (114) Farmington, MO 82 - 2 54 - 0 66 - 1 202 - 3
4 Dougherty, Caleb (102) Farmington, MO 84 - 0 47 - 0 69 - 0 200 - 0
5 Owens, Bri (111) Farmington, MO 77 - 1 61 - 0 55 - 0 193 - 1
6 Alcorn, Brayden (109) Farmington, MO 82 - 0 32 - 0 73 - 0 187 - 0
7 Clark, Paul (110) Farmington, MO 73 - 1 44 - 0 63 - 0 180 - 1
8 Turner, Amber (107) Farmington, MO 73 - 0 45 - 0 61 - 0 179 - 0

FaHS VS FrHS 2020 : Team - Sporter 26 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Team
1 FaHS A Team Farmington, MO 325 - 1 239 - 0 261 - 0 825 - 1
2 FaHS B Team Farmington, MO 310 - 4 170 - 0 267 - 1 747 - 5
3 FaHS C Team Farmington, MO 212 - 2 108 - 0 161 - 0 481 - 2

FrHS VS DCHS 2020 : Individual - Sporter 16 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Individual
1 Glisson, Kaine Newbern, Tn 94 - 3 83 - 3 77 - 1 254 - 7
2 Rackley, Timoteo Newbern, Tn 84 - 1 64 - 0 82 - 0 230 - 1
3 Rogers, Sydnee Newbern, Tn 86 - 1 60 - 0 72 - 1 218 - 2
4 Bounds, Tristan Newbern, Tn 88 - 2 50 - 0 71 - 0 209 - 2
5 Johnson, Alyssa Newbern, Tn 74 - 2 48 - 0 76 - 0 198 - 2
6 Winfrey, Jacob Newbern, Tn 76 - 0 53 - 0 61 - 1 190 - 1
7 Hopkins, Lucas Newbern, Tn 85 - 1 35 - 0 67 - 0 187 - 1
8 Valentine, Gary Newbern, Tn 84 - 2 46 - 0 48 - 0 178 - 2

FrHS VS MMA 2020 : Individual - Sporter 05 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Individual
1 Douthit, Jared (106) Mexico, MO 94 - 5 78 - 0 96 - 6 268 - 11
2 Newland, Lance (108) Mexico, MO 94 - 3 79 - 1 94 - 4 267 - 8
3 Zinser, Ethan (117) Mexico, MO 92 - 1 76 - 0 85 - 0 253 - 1
4 Garcia, Rene (101) Mexico, MO 93 - 3 78 - 0 80 - 0 251 - 3
5 Nelson, Clayton (114) Mexico, MO 92 - 2 79 - 0 79 - 1 250 - 3
6 Afane, Marco (103) Mexico, MO 88 - 0 86 - 1 75 - 0 249 - 1
7 Jennings, Taylor (110) Mexico, MO 95 - 5 64 - 0 83 - 2 242 - 7
8 Morais, Blake (102) Mexico, MO 91 - 2 70 - 0 76 - 1 237 - 3

DCHS VS HCHS 2020 : Individual - Sporter 05 Oct-05 Dec 20

Rank Participant Region Prone Standing Kneeling Individual
1 Cheeves, Cameron D. (102) Centerville, TN 93 - 1 72 - 1 81 - 0 246 - 2
2 Holloway, Anna L.. (101) Centerville, TN 93 - 3 62 - 0 83 - 1 238 - 4
3 Rogers, Sydnee Newbern, Tn 83 - 0 60 - 0 89 - 3 232 - 3
4 Heatley, Jean A. (105) Centerville, TN 90 - 2 54 - 0 76 - 0 220 - 2
5 Glisson, Kaine Newbern, Tn 89 - 1 58 - 0 71 - 0 218 - 1
6 Reaves, Crystal (104) Centerville, TN 87 - 2 47 - 0 62 - 0 196 - 2
7 Sanders, Dakota Newbern, Tn 82 - 2 37 - 0 69 - 0 188 - 2
8 Winfrey, Jacob Newbern, Tn 65 - 0 25 - 0 79 - 0 169 - 0

FrHS VS DCHS 2020 : Team - Sporter 16 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Team
1 DCHS A TM Newbern, Tn 352 - 7 257 - 3 302 - 2 911 - 12
2 DCHS B TM Newbern, Tn 319 - 5 182 - 0 252 - 1 753 - 6

FrHS VS MMA 2020 : Team - Sporter 05 Oct-14 Nov 20

Rank Participant Region Prone Standing Kneeling Team
1 MMA Maroon Mexico, MO 372 - 13 305 - 1 346 - 11 1023 - 25
2 MMA Gold Mexico, MO 368 - 11 311 - 1 323 - 4 994 - 12
3 MMA Mexico, MO 77 - 1 65 - 0 77 - 0 219 - 1

DCHS VS HCHS 2020 : Team - Sporter 05 Oct-05 Dec 20

Rank Participant Region Prone Standing Kneeling Team
1 Hickman County AJROTC - Sporter Centerville, TN 363 - 8 235 - 1 302 - 1 900 - 10
2 DCHS A TM Newbern, Tn 319 - 3 180 - 0 308 - 3 807 - 6
3 DCHS B TM Newbern, Tn 143 - 0 59 - 0 102 - 0 304 - 0

CCHS VS DCHS 2020 : Individual - Sporter 09 Nov-05 Dec 20

Rank Participant Region Prone Standing Kneeling Individual
1 Rackley, Timoteo (3) Newbern, Tn 88 - 1 71 - 0 81 - 0 240 - 1
2 Rogers, Sydnee (4) Newbern, Tn 84 - 1 65 - 0 83 - 0 232 - 1
3 Augdon, Montana (1) Newbern, Tn 80 - 2 59 - 1 71 - 0 210 - 3
4 Sanders, Dakota (5) Newbern, Tn 71 - 0 61 - 0 66 - 0 198 - 0
5 Valentine, Gary (6) Newbern, Tn 80 - 1 36 - 0 72 - 1 188 - 2
6 Conner, Hunter (2) Newbern, Tn 66 - 0 44 - 1 34 - 0 144 - 1

CCHS VS DCHS 2020 : Team - Sporter 09 Nov-05 Dec 20

Rank Participant Region Prone Standing Kneeling Team
1 DCHS A TM Newbern, Tn 323 - 3 233 - 0 302 - 1 858 - 4
2 DCHS B TM Newbern, Tn 146 - 2 103 - 2 105 - 0 354 - 4

HCHS VS FrHS : Individual - Sporter 02 - 14 Nov 2020

Rank Participant Region Prone Standing Kneeling Individual
1 Holloway, Anna L.. (101) Centerville, TN 88 - 2 88 - 1 79 - 1 255 - 4
2 Cheeves, Cameron D. (102) Centerville, TN 92 - 3 63 - 0 75 - 0 230 - 3
3 Heatley, Jean A. (107) Centerville, TN 88 - 1 51 - 1 86 - 0 225 - 2
4 Reaves, Crystal (105) Centerville, TN 75 - 0 30 - 0 67 - 2 172 - 2

HCHS VS FrHS : Team - Sporter 02 - 14 Nov 2020

Rank Participant Region Prone Standing Kneeling Team
1 Hickman County AJROTC - Sporter Centerville, TN 343 - 6 232 - 2 307 - 3 882 - 11