Germania Schutzen - REST - 2019

01 Jan-31 Dec 19

Matches

December 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Dec 2019

Cincinnati, OH

November 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 30 Nov 2019

Cincinnati, OH

October 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Oct 2019

Cincinnati, OH

September 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 30 Sep 2019

Cincinnati, OH

August 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Aug 2019

Cincinnati, OH

July 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Jul 2019

Cincinnati, OH

June 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 30 Jun 2019

Cincinnati, OH

May 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 May 2019

Cincinnati, OH

April 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 30 Apr 2019

Cincinnati, OH

March 2019 REST Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Mar 2019

Cincinnati, OH

March 2019 REST Germania Shutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

Fri, 08 Feb 2019

Cincinnati, OH

February 2019 REST Germania Shutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 28 Feb 2019

Cincinnati, OH

January 2019 - REST - Germania Schutzen

Hosted by Germania Society

Air Rifle

Course of Fire: 40 Standing

01 - 31 Jan 2019

Cincinnati, OH

Scoreboard

Germania Schutzen - REST - 2019 : Individual 01 Jan-31 Dec 19

Rank Participant Sum
1 MILKUHN , GERHARD (121) 81.0 88.9 92.8 97.7 84.5 82.9 93.4 86.5 94.4 97.9 101.3 96.4 1097.70
2 POTZNER, HENRY (124) 93.1 89.1 85.5 88.7 94.5 87.9 95.9 91.2 84.5 92.7 87.5 82.5 1073.10
3 RAU, BERNIE (127) 91.6 90.3 87.2 87.8 91.5 91.9 78.9 94.3 96.6 87.2 81.6 85.4 1064.30
4 HOLLIS, JOHN (115) 79.2 87.4 90.2 81.0 94.3 85.3 95.2 88.0 82.6 83.6 91.8 92.4 1051.00
5 SCHAEFER, BOB (129) 96.4 93.6 87.5 63.7 91.4 91.3 78.3 92.8 74.1 96.1 88.4 84.8 1038.40
6 POTZNER, DEBBIE (123) 83.7 83.7 77.9 78.7 83.7 79.3 91.1 93.4 73.5 87.8 87.2 82.8 1002.80
7 HAVERLAND, JENNY (113) 71.3 77.6 95.9 75.7 85.5 88.0 89.7 76.0 91.4 82.5 82.3 82.0 997.90
8 RAMPELLO, MIKE (126) 85.1 78.0 75.1 84.2 89.5 90.8 81.8 77.2 88.9 86.4 79.9 80.6 997.50

February 2019 REST Germania Shutzen : Individual - All 01 - 28 Feb 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MCGRAW, JIM (119) 97.3 0.0 0.0 0.0 97.3
2 SCHAEFER, BOB (129) 93.6 0.0 0.0 0.0 93.6
3 STEWART, ROBERT (134) 91.0 0.0 0.0 0.0 91.0
4 RAU, BERNIE (127) 90.3 0.0 0.0 0.0 90.3
5 POTZNER, HENRY (124) 89.1 0.0 0.0 0.0 89.1
6 MILKUHN , GERHARD (121) 88.9 0.0 0.0 0.0 88.9
7 HOLLIS, JOHN (115) 87.4 0.0 0.0 0.0 87.4
8 WESTERNDORF, ROB (136) 85.7 0.0 0.0 0.0 85.7

May 2019 REST Germania Schutzen : Individual - All 01 - 31 May 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 POTZNER, HENRY (124) 94.5 0.0 0.0 0.0 94.5
2 HOLLIS, JOHN (115) 94.3 0.0 0.0 0.0 94.3
3 STEWART, ROBERT (134) 92.2 0.0 0.0 0.0 92.2
4 RAU, BERNIE (127) 91.5 0.0 0.0 0.0 91.5
5 SCHAEFER, BOB (129) 91.4 0.0 0.0 0.0 91.4
6 RAMPELLO, ANITA (125) 91.1 0.0 0.0 0.0 91.1
7 MEYER, ROGER (120) 89.6 0.0 0.0 0.0 89.6
8 RAMPELLO, MIKE (126) 89.5 0.0 0.0 0.0 89.5

August 2019 REST Germania Schutzen : Individual - All 01 - 31 Aug 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 RAU, BERNIE (127) 94.3 0.0 0.0 0.0 94.3
2 POTZNER, DEBBIE (123) 93.4 0.0 0.0 0.0 93.4
3 SCHAEFER, BOB (129) 92.8 0.0 0.0 0.0 92.8
4 POTZNER, HENRY (124) 91.2 0.0 0.0 0.0 91.2
5 HOLLIS, JOHN (115) 88.0 0.0 0.0 0.0 88.0
6 MILKUHN , GERHARD (121) 86.5 0.0 0.0 0.0 86.5
7 STEWART, ROBERT (134) 86.2 0.0 0.0 0.0 86.2
8 MCGRAW, JIM (119) 84.7 0.0 0.0 0.0 84.7

January 2019 - REST - Germania Schutzen : Individual - All 01 - 31 Jan 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 SCHAEFER, BOB (129) 96.4 0.0 0.0 0.0 96.4
2 WESTERNDORF, ROB (136) 93.6 0.0 0.0 0.0 93.6
3 STEWART, ROBERT (134) 93.4 0.0 0.0 0.0 93.4
4 POTZNER, HENRY (124) 93.1 0.0 0.0 0.0 93.1
5 RAU, BERNIE (127) 91.6 0.0 0.0 0.0 91.6
6 RAMPELLO, MIKE (126) 85.1 0.0 0.0 0.0 85.1
7 POTZNER, DEBBIE (123) 83.7 0.0 0.0 0.0 83.7
8 MILKUHN , GERHARD (121) 81.0 0.0 0.0 0.0 81.0

March 2019 REST Germania Schutzen : Individual - All 01 - 31 Mar 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 STEWART, ROBERT (134) 96.7 0.0 0.0 0.0 96.7
2 HAVERLAND, JENNY (113) 95.9 0.0 0.0 0.0 95.9
3 MILKUHN , GERHARD (121) 92.8 0.0 0.0 0.0 92.8
4 HOLLIS, JOHN (115) 90.2 0.0 0.0 0.0 90.2
5 SCHAEFER, BOB (129) 87.5 0.0 0.0 0.0 87.5
6 RAU, BERNIE (127) 87.2 0.0 0.0 0.0 87.2
7 POTZNER, HENRY (124) 85.5 0.0 0.0 0.0 85.5
8 WESTERNDORF, ROB (136) 85.1 0.0 0.0 0.0 85.1

April 2019 REST Germania Schutzen : Individual - All 01 - 30 Apr 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MILKUHN , GERHARD (121) 97.7 0.0 0.0 0.0 97.7
2 STEWART, ROBERT (134) 91.2 0.0 0.0 0.0 91.2
3 POTZNER, HENRY (124) 88.7 0.0 0.0 0.0 88.7
4 RAU, BERNIE (127) 87.8 0.0 0.0 0.0 87.8
5 HAVERLAND, REX (114) 84.8 0.0 0.0 0.0 84.8
6 RAMPELLO, MIKE (126) 84.2 0.0 0.0 0.0 84.2
7 HOLLIS, JOHN (115) 81.0 0.0 0.0 0.0 81.0
8 COURTNEY, RICHARD (109) 80.3 0.0 0.0 0.0 80.3

June 2019 REST Germania Schutzen : Individual - All 01 - 30 Jun 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 STEWART, ROBERT (134) 93.9 0.0 0.0 0.0 93.9
2 RAU, BERNIE (127) 91.9 0.0 0.0 0.0 91.9
3 SCHAEFER, BOB (129) 91.3 0.0 0.0 0.0 91.3
4 MCGRAW, JIM (119) 90.9 0.0 0.0 0.0 90.9
5 RAMPELLO, MIKE (126) 90.8 0.0 0.0 0.0 90.8
6 HAVERLAND, JENNY (113) 88.0 0.0 0.0 0.0 88.0
7 POTZNER, HENRY (124) 87.9 0.0 0.0 0.0 87.9
8 MEYER, ROGER (120) 87.5 0.0 0.0 0.0 87.5

July 2019 REST Germania Schutzen : Individual - All 01 - 31 Jul 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 POTZNER, HENRY (124) 95.9 0.0 0.0 0.0 95.9
2 HOLLIS, JOHN (115) 95.2 0.0 0.0 0.0 95.2
3 MILKUHN , GERHARD (121) 93.4 0.0 0.0 0.0 93.4
4 POTZNER, DEBBIE (123) 91.1 0.0 0.0 0.0 91.1
5 STEWART, ROBERT (134) 90.2 0.0 0.0 0.0 90.2
6 HAVERLAND, JENNY (113) 89.7 0.0 0.0 0.0 89.7
7 MCGRAW, JIM (119) 88.6 0.0 0.0 0.0 88.6
8 RAMPELLO, ANITA (125) 87.5 0.0 0.0 0.0 87.5

September 2019 REST Germania Schutzen : Individual - All 01 - 30 Sep 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 RAU, BERNIE (127) 96.6 0.0 0.0 0.0 96.6
2 MILKUHN , GERHARD (121) 94.4 0.0 0.0 0.0 94.4
3 MCGRAW, JIM (119) 92.7 0.0 0.0 0.0 92.7
4 HAVERLAND, JENNY (113) 91.4 0.0 0.0 0.0 91.4
5 RAMPELLO, ANITA (125) 90.3 0.0 0.0 0.0 90.3
6 RAMPELLO, MIKE (126) 88.9 0.0 0.0 0.0 88.9
7 STEWART, ROBERT (134) 88.8 0.0 0.0 0.0 88.8
8 POTZNER, HENRY (124) 84.5 0.0 0.0 0.0 84.5

November 2019 REST Germania Schutzen : Individual - All 01 - 30 Nov 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MILKUHN , GERHARD (121) 101.3 0.0 0.0 0.0 101.3
2 HOLLIS, JOHN (115) 91.8 0.0 0.0 0.0 91.8
3 COURTNEY, RICHARD (109) 90.2 0.0 0.0 0.0 90.2
4 RAMPELLO, ANITA (125) 89.9 0.0 0.0 0.0 89.9
5 SCHAEFER, BOB (129) 88.4 0.0 0.0 0.0 88.4
6 POTZNER, HENRY (124) 87.5 0.0 0.0 0.0 87.5
7 HAVERLAND, REX (114) 87.4 0.0 0.0 0.0 87.4
8 POTZNER, DEBBIE (123) 87.2 0.0 0.0 0.0 87.2

October 2019 REST Germania Schutzen : Individual - All 01 - 31 Oct 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MILKUHN , GERHARD (121) 97.9 0.0 0.0 0.0 97.9
2 SCHAEFER, BOB (129) 96.1 0.0 0.0 0.0 96.1
3 POTZNER, HENRY (124) 92.7 0.0 0.0 0.0 92.7
4 POTZNER, DEBBIE (123) 87.8 0.0 0.0 0.0 87.8
5 RAU, BERNIE (127) 87.2 0.0 0.0 0.0 87.2
6 RAMPELLO, MIKE (126) 86.4 0.0 0.0 0.0 86.4
7 HOLLIS, JOHN (115) 83.6 0.0 0.0 0.0 83.6
8 HAVERLAND, JENNY (113) 82.5 0.0 0.0 0.0 82.5

December 2019 REST Germania Schutzen : Individual - All 01 - 31 Dec 2019

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MILKUHN , GERHARD (121) 96.4 0.0 0.0 0.0 96.4
2 HOLLIS, JOHN (115) 92.4 0.0 0.0 0.0 92.4
3 RAU, BERNIE (127) 85.4 0.0 0.0 0.0 85.4
4 SCHAEFER, BOB (129) 84.8 0.0 0.0 0.0 84.8
5 POTZNER, DEBBIE (123) 82.8 0.0 0.0 0.0 82.8
6 RAMPELLO, ANITA (125) 82.5 0.0 0.0 0.0 82.5
6 POTZNER, HENRY (124) 82.5 0.0 0.0 0.0 82.5
8 HAVERLAND, JENNY (113) 82.0 0.0 0.0 0.0 82.0