Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Eldorado NJROTC las vegas, NV 377.9 323.0 333.3 1023.6
schneider, davin (111) 93.6 81.5 88.1 263.2
duarte, gino (104) 92.2 81.4 85.5 259.1
taylor, lacy (113) 93.3 78.8 82.8 254.9
doniego, angela-mae (103) 92.6 81.3 72.5 246.4
dominguez, Issabella (115) 93.8 74.3 75.8 243.9
lopez, noelani (107) 97.2 67.9 76.9 242.0
castillo, marcia (101) 75.8 70.2 68.7 214.7
galicia, diego (106) 85.0 42.9 74.5 202.4
dominguez, brianna (102) 86.7 63.2 43.7 193.6
espinoza, genesis (105) 59.8 63.0 68.7 191.5
trigueros, ariana (114) 63.5 56.7 51.4 171.6
ortez , flor (108) 75.9 36.2 48.0 160.1
sharp, caden (112) 48.5 40.1 43.0 131.6

Full Result Center Website