Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Neville, Ethan (106) FPO, AP 97.7 83.1 76.6 257.4
2 Theberge, Victoria (112) FPO, AP 91.7 75.4 85.4 252.5
3 Vega, Olizabeth (104) FPO, AP 88.3 74.7 80.0 243.0
4 Theberge, Madiline (111) FPO, AP 94.6 70.4 76.2 241.2
5 Taylor, Noah (103) FPO, AP 84.2 62.3 87.0 233.5
6 BUENAVENTE, RION (101) APO, AP 90.6 66.6 73.1 230.3
7 Simmons, Howard (102) Hagatna, GU 91.1 61.2 76.6 228.9
8 Hendra, Lucas (104) FPO, AP 92.4 60.6 63.9 216.9
9 Baker, Noah (108) Hagatna, GU 84.1 51.3 79.7 215.1
10 Weber, Lucy (101) Hagatna, GU 87.9 52.6 73.5 214.0
11 Teodoro, Sophia (107) APO, JPN 84.2 47.4 81.5 213.1
12 Ribsby, Hailey (102) FPO, AP 72.9 59.3 78.6 210.8
13 Moore, Aidan (104) Hagatna, GU 91.4 45.8 71.6 208.8
14 CARLILE, ZACHARY APO, AP 82.1 53.6 71.8 207.5
15 COLEMAN, CHEYENNE (102) APO, AP 87.8 57.4 60.3 205.5
16 Smith, Kai (110) FPO, AP 84.0 41.8 75.2 201.0
17 Scanlon, Alexy (110) APO, JPN 75.1 61.5 52.8 189.4
18 Rapp, Gabriel (112) APO, JPN 71.7 38.3 68.6 178.6
19 Sideno, Kyle (111) APO, JPN 49.5 61.9 61.9 173.3
20 Estrada, John L. (113) APO, JPN 69.9 42.7 59.1 171.7
21 Viveros, Aryanah (105) FPO, AP 63.6 62.9 45.1 171.6
22 SEARLE, STEPHEN (105) APO, AP 71.3 46.3 53.5 171.1
23 DODSON, KAITLYN APO, AP 81.6 32.6 55.8 170.0
24 Carroll, Kenzaburo (101) FPO, AP 71.8 31.6 61.8 165.2
25 Cisse, Di'Jour (106) Hagatna, GU 73.6 35.9 50.8 160.3
26 PLATTS, ETHAN (106) APO, AP 56.7 37.5 45.6 139.8
27 Sanchez, Keanu (103) Hagatna, GU 69.1 14.7 38.9 122.7
28 Parchman, Terry (107) Hagatna, GU 0.0 0.0 0.0 0.0
28 Sideno, Mark (104) APO, JPN 0 - 0 0 - 0 0 - 0 0 - 0
28 Marrero, Kaitlyn (103) APO, JPN 0 - 0 0 - 0 0 - 0 0 - 0
28 Farnsworth, Grayson (101) APO, JPN 0 - 0 0 - 0 0 - 0 0 - 0
28 Igmen, Siyennah (105) FPO, AP 0.0 0.0 0.0 0.0
28 Saito, Rinka (107) FPO, AP 0.0 0.0 0.0 0.0
28 Santiago, Yanisa (108) FPO, AP 0.0 0.0 0.0 0.0
28 Griffin, Jessica (103) FPO, AP 0.0 0.0 0.0 0.0
28 FIELDS, DOUGLAS (107) APO, AP 0.0 0.0 0.0 0.0
28 Campbell, Chelsea (101) FPO, AP 0.0 0.0 0.0 0.0
28 Griffin, Jasmine (102) FPO, AP 0.0 0.0 0.0 0.0
28 Slaughter, Maya (109) FPO, AP 0.0 0.0 0.0 0.0
28 Long , Matthew (101) 0.0 0.0 0.0 0.0
28 Lagrito, Pauline (353199) 0.0 0.0 0.0 0.0
28 Staggs, Arabella (354116) 0.0 0.0 0.0 0.0
28 Jarrett, Reena (426898) 0.0 0.0 0.0 0.0
28 Falcon, Jordan (113) FPO, AP 0.0 0.0 0.0 0.0
28 Burford , Miah (377463) 0.0 0.0 0.0 0.0
28 Mengote, Stephanie (350100) 0.0 0.0 0.0 0.0

Full Result Center Website