Myers, Blayne (168197)
Garfield
Rifle, CO
Return to Shotgun Skeet JR Results.
Event | Score | Inner Tens | Notes |
Individual | 23 | 0 | | |
Qualification | 23 | 0 | | |
Team | 23 | 0 | | |
Semifinal | 0 | 0 | | |
Medal Match | 0 | 0 | | |
Stage 1 | 23 | 0 | | |
Round 1 | 14 | 0 | | |
Round 2 | 9 | 0 | | |
Shoot Off | 0 | 0 | | |
Shoot Off Series | 0 | 0 | | |
A1 | 1 | 0 | |
A2 | 0 | 0 | |
A3 | 1 | 0 | |
A4 | 1 | 0 | |
A5 | 0 | 0 | |
A6 | 0 | 0 | |
A7 | 1 | 0 | |
A8 | 1 | 0 | |
A9 | 1 | 0 | |
A10 | 0 | 0 | |
A11 | 1 | 0 | |
A12 | 0 | 0 | |
A13 | 1 | 0 | |
A14 | 1 | 0 | |
A15 | 0 | 0 | |
A16 | 1 | 0 | |
A17 | 1 | 0 | |
A18 | 1 | 0 | |
A19 | 1 | 0 | |
A20 | 0 | 0 | |
A21 | 0 | 0 | |
A22 | 0 | 0 | |
A23 | 1 | 0 | |
A24 | 0 | 0 | |
A25 | 0 | 0 | |
A26 | 0 | 0 | |
A27 | 0 | 0 | |
A28 | 0 | 0 | |
A29 | 1 | 0 | |
A30 | 1 | 0 | |
A31 | 1 | 0 | |
A32 | 1 | 0 | |
A33 | 1 | 0 | |
A34 | 1 | 0 | |
A35 | 1 | 0 | |
A36 | 1 | 0 | |
A37 | 0 | 0 | |
A38 | 0 | 0 | |
A39 | 1 | 0 | |
A40 | 0 | 0 | |
The Individual Score page is currently in beta.