Starmack, Layla
Rossview HS
Clarksville, TN
Return to CMC1 vs FaHS 2024 Results.
Event | Score | Inner Tens | Notes |
Individual | 263.7 | 5 | | |
Team | 263.7 | 5 | | |
Qualification | 263.7 | 5 | | |
Prone | 95.7 | 4 | | |
Standing | 81.8 | 0 | | |
Kneeling | 86.2 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
KN 1 | 86.2 | 1 | | |
PR 1 | 95.7 | 4 | | |
ST 1 | 81.8 | 0 | | |
K1 | 9.6 | 0 | |
K2 | 8.8 | 0 | |
K3 | 9.2 | 0 | |
K4 | 8.6 | 0 | |
K5 | 6.6 | 0 | |
K6 | 9.7 | 0 | |
K7 | 10.2 | 1 | |
K8 | 7.4 | 0 | |
K9 | 6.3 | 0 | |
K10 | 9.8 | 0 | |
P1 | 10.7 | 1 | |
P2 | 9.6 | 0 | |
P3 | 8.7 | 0 | |
P4 | 9.9 | 0 | |
P5 | 10.3 | 1 | |
P6 | 10.5 | 1 | |
P7 | 9.5 | 0 | |
P8 | 10.2 | 1 | |
P9 | 8.8 | 0 | |
P10 | 7.5 | 0 | |
S1 | 9.5 | 0 | |
S2 | 8.5 | 0 | |
S3 | 5.9 | 0 | |
S4 | 6.1 | 0 | |
S5 | 6.4 | 0 | |
S6 | 9.8 | 0 | |
S7 | 10.0 | 0 | |
S8 | 9.0 | 0 | |
S9 | 7.3 | 0 | |
S10 | 9.3 | 0 | |
The Individual Score page is currently in beta.