Nov 2024 Air Pistol Postal

Air Pistol: 60 Standing

11/01/24-05/10/25

Devils Lake, ND

Contact Rick Jorgenson at 7016624760.

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Jorgenson, Travis 98 - 2 94 - 0 94 - 3 96 - 3 96 - 3 98 - 3 576 - 14
2 Sailer, Rob 93 - 1 95 - 2 96 - 2 90 - 1 93 - 1 91 - 1 558 - 8
3 Middlestad, Greg 88 - 1 95 - 2 92 - 0 91 - 1 90 - 3 90 - 2 546 - 9
4 Gjovik, Saige 88 - 1 90 - 1 89 - 0 94 - 1 89 - 1 90 - 0 540 - 4
5 Steffes, Will 92 - 2 88 - 2 90 - 1 92 - 5 88 - 1 86 - 2 536 - 13
6 Yoder, Emily 89 - 1 92 - 3 89 - 0 87 - 1 90 - 3 88 - 0 535 - 8
7 Sutton, Nathan 89 - 2 88 - 0 91 - 1 85 - 0 91 - 2 89 - 0 533 - 5
8 Yoder, Alexis 92 - 1 86 - 1 87 - 0 84 - 1 89 - 1 92 - 2 530 - 6

Individual - Master

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Jorgenson, Travis 98 - 2 94 - 0 94 - 3 96 - 3 96 - 3 98 - 3 576 - 14
2 Sailer, Rob 93 - 1 95 - 2 96 - 2 90 - 1 93 - 1 91 - 1 558 - 8

Individual - Expert

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Middlestad, Greg 88 - 1 95 - 2 92 - 0 91 - 1 90 - 3 90 - 2 546 - 9
2 Gjovik, Saige 88 - 1 90 - 1 89 - 0 94 - 1 89 - 1 90 - 0 540 - 4
3 Steffes, Will 92 - 2 88 - 2 90 - 1 92 - 5 88 - 1 86 - 2 536 - 13
4 Yoder, Emily 89 - 1 92 - 3 89 - 0 87 - 1 90 - 3 88 - 0 535 - 8
5 Sutton, Nathan 89 - 2 88 - 0 91 - 1 85 - 0 91 - 2 89 - 0 533 - 5
6 Tichy, Scott 84 - 1 86 - 1 91 - 4 89 - 1 86 - 0 84 - 0 520 - 7
7 Nordlie, John 89 - 1 81 - 0 87 - 0 80 - 0 86 - 1 85 - 0 508 - 2
8 Fortenberry, Phillip 88 - 1 82 - 1 84 - 2 84 - 0 87 - 0 83 - 1 508 - 5

Individual - Sharpshooter

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Yoder, Alexis 92 - 1 86 - 1 87 - 0 84 - 1 89 - 1 92 - 2 530 - 6
2 Neer, Daniel 87 - 0 96 - 1 86 - 0 85 - 0 86 - 0 86 - 1 526 - 2
3 Thompson, Tom 86 - 1 82 - 0 84 - 0 84 - 0 87 - 0 82 - 1 505 - 2
4 Hertz, Kevin 83 - 1 78 - 0 85 - 0 80 - 0 80 - 1 82 - 0 488 - 2
5 Barland, Joe 74 - 0 71 - 0 73 - 0 74 - 1 81 - 0 72 - 1 445 - 2
6 Hall, Mike 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
6 Figueroa, Jose 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - Marksman

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Webb, Morgan 77 - 0 87 - 2 85 - 2 84 - 1 82 - 1 86 - 0 501 - 6
2 Eastman, Claire 87 - 0 81 - 0 81 - 1 80 - 3 84 - 1 80 - 2 493 - 7
3 Synstelien, Brian 83 - 1 78 - 0 86 - 1 80 - 1 84 - 1 80 - 0 491 - 4
4 Linz, Laurie 82 - 0 78 - 1 77 - 0 74 - 0 80 - 0 77 - 1 468 - 2
5 Stalboerger, Olivia 74 - 1 80 - 2 73 - 0 81 - 0 79 - 1 80 - 0 467 - 4
6 Jansen, Landen 80 - 2 82 - 1 72 - 0 76 - 0 77 - 0 72 - 0 459 - 3
7 Stiven, Al 68 - 1 81 - 0 73 - 0 76 - 0 84 - 0 72 - 0 454 - 1
8 Webb, Mason 81 - 1 75 - 0 64 - 1 87 - 3 62 - 0 76 - 0 445 - 5

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Porter's Teenage Daycare 165 - 1 177 - 3 174 - 2 178 - 2 171 - 2 176 - 0 1041 - 10
2 Average Height Bison 175 - 3 166 - 2 176 - 2 172 - 6 172 - 2 166 - 2 1027 - 17
3 3:10 to Yuma 174 - 2 164 - 1 168 - 2 168 - 0 174 - 0 165 - 2 1013 - 7
4 Bang Bang Baddies 161 - 1 161 - 2 154 - 1 161 - 3 163 - 2 160 - 2 960 - 11
5 Yoder X2 168 - 1 151 - 1 159 - 1 157 - 2 143 - 1 160 - 3 938 - 9
6 Beauty & the Beast 150 - 2 155 - 1 155 - 0 139 - 0 153 - 1 148 - 1 900 - 5
7 Hit Me With Your Best Shot 154 - 1 149 - 1 143 - 0 131 - 1 147 - 0 143 - 1 867 - 4
8 Sinister Siblings 142 - 1 141 - 0 139 - 1 154 - 3 125 - 0 140 - 0 841 - 5

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results