November 2024 Monthly Virtual Matches (11/1/2024- 11/30/2024)

01 - 30 Nov 2024

Manassas, VA

Matches

November 2024 - Scopos' Smallbore Pistol 900 Agg Virtual Match

Hosted by Orion Scoring System

Pistol

Course of Fire: 900 Aggregate

01 - 30 Nov 2024

Manassas, VA

November 2024 - Scopos' Smallbore Prone Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 60 Prone

01 - 30 Nov 2024

Manassas, VA

November 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 30 Nov 2024

Manassas, VA

November 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Nov 2024

Manassas, VA

November 2024 - Scopos' 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Nov 2024

Manassas, VA

November 2024 - Scopos' Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 30 Nov 2024

Manassas, VA

November 2024 - Scopos' BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 30 Nov 2024

Manassas, VA

November 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Nov 2024

Manassas, VA

Scoreboard

November 2024 - Scopos' 3 Position (3x10) Air Rifl : Individual - Sporter 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Brunken, Natalie Riverside, CA 91.7 101.1 92.6 285.4
2 Shirley, Bethany 94.7 101.3 85.6 281.6
3 Hernandez, Mia Riverside, CA 97.6 97.8 84.6 280.0
4 Florez, Mia Tempe, AZ 96.4 96.4 84.9 277.7
5 Tanouye, Wylea APO, AE 93.7 93.9 87.8 275.4
6 Rosario, Jolimar Bartow, FL 91.2 94.0 84.2 269.4
7 Diaz, Alondra Bartow, FL 92.4 94.9 81.3 268.6
8 Alkaihal, Khalil Denver, CO 85.8 91.8 90.9 268.5

November 2024 - Scopos' 3 Position (3x10) Air Rifl : Individual - Precision 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Bobbitt, Laysha APO, AE 102.6 105.3 98.6 306.5
2 Serna, David APO, AE 100.2 104.0 95.9 300.1
3 ANDERSON, JAYDEN Farmington, NM 97.8 101.2 95.6 294.6
4 Richard, Violet APO, AE 97.0 98.7 95.3 291.0
5 Tetterton, Jasmine APO, AE 98.3 100.9 91.3 290.5
6 gadway, makayla (435471) west chazy, NY 96.5 99.5 93.8 289.8
7 Deese, Camdyn APO, AE 96.6 102.2 89.9 288.7
8 stone, peyton (462656) west chazy, NY 97.8 97.8 92.1 287.7

November 2024 - Scopos' 3 Position (3x10) Air Rifl : Team - Sporter 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Team
1 MLK Alpha 1 Riverside, CA 360.8 390.6 346.4 1097.8
2 Marcos de Niza AJROTC - TM 1 1 Tempe, AZ 352.1 382.7 326.1 1060.9
3 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 350.5 365.3 333.8 1049.6
4 MLK Bravo 1 Riverside, CA 341.9 377.4 305.5 1024.8
5 John F. Kennedy AJROTC - Sporter 1 Denver, CO 326.3 368.5 325.1 1019.9
6 Ramona MCJROTC - Sporter 1 Riverside, CA 345.2 374.5 290.8 1010.5
7 Ansbach AJROTC - Sporter 1 APO, AE 334.8 371.6 296.5 1002.9
8 Marcos de Niza AJROTC - Sporter TM 2 1 Tempe, AZ 324.6 348.4 242.6 915.6

November 2024 - Scopos' 3 Position (3x10) Air Rifl : Team - Precision 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Team
1 Ansbach AJROTC - Precision 1 APO, AE 395.9 409.1 379.9 1184.9
2 Vilseck Precision 1 APO, AE 378.8 406.0 360.6 1145.4
3 Ansbach AJROTC - Precision 2 APO, AE 374.5 388.1 349.8 1112.4
4 Piedra Vista HS AJROTC 1 Farmington, NM 97.8 101.2 95.6 294.6
5 Vilseck Precision 2 APO, AE 83.9 97.5 86.9 268.3

November 2024 - Scopos' Standing Air Rifle Virtual : Individual - All 01 - 30 Nov 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Snowdall, Alyson Centreville, VA 102.5 102.8 103.7 102.0 104.5 101.3 616.8
2 Leppert, Diana Centreville, VA 100.7 101.6 102.5 103.2 102.6 103.8 614.4
3 Mix, Sarah Green Springs, OH 101.6 100.2 102.2 102.7 104.2 102.0 612.9
4 Bergman, Deitrich Green Springs, OH 101.6 100.8 100.5 102.6 102.8 102.0 610.3
5 Muzik, Delilah Green Springs, OH 100.3 101.5 102.8 100.9 102.6 101.2 609.3
6 Stann, Catherine Centreville, VA 100.7 100.2 101.2 101.8 102.2 102.0 608.1
7 Nickless, Samuel Centreville, VA 101.0 101.6 99.4 103.3 102.4 100.2 607.9
8 DeGisi, Lilianna Centreville, VA 99.1 100.2 99.8 101.4 103.0 103.1 606.6

November 2024 - Scopos' Standing Air Rifle Virtual : Team - All 01 - 30 Nov 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Acorns 1 1 Centreville, VA 304.2 306.0 305.6 308.5 309.5 305.3 1839.1
2 American Legion Post 295 1 Green Springs, OH 303.5 302.5 305.5 306.2 309.6 305.2 1832.5
3 Acorns 2 1 Centreville, VA 298.9 297.6 300.3 302.9 308.5 304.4 1812.6
4 Acorns 3 1 Centreville, VA 295.4 298.6 298.1 295.4 297.9 290.5 1775.9
5 Acorns 4 1 Centreville, VA 284.7 292.2 302.0 293.5 291.1 299.6 1763.1
6 Acorns 5 1 Centreville, VA 289.7 292.1 291.1 290.4 289.4 282.4 1735.1
7 John F. Kennedy AJROTC 1 Denver, CO 288.2 292.0 283.2 286.2 275.9 279.1 1704.6
8 GMC 1 Milledgeville, GA 270.0 276.1 281.0 278.2 289.0 267.6 1661.9

November 2024 - Scopos' 3 Position (3x20) Air Rifl : Individual - Sporter 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Shirley, Bethany 196.8 208.8 186.7 592.3
2 Adams, Hendrix Bartow, FL 187.6 202.7 175.7 566.0
3 Florez, Mia Tempe, AZ 185.4 193.8 177.5 556.7
4 Richard, Sarah Tempe, AZ 181.3 191.1 154.5 526.9
5 Boyd, Andrew Tempe, AZ 179.0 194.4 151.3 524.7
6 Cretain, Angelina Tempe, AZ 167.1 187.3 160.4 514.8
7 Emberton, Thatcher Bartow, FL 176.0 176.7 139.2 491.9
8 Marcial-Matias, Jose Bartow, FL 150.6 186.2 143.6 480.4

November 2024 - Scopos' 3 Position (3x20) Air Rifl : Individual - Precision 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Williams, Evan Grafton, VA 205.5 209.7 206.4 621.6
2 Labine, Kai Grafton, VA 205.9 204.6 204.8 615.3
3 Morris, Christina Grafton, VA 205.1 207.6 199.8 612.5
4 Kohli, Anahad Grafton, VA 201.5 202.9 204.4 608.8
5 Serna, David APO, AE 202.4 204.3 193.2 599.9
6 Bobbitt, Laysha APO, AE 200.4 203.7 194.3 598.4
7 Duplessie, Chance APO, AE 200.3 205.0 182.7 588.0
8 Serna, Ethan APO, AE 192.9 203.2 190.3 586.4

November 2024 - Scopos' 3 Position (3x20) Air Rifl : Team - Sporter 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Team
1 Marcos de Niza AJROTC - TM 1 Sporter 1 Tempe, AZ 712.8 766.6 643.7 2123.1
2 Summerlin AJROTC 1 Bartow, FL 654.9 724.3 566.3 1945.5
3 Marcos de Niza AJROTC -TM 2 Sporter 1 Tempe, AZ 630.2 718.4 527.4 1876.0
4 Summerlin AJROTC 2 Bartow, FL 531.4 620.8 371.5 1523.7
5 Walton County Air Rifle - Sporter 1 196.8 208.8 186.7 592.3
6 Summerlin AJROTC 3 Bartow, FL 249.1 221.8 64.5 535.4

November 2024 - Scopos' 3 Position (3x20) Air Rifl : Team - Precision 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Team
1 Lafayette Gun Club 1 Grafton, VA 818.0 824.8 815.4 2458.2
2 Ansbach AJROTC - Precision 1 APO, AE 796.0 816.2 760.5 2372.7
3 Ansbach AJROTC - Precision 2 APO, AE 494.1 589.3 519.9 1603.3

November 2024 - Scopos' Air Pistol Virtual Match : Individual - All 01 - 30 Nov 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Wygans, Makenzieanne Grafton, VA 93 - 4 85 - 0 90 - 2 88 - 0 92 - 1 90 - 0 538 - 7
2 Waits, Ben Grafton, VA 90 - 2 89 - 2 88 - 0 91 - 1 87 - 0 90 - 0 535 - 5
3 Vigil, Marcos Grafton, VA 88 - 2 87 - 2 90 - 1 96 - 2 91 - 1 78 - 0 530 - 8
4 Tuggle, Steven Grafton, VA 83 - 0 84 - 1 87 - 0 88 - 1 92 - 0 89 - 1 523 - 3
5 Teixeira, Mark Grafton, VA 85 - 2 82 - 0 88 - 2 91 - 4 87 - 1 86 - 0 519 - 9
6 Sarchett, Timothy Wyoming, MI 88 - 0 87 - 0 85 - 2 85 - 0 78 - 1 85 - 2 508 - 5
7 McCormick, Leroy Wyoming, MI 86 - 1 83 - 0 86 - 0 86 - 0 80 - 0 83 - 0 504 - 1
8 Hanko, Ethan Wyoming, MI 72 - 0 82 - 0 82 - 1 77 - 0 84 - 0 77 - 1 474 - 2

November 2024 - Scopos' Air Pistol Virtual Match : Team - All 01 - 30 Nov 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Lafayette Gun Club 1 Grafton, VA 271 - 8 261 - 4 268 - 3 275 - 3 270 - 2 258 - 0 1603 - 20
2 Lafayette Gun Club 2 Grafton, VA 247 - 2 248 - 1 257 - 2 253 - 5 257 - 2 254 - 1 1516 - 13
3 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 246 - 1 252 - 0 253 - 3 248 - 0 242 - 1 245 - 3 1486 - 8
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 67 - 0 76 - 0 63 - 0 69 - 0 48 - 0 56 - 0 379 - 0

November 2024 - Scopos' 3P Smallbore Rifle Virtual : Individual - All 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Sullivan, Katlyn Milledgeville, GA 194 - 9 197 - 11 191 - 10 582 - 30
2 Seabrooke, Carley Milledgeville, GA 193 - 8 196 - 10 193 - 7 582 - 25
3 Zwart, Cameron Wyoming, MI 186 - 4 194 - 10 152 - 1 532 - 15
4 Albert, Enzzo Milledgeville, GA 181 - 3 188 - 3 159 - 1 528 - 7
5 Hineman, Leeland Milledgeville, GA 176 - 4 183 - 3 167 - 1 526 - 8
6 Nickerson, Chris Milledgeville, GA 184 - 3 180 - 4 149 - 1 513 - 8
7 Real, Ashley Milledgeville, GA 145 - 1 158 - 0 144 - 2 447 - 3
8 Kunitsa, Zaryana Milledgeville, GA 148 - 0 153 - 0 124 - 0 425 - 0

November 2024 - Scopos' 3P Smallbore Rifle Virtual : Team - All 01 - 30 Nov 2024

Rank Participant Region Kneeling Prone Standing Team
1 Georgia Military College Athletics 1 Milledgeville, GA 541 - 10 551 - 10 475 - 3 1567 - 23
2 Georgia Military College Athletics 2 Milledgeville, GA 293 - 1 311 - 0 268 - 2 872 - 3
3 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 186 - 4 194 - 10 152 - 1 532 - 15

November 2024 - Scopos' Smallbore Prone Rifle Vir : Individual - All 01 - 30 Nov 2024

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Sarchett, Timothy Wyoming, MI 104.7 103.6 105.2 103.6 103.0 103.4 623.5
2 Zwart, Cameron Wyoming, MI 101.7 100.9 102.3 103.4 103.1 101.6 613.0
3 Reynolds, Charles Wyoming, MI 103.1 94.6 98.8 94.6 98.3 94.4 583.8

November 2024 - Scopos' Smallbore Prone Rifle Vir : Team - All 01 - 30 Nov 2024

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 309.5 299.1 306.3 301.6 304.4 299.4 1820.3

November 2024 - Scopos' Smallbore Pistol 900 Agg : Individual - All 01 - 30 Nov 2024

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Sarchett, Timothy Wyoming, MI 163 - 0 177 - 3 175 - 1 777 - 4