2024 Panhandle Best AR Sporter Tournament

21 Jan-07 Apr 24

Chadron, NE

Matches

2024 AR Sporter Dawes County Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 07 Apr 2024

Chadron, NE

2024 AR Sporter Keith Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 03 Mar 2024

Ogallala, NE

2024 AR Sporter Box Butte Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 25 Feb 2024

Alliance, NE

2024 AR Sporter Scotts Bluff Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 18 Feb 2024

Mitchell, NE

2024 AR Sporter Grant Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 11 Feb 2024

Hyannis, NE

2024 AR Sporter Kimball Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 04 Feb 2024

Kimball, NE

2024 AR Sporter Sheridan Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 28 Jan 2024

Rushville, NE

2024 AR Sporter Sioux Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 21 Jan 2024

Harrison, NE

Scoreboard

2024 Panhandle Best AR Sporter Tournament : Individual 21 Jan-07 Apr 24

Rank Participant Sioux Sheridan Kimball Grant Scotts Bluff Box Butte Keith Sum
1 Carr, Ashley (202) 272 - 11 277 - 10 269 - 8 274 - 9 279 - 11 277 - 7 273 - 12 277 - 9 2198 - 77
2 Quick, Makenna (222) 259 - 3 257 - 6 259 - 4 258 - 5 262 - 2 260 - 3 266 - 9 256 - 3 2077 - 35
3 Bohl, Laney (725) 247 - 3 249 - 3 269 - 6 251 - 1 254 - 7 260 - 3 254 - 5 242 - 1 2026 - 29
4 Karell, Katrina (221) 242 - 2 236 - 4 230 - 2 237 - 3 222 - 1 245 - 5 243 - 1 255 - 7 1910 - 25
5 Bohl, Danika (703) 244 - 3 0 265 - 9 265 - 5 273 - 9 262 - 7 265 - 10 259 - 2 1833 - 45
6 Kuper, Koltyn (502) 172 - 0 206 - 1 243 - 3 225 - 4 229 - 3 216 - 4 237 - 3 243 - 4 1771 - 22
7 Nelson, Emily (712) 221 - 1 229 - 1 214 - 2 237 - 4 216 - 1 230 - 1 202 - 0 220 - 3 1769 - 13
8 Chesley, Karsyn (647) 225 - 1 245 - 4 258 - 5 258 - 5 244 - 1 253 - 6 247 - 3 0 1730 - 25

2024 AR Sporter Keith Co Panhandle Best : Individual - All Sun, 03 Mar 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Carrizales, Gavin (729) 91 - 3 97 - 6 92 - 2 280 - 11
2 Carr, Ashley (202) 92 - 3 99 - 8 82 - 1 273 - 12
3 Quick, Makenna (222) 82 - 2 95 - 4 89 - 3 266 - 9
4 Bohl, Danika (703) 84 - 2 95 - 5 86 - 3 265 - 10
5 Bohl, Laney (725) 84 - 2 93 - 3 77 - 0 254 - 5
6 Button, Boone (928) 86 - 2 95 - 4 68 - 1 249 - 7
7 Chesley, Karsyn (647) 81 - 2 79 - 0 87 - 1 247 - 3
8 Karell, Katrina (221) 81 - 1 91 - 0 71 - 0 243 - 1

2024 AR Sporter Grant Co Panhandle Best : Individual - All Sun, 11 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Carrizales, Gavin (729) 94 - 1 96 - 5 91 - 2 281 - 8
2 Carr, Ashley (202) 92 - 3 95 - 3 87 - 3 274 - 9
3 Bohl, Danika (703) 85 - 0 93 - 4 87 - 1 265 - 5
4 Chesley, Karsyn (647) 86 - 3 88 - 1 84 - 1 258 - 5
5 Quick, Makenna (222) 85 - 2 93 - 2 80 - 1 258 - 5
6 Bohl, Laney (725) 78 - 0 87 - 0 86 - 1 251 - 1
7 Frye, Dylan (420) 86 - 1 89 - 1 72 - 0 247 - 2
8 Nelson, Emily (712) 80 - 1 83 - 2 74 - 1 237 - 4

2024 AR Sporter Scotts Bluff Co Panhandle Best : Individual - All Sun, 18 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Carrizales, Gavin (729) Mitchell, NE 94 - 1 100 - 9 89 - 0 283 - 10
2 Carr, Ashley (202) Mitchell, NE 92 - 4 98 - 6 89 - 1 279 - 11
3 Winstrom, Julia (604) Mitchell, NE 94 - 5 96 - 5 88 - 2 278 - 12
4 Bohl, Danika (703) Mitchell, NE 92 - 4 95 - 4 86 - 1 273 - 9
5 Quick, Makenna (222) Mitchell, NE 88 - 1 94 - 1 80 - 0 262 - 2
6 DeWitt, Lilian (732) Mitchell, NE 82 - 0 92 - 3 81 - 2 255 - 5
7 Bohl, Laney (725) Mitchell, NE 81 - 1 96 - 5 77 - 1 254 - 7
8 Fisher, Kadence (331) Mitchell, NE 73 - 0 91 - 3 80 - 1 244 - 4

2024 AR Sporter Keith Co Panhandle Best : Team - All Sun, 03 Mar 2024

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff 329 - 7 372 - 17 326 - 5 1007 - 26
2 SP Sioux 301 - 3 349 - 5 249 - 1 899 - 9
3 SP Box Butte 255 - 6 285 - 12 242 - 4 782 - 22
4 SP Dawes 269 - 0 307 - 2 167 - 0 743 - 2
5 SP Kimball 205 - 2 251 - 5 201 - 1 657 - 8
6 SP Keith 181 - 2 220 - 4 155 - 1 556 - 7
7 SP Grant 153 - 1 170 - 1 123 - 0 446 - 2
8 SPORTER 64 - 1 82 - 0 57 - 0 203 - 1

2024 AR Sporter Grant Co Panhandle Best : Team - All Sun, 11 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff 337 - 2 368 - 12 343 - 4 1034 - 18
2 SP Grant 284 - 3 343 - 4 267 - 1 894 - 8
3 SP Sioux 268 - 2 322 - 3 211 - 0 801 - 5
4 SP Box Butte 251 - 6 277 - 6 241 - 5 769 - 17
5 SP Dawes 279 - 3 328 - 4 177 - 0 768 - 7
6 SP Kimball 223 - 4 244 - 2 210 - 1 677 - 7
7 SPORTER 175 - 2 141 - 1 128 - 0 444 - 3
8 SP Keith 115 - 0 144 - 3 103 - 1 362 - 4

2024 AR Sporter Scotts Bluff Co Panhandle Best : Team - All Sun, 18 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Mitchell, NE 349 - 6 383 - 21 333 - 4 1065 - 31
2 SP Kimball Mitchell, NE 321 - 6 335 - 7 304 - 4 960 - 17
3 SP Sioux Mitchell, NE 305 - 5 337 - 8 224 - 0 866 - 13
4 SP Box Butte Mitchell, NE 260 - 6 270 - 7 233 - 1 763 - 14
5 SP Dawes Mitchell, NE 242 - 1 277 - 4 178 - 2 697 - 7
6 SP Keith Mitchell, NE 131 - 2 158 - 0 94 - 1 383 - 3
7 SP Grant Mitchell, NE 70 - 1 86 - 0 63 - 0 219 - 1
8 SP Sheridan Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0

2024 AR Sporter Kimball Co Panhandle Best : Individual - All Sun, 04 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Carrizales, Gavin (729) Kimball, NE 90 - 3 94 - 3 92 - 2 276 - 8
2 Carr, Ashley (202) Kimball, NE 92 - 4 98 - 3 79 - 1 269 - 8
3 Bohl, Laney (725) Kimball, NE 89 - 0 93 - 4 87 - 2 269 - 6
4 Bohl, Danika (703) Kimball, NE 85 - 2 97 - 6 83 - 1 265 - 9
5 Winstrom, Julia (604) Kimball, NE 90 - 3 95 - 4 80 - 0 265 - 7
6 Quick, Makenna (222) Kimball, NE 82 - 1 90 - 1 87 - 2 259 - 4
7 Chesley, Karsyn (647) Kimball, NE 85 - 1 94 - 3 79 - 1 258 - 5
8 DeWitt, Lilian (732) Kimball, NE 85 - 2 91 - 3 79 - 0 255 - 5

2024 AR Sporter Kimball Co Panhandle Best : Team - All Sun, 04 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Kimball, NE 349 - 7 375 - 16 342 - 8 1065 - 28
2 SP Kimball Kimball, NE 335 - 8 358 - 10 293 - 3 977 - 20
3 SP Sioux Kimball, NE 257 - 1 351 - 8 260 - 2 868 - 11
4 SP Dawes Kimball, NE 285 - 3 330 - 8 242 - 3 842 - 13
5 SP Box Butte Kimball, NE 257 - 5 275 - 6 226 - 3 758 - 14
6 SP Keith Kimball, NE 128 - 2 154 - 1 102 - 0 384 - 3
7 SP Grant Kimball, NE 74 - 1 66 - 0 63 - 0 203 - 1
8 SP Sheridan Kimball, NE 0 - 0 0 - 0 0 - 0 0 - 0

2024 AR Sporter Box Butte Co Panhandle Best : Individual - All Sun, 25 Feb 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Carr, Ashley (202) Alliance, NE 94 - 1 95 - 4 88 - 2 277 - 7
2 Carrizales, Gavin (729) Alliance, NE 92 - 3 92 - 2 91 - 2 275 - 7
3 Bohl, Danika (703) Alliance, NE 85 - 1 98 - 5 79 - 1 262 - 7
4 Quick, Makenna (222) Alliance, NE 87 - 1 93 - 2 80 - 0 260 - 3
5 Bohl, Laney (725) Alliance, NE 84 - 0 92 - 3 84 - 0 260 - 3
6 Chesley, Karsyn (647) Alliance, NE 83 - 1 94 - 4 76 - 1 253 - 6
7 Frye, Dylan (420) Alliance, NE 85 - 0 93 - 4 72 - 1 250 - 5
8 Karell, Katrina (221) Alliance, NE 74 - 1 93 - 3 78 - 1 245 - 5

2024 AR Sporter Box Butte Co Panhandle Best : Team - All Sun, 25 Feb 2024

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Alliance, NE 338 - 4 367 - 10 331 - 3 1027 - 18
2 SP Grant Alliance, NE 318 - 1 335 - 6 261 - 2 914 - 9
3 SP Sioux Alliance, NE 269 - 2 351 - 5 254 - 1 874 - 8
4 SP Dawes Alliance, NE 274 - 4 326 - 2 224 - 0 824 - 6
5 SP Box Butte Alliance, NE 255 - 3 281 - 9 246 - 3 782 - 15
6 SP Kimball Alliance, NE 154 - 1 177 - 7 150 - 1 481 - 9
7 SPORTER Alliance, NE 119 - 0 139 - 0 103 - 0 361 - 0
8 SP Keith Alliance, NE 124 - 1 151 - 4 85 - 0 360 - 5

2024 AR Sporter Dawes County Panhandle Best : Individual - All Sun, 07 Apr 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Carr, Ashley (202) Chadron, NE 90 - 2 98 - 7 89 - 0 277 - 9
2 Bohl, Danika (703) Chadron, NE 84 - 0 90 - 2 85 - 0 259 - 2
3 Quick, Makenna (222) Chadron, NE 82 - 0 95 - 3 79 - 0 256 - 3
4 Karell, Katrina (221) Chadron, NE 82 - 0 95 - 4 78 - 3 255 - 7
5 Solinsky, Shay (105) Chadron, NE 78 - 1 88 - 1 81 - 1 247 - 3
6 Fisher, Kadence (331) Chadron, NE 85 - 1 88 - 1 73 - 0 246 - 2
7 Kuper, Koltyn (502) Chadron, NE 84 - 0 91 - 3 68 - 1 243 - 4
8 Bohl, Laney (725) Chadron, NE 68 - 0 91 - 1 83 - 0 242 - 1

2024 AR Sporter Dawes County Panhandle Best : Team - All Sun, 07 Apr 2024

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Chadron, NE 285 - 2 362 - 6 288 - 0 935 - 8
2 SP Box Butte Chadron, NE 254 - 2 288 - 14 246 - 3 788 - 19
3 SP Dawes Chadron, NE 268 - 2 300 - 2 188 - 0 750 - 4
4 SP Keith Chadron, NE 137 - 0 160 - 4 100 - 1 397 - 5
5 SPORTER Chadron, NE 78 - 1 88 - 1 81 - 1 247 - 3
6 SP Sioux Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0
6 SP Kimball Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0
6 SP Grant Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0

2024 AR Sporter Sioux Co Panhandle Best : Individual - All Sun, 21 Jan 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Carr, Ashley (202) Harrison, NE 88 - 2 99 - 7 85 - 2 272 - 11
2 Quick, Makenna (222) Harrison, NE 88 - 1 90 - 1 81 - 1 259 - 3
3 Bohl, Laney (725) Harrison, NE 77 - 1 90 - 1 80 - 1 247 - 3
4 Bohl, Danika (703) Harrison, NE 76 - 1 86 - 1 82 - 1 244 - 3
5 Erdman, Cashius (728) Harrison, NE 80 - 0 88 - 3 75 - 0 243 - 3
6 Karell, Katrina (221) Harrison, NE 83 - 1 89 - 1 70 - 0 242 - 2
7 Erdman, Memphis (733) Harrison, NE 72 - 0 89 - 2 78 - 1 239 - 3
8 Pelster, Ruger (903) Harrison, NE 82 - 0 86 - 1 67 - 1 235 - 2

2024 AR Sporter Sioux Co Panhandle Best : Team - All Sun, 21 Jan 2024

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Harrison, NE 307 - 2 353 - 7 317 - 3 973 - 12
2 SP Sioux Harrison, NE 321 - 3 340 - 6 259 - 2 908 - 9
3 SP Box Butte Harrison, NE 259 - 4 278 - 9 236 - 3 773 - 16
4 SP Kimball Harrison, NE 198 - 1 227 - 3 187 - 0 612 - 4
5 SP Dawes Harrison, NE 205 - 1 257 - 2 141 - 0 603 - 3
6 SP Keith Harrison, NE 107 - 0 127 - 1 71 - 0 305 - 1
7 SP Grant Harrison, NE 67 - 1 80 - 1 44 - 0 191 - 2

2024 AR Sporter Sheridan Co Panhandle Best : Individual - All Sun, 28 Jan 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Carr, Ashley (202) Rushville, NE 91 - 3 96 - 4 90 - 3 277 - 10
2 Quick, Makenna (222) Rushville, NE 80 - 0 98 - 5 79 - 1 257 - 6
3 Solinsky, Shay (105) Rushville, NE 81 - 2 89 - 2 79 - 1 249 - 5
4 Bohl, Laney (725) Rushville, NE 84 - 1 93 - 2 72 - 0 249 - 3
5 Chesley, Karsyn (647) Rushville, NE 86 - 2 89 - 1 70 - 1 245 - 4
6 Karell, Katrina (221) Rushville, NE 79 - 3 83 - 1 74 - 0 236 - 4
7 DeWitt, Lilian (732) Rushville, NE 72 - 0 91 - 3 72 - 0 235 - 3
8 Button, Boone (928) Rushville, NE 82 - 1 89 - 1 62 - 1 233 - 3

2024 AR Sporter Sheridan Co Panhandle Best : Team - All Sun, 28 Jan 2024

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Rushville, NE 307 - 2 353 - 6 268 - 1 926 - 8
2 SP Sioux Rushville, NE 276 - 3 339 - 4 266 - 3 881 - 10
3 SP Box Butte Rushville, NE 250 - 6 277 - 10 243 - 4 770 - 20
4 SP Dawes Rushville, NE 238 - 1 306 - 1 176 - 0 719 - 2
5 SP Kimball Rushville, NE 126 - 2 163 - 2 112 - 2 401 - 6
6 SP Keith Rushville, NE 122 - 1 141 - 0 93 - 1 356 - 2
7 SPORTER Rushville, NE 81 - 2 89 - 2 79 - 1 249 - 5
8 SP Grant Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0